About Akshaya Republic
Akshaya Republic is an alluring construction proclaiming most effective features to help make you believe on top of the planet. Diligently developed, lavish 2, 3 BHK comes with spectacular natural vistas which could make magnificence an integral part of living.
About Location:
Kovur is amongst the perfect localities in Chennai that links the town to everything from states to nations as well as continents. A neighborhood that promises residential and corporate spaces for every single strata, Kovur addresses all religious, educational, health and entertainment needs. Akshaya Republic neighbourhood and landmark includes .
About Apartments:
Homes at Akshaya Republic are elegantly designed utilising each and every space of the structure. The apartments are specified with .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
No. of Towers: 8 Towers
Amenities in Akshaya Republic
Unit Details & Floor Plans in Akshaya Republic
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 607 Sq.ft | Under Construction May 2022 | 30.34 Lacs ( 4999 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 611 Sq.ft | Under Construction May 2022 | 30.55 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 614 Sq.ft | Under Construction May 2022 | 29.36 Lacs ( 4782 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 615 Sq.ft | Under Construction May 2022 | 30.75 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 617 Sq.ft | Under Construction May 2022 | 30.85 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 618 Sq.ft | Under Construction May 2022 | 30.90 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 619 Sq.ft | Under Construction May 2022 | 30.95 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 624 Sq.ft | Under Construction May 2022 | 31.19 Lacs ( 4999 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 913 Sq.ft | Under Construction May 2022 | 45.65 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 914 Sq.ft | Under Construction May 2022 | 45.70 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 915 Sq.ft | Under Construction May 2022 | 45.75 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 918 Sq.ft | Under Construction May 2022 | 45.90 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 919 Sq.ft | Under Construction May 2022 | 45.95 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 920 Sq.ft | Under Construction May 2022 | 46.00 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 927 Sq.ft | Under Construction May 2022 | 46.34 Lacs ( 4999 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 928 Sq.ft | Under Construction May 2022 | 46.39 Lacs ( 4999 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 929 Sq.ft | Under Construction May 2022 | 46.44 Lacs ( 4999 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 932 Sq.ft | Under Construction May 2022 | 46.60 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 933 Sq.ft | Under Construction May 2022 | 46.65 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 934 Sq.ft | Under Construction May 2022 | 46.70 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 935 Sq.ft | Under Construction May 2022 | 46.75 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 941 Sq.ft | Under Construction May 2022 | 47.04 Lacs ( 4999 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 942 Sq.ft | Under Construction May 2022 | 47.09 Lacs ( 4999 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 943 Sq.ft | Under Construction May 2022 | 47.14 Lacs ( 4999 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 948 Sq.ft | Under Construction May 2022 | 47.39 Lacs ( 4999 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1065 Sq.ft | Under Construction May 2022 | 53.24 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1066 Sq.ft | Under Construction May 2022 | 50.98 Lacs ( 4783 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1111 Sq.ft | Under Construction May 2022 | 55.55 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1112 Sq.ft | Under Construction May 2022 | 55.60 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1153 Sq.ft | Under Construction May 2022 | 57.65 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1154 Sq.ft | Under Construction May 2022 | 57.70 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1155 Sq.ft | Under Construction May 2022 | 57.75 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1156 Sq.ft | Under Construction May 2022 | 57.80 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1157 Sq.ft | Under Construction May 2022 | 57.85 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1158 Sq.ft | Under Construction May 2022 | 57.90 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1162 Sq.ft | Under Construction May 2022 | 58.09 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1163 Sq.ft | Under Construction May 2022 | 58.14 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1165 Sq.ft | Under Construction May 2022 | 58.24 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1169 Sq.ft | Under Construction May 2022 | 58.44 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1170 Sq.ft | Under Construction May 2022 | 58.50 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1171 Sq.ft | Under Construction May 2022 | 58.55 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1172 Sq.ft | Under Construction May 2022 | 58.60 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1174 Sq.ft | Under Construction May 2022 | 58.70 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1175 Sq.ft | Under Construction May 2022 | 58.75 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1179 Sq.ft | Under Construction May 2022 | 58.94 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1180 Sq.ft | Under Construction May 2022 | 58.99 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1181 Sq.ft | Under Construction May 2022 | 59.04 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1239 Sq.ft | Under Construction May 2022 | 61.94 Lacs ( 5000 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1246 Sq.ft | Under Construction May 2022 | 62.29 Lacs ( 5000 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1340 Sq.ft | Under Construction May 2022 | 64.07 Lacs ( 4782 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1347 Sq.ft | Under Construction May 2022 | 67.34 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1348 Sq.ft | Under Construction May 2022 | 67.39 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1350 Sq.ft | Under Construction May 2022 | 67.50 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1355 Sq.ft | Under Construction May 2022 | 67.75 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1356 Sq.ft | Under Construction May 2022 | 67.80 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1357 Sq.ft | Under Construction May 2022 | 67.84 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1358 Sq.ft | Under Construction May 2022 | 67.89 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1359 Sq.ft | Under Construction May 2022 | 67.94 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1361 Sq.ft | Under Construction May 2022 | 68.04 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1367 Sq.ft | Under Construction May 2022 | 68.34 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1368 Sq.ft | Under Construction May 2022 | 68.39 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1369 Sq.ft | Under Construction May 2022 | 68.44 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1371 Sq.ft | Under Construction May 2022 | 68.55 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1452 Sq.ft | Under Construction May 2022 | 72.60 Lacs ( 5000 per sq.ft) View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1453 Sq.ft | Under Construction May 2022 | 72.65 Lacs ( 5001 per sq.ft) View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1471 Sq.ft | Under Construction May 2022 | 70.34 Lacs ( 4782 per sq.ft) View Offers |
Property Experts in Akshaya Republic
Sandeep Thakur
Area Expert Agent
Location
About Chennai
Also known as Madras, Chennai is the capital city of the southern state of Tamil Nadu and the biggest industrial and commercial centre in South India. Also called the Detroit of India for the large number of auto companies here, Chennai is India's third largest city and fourth most populous metropolitan area.The city is host to the third-largest expatriate population in India after Mumbai and Delhi, with an estimated 82,790 expats living here in 2011. Chennai is also the only city in South Asia ... learn more ↗
Akshaya Republic Location Map
Kovur, Chennai
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Akshaya Republic
in Akshaya Republic
FAQs on Akshaya Republic
(Frequently Asked Questions)
Where is Akshaya Republic Exactly located?
Is Akshaya Republic Rera Registered?
What are unit options available in Akshaya Republic?
What is the starting price of Flats in Akshaya Republic?
When is the Possession of Flats in Akshaya Republic?
Is Akshaya Republic, approved by Banks for Home Loans?
About Developer
Akshaya
Akshaya... learn more ↗