About Arch Starwood in Chinar Park
Arch Starwood offers premium 3 BHK, 4 BHK Flats in Chinar Park, Kolkata. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
Arch Starwood is an outstretched elegance development Kolkata, catapulting the innovative way of life. Flats at Arch Starwood provides you with the sort of living that rejuvenate you, one which motivates someone to take up residence to the utmost. Arch Starwood is diligently constructed with absolute comfort & the finest of features as they are an uncomplicated amalgam of modernity and ambiance.
Arch Starwood offers lavish 3 BHK, 4 BHK Flats ranging in sizes of 1439 - 2569 Sq.ft. At this destination you'll find amenities like , etc. All daily conveniences like restaurants, schools, colleges, banks, ATMs are easy accessible from here.
Chinar Park tops the chart for end users and even investors, simply because it possesses prevalent roads and highways giving you faultless access to the other parts of the city. Conserving these variables in mind, purchasing a property in Chinar Park is very beneficial here mainly because it has revealed a substantial increase not merely in infrastructural developments but also in giving high ROI for property investors.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
3 BHK Flats :
Area : 1439 Sq.ft
4 BHK Flats :
Area : 2569 Sq.ft
Amenities in Arch Starwood
Unit Details & Floor Plans in Arch Starwood
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1399 Sq.ft | Under Construction October 2020 | 83.10 Lacs ( 5940 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1425 Sq.ft | Under Construction October 2020 | 84.65 Lacs ( 5941 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1439 Sq.ft | Under Construction October 2020 | 85.48 Lacs ( 5941 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1453 Sq.ft | Under Construction October 2020 | 86.31 Lacs ( 5941 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1456 Sq.ft | Under Construction October 2020 | 86.49 Lacs ( 5941 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1457 Sq.ft | Under Construction October 2020 | 86.55 Lacs ( 5941 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1462 Sq.ft | Under Construction October 2020 | 86.84 Lacs ( 5940 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1468 Sq.ft | Under Construction October 2020 | 87.20 Lacs ( 5941 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1469 Sq.ft | Under Construction October 2020 | 87.26 Lacs ( 5941 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1509 Sq.ft | Under Construction October 2020 | 89.63 Lacs ( 5940 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1740 Sq.ft | Under Construction October 2020 | 1.03 Cr ( 5920 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1744 Sq.ft | Under Construction October 2020 | 1.04 Cr ( 5964 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1759 Sq.ft | Under Construction October 2020 | 1.05 Cr ( 5970 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1770 Sq.ft | Under Construction October 2020 | 1.05 Cr ( 5933 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1773 Sq.ft | Under Construction October 2020 | 1.05 Cr ( 5923 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1779 Sq.ft | Under Construction October 2020 | 1.06 Cr ( 5959 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1782 Sq.ft | Under Construction October 2020 | 1.06 Cr ( 5949 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1784 Sq.ft | Under Construction October 2020 | 1.06 Cr ( 5942 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1789 Sq.ft | Under Construction October 2020 | 1.06 Cr ( 5926 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1792 Sq.ft | Under Construction October 2020 | 1.07 Cr ( 5971 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1793 Sq.ft | Under Construction October 2020 | 1.07 Cr ( 5968 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1798 Sq.ft | Under Construction October 2020 | 1.07 Cr ( 5952 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1802 Sq.ft | Under Construction October 2020 | 1.07 Cr ( 5938 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1803 Sq.ft | Under Construction October 2020 | 1.07 Cr ( 5935 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1813 Sq.ft | Under Construction October 2020 | 1.08 Cr ( 5957 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1825 Sq.ft | Under Construction October 2020 | 1.09 Cr ( 5973 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1828 Sq.ft | Under Construction October 2020 | 1.09 Cr ( 5963 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1844 Sq.ft | Under Construction October 2020 | 1.10 Cr ( 5966 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1847 Sq.ft | Under Construction October 2020 | 1.10 Cr ( 5956 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1850 Sq.ft | Under Construction October 2020 | 1.10 Cr ( 5946 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1852 Sq.ft | Under Construction October 2020 | 1.10 Cr ( 5940 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2262 Sq.ft | Under Construction October 2020 | 1.35 Cr ( 5969 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
4 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2154 Sq.ft | Under Construction October 2020 | 1.28 Cr ( 5943 per sq.ft) View Offers | |
4 Bedroom4 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2155 Sq.ft | Under Construction October 2020 | 1.28 Cr ( 5940 per sq.ft) View Offers | |
4 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2180 Sq.ft | Under Construction October 2020 | 1.30 Cr ( 5964 per sq.ft) View Offers | |
4 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2187 Sq.ft | Under Construction October 2020 | 1.30 Cr ( 5945 per sq.ft) View Offers | |
4 Bedroom4 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2446 Sq.ft | Under Construction October 2020 | 1.46 Cr ( 5969 per sq.ft) View Offers | |
4 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2483 Sq.ft | Under Construction October 2020 | 1.48 Cr ( 5961 per sq.ft) View Offers | |
4 Bedroom4 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2491 Sq.ft | Under Construction October 2020 | 1.48 Cr ( 5942 per sq.ft) View Offers | |
4 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2492 Sq.ft | Under Construction October 2020 | 1.49 Cr ( 5980 per sq.ft) View Offers | |
4 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2497 Sq.ft | Under Construction October 2020 | 1.49 Cr ( 5968 per sq.ft) View Offers | |
4 Bedroom4 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2520 Sq.ft | Under Construction October 2020 | 1.49 Cr ( 5913 per sq.ft) View Offers | |
4 Bedroom4 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2540 Sq.ft | Under Construction October 2020 | 1.50 Cr ( 5906 per sq.ft) View Offers | |
4 Bedroom4 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2560 Sq.ft | Under Construction October 2020 | 1.52 Cr ( 5938 per sq.ft) View Offers | |
4 Bedroom4 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2566 Sq.ft | Under Construction October 2020 | 1.52 Cr ( 5924 per sq.ft) View Offers | |
4 Bedroom4 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2569 Sq.ft | Under Construction October 2020 | 1.52 Cr ( 5917 per sq.ft) View Offers | |
4 Bedroom4 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 2605 Sq.ft | Under Construction October 2020 | 1.54 Cr ( 5912 per sq.ft) View Offers |
Property Experts in Arch Starwood
Sandeep Thakur
Area Expert Agent
Location
Arch Starwood Location Map
Chinar Park, Kolkata
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Arch Starwood
in Arch Starwood
FAQs on Arch Starwood
(Frequently Asked Questions)
Where is Arch Starwood Exactly located?
Is Arch Starwood Rera Registered?
What are unit options available in Arch Starwood?
What is the starting price of Flats in Arch Starwood?
When is the Possession of Flats in Arch Starwood?
Is Arch Starwood, approved by Banks for Home Loans?
About Developer
Aspira Group and Arch Group
Aspira Group and Arch Group... learn more ↗
Similar Residential Projects in Chinar Park Kolkata
Mamata Swabhumi Srishty
by Mamata Realtors Kolkata
2 BHK Flats
Chinar Park, Kolkata
33.01 Lac Onwards