Circle Rate in Lucknow
- 14th Jul 2021
- 3185
- 0
Never miss any update
Join our WhatsApp Channel
When looking to buy a new home in Lucknow, it is crucial to be aware of the city's current circle prices. The government's minimum cap for real estate transactions and property registration is known as the circle rate or guidance value. It is important to be aware of the most recent circle rates because they are used to calculate stamp duty and registration fees. The circle rates can differ from one area to the next depending on the location and size of the land.
The circle rate for flats and apartments varies depending on the location of the flat and/or apartment, ranging from Rs.18,000 per sq. m. to Rs.26,000 per sq. m. Factors that influence circle rates.
A variety of factors influence circle rates. The following are some of these factors:
- The property's area.
- The age of the building/structure
- The property's amenities
- The property's usage: residential or commercial
- The property type – apartment, villa, independent house, etc.
- Circle rates in Lucknow
Circle rates in Posh areas in Lucknow
Area between roads | Circle rate in Rs per sq meter |
Faizabad Road | 30,000 |
From Chinhat village to Satrikh | 14,000 |
From Guru Govind Singh Marg Hussainganj Chauraha to Naka Chauraha | 31,000 |
From Hazratganj Chauraha to Kalidas Marg Chauraha, Mahatma Gandhi Marg | 76,000 |
From Kaiserbagh Chauraha to Charbagh | 55,000 |
From Singar Nagar Chauraha to Hydel Chauraha | 55,000 |
From Subhash Marg Medical College to Charbagh Tiraha | 31,000 |
From Telibagh Nagar to PGI Nagar Nigam limit | 31,000 |
Hardoi Road | 20,000 |
Sitapur Road | 39,000 |
Sultanpur Road, Shaheed Path | 25,000 |
Calculate Property Value
Area | Circle rate in Rs per sq meter |
Aabadi Kabristan Mall Avenue, Vindsor Palace | 16,500 |
AP Sen Road | 26,000 |
Ashiyana, Jiyamau, Srijan Vihar Colony | 22,000 |
Butler Palace Colony, Butler Ganj, BBD Green City Shahpur | 18,000 |
Cantt Road, Kasaibada, Pandariba | 18,000 |
FDarbari Lal Sharma | 21,500 |
Eldeco Green, Vipul Khand | 39,500 |
Faizabad Road | 36,000 |
Gautam Budh Marg, Charbagh | 25,000 |
Gomti Nagar Phase 3, Gomti Nagar Extension, Gomti Greens | 30,500 |
Gurunanak Market, Vrindaban Yojan | 21,000 |
Havelock Road, La Martiniere Colony, Trilokinath, Manas Nagar | 20,000 |
Marutipuram | 19,500 |
Miling Toniya Road, Vidhan Sabha Marg, Vivekanand Marg, Vikramaditya Marg | 27,500 |
Omaxe City, Alambagh | 16,000 |
Park Road, Park Lane, Mahatma Gandhi Marg, Motilal Nehru Road | 27,500 |
Raibareli Road Yojna, Aishbagh, Eldeco, Kanpur Road Pariyojana, Awadh Vihar Pariyojna | 19,000 |
Rana Pratap Marg | 29,000 |
Saket Palli, Pirpur Square, Bandriya Bagh, Banarasi Bagh | 22,500 |
Sarojini Naidu Marg, Chitwapur Road, Canal Colony, Mangal Kheda | 15,500 |
Sharda Nagar, Sharda Nagar Yojana | 19,000 |
Sushant City, from Sector A to E | 18,500 |
Sushant City, From Sector F to I | 15,000 |
Vastu Khand, Vaibhav Enclave, Vikas Khand, Vikalp Khand, Vinagra Khand, Vinay Khand, Vinit Khand | 30,500 |
Vijay Khand, Vijay Khand, Vipin Khand, Vishal Khand | 33,500 |
Vikrant Khand, Vishwas Khand, Vibhav, Vivek Khand, Vijyant Khand, Vishesh Khand, Virat Khand, Viraj, Viram Khand | 30,500 |
Vibhuti Khand | 40,000 |
Uday Ganj, Uday Ganj Road | 15,500 |
To calculate the value of a property in Lucknow using the circle rate, go through the steps below:
1. Enter the property's built-up area.
2. Enter the property's age, facilities offered, and others.
3. Specify the property's type.
After entering data, you can use the formula below to calculate the property's value.
Land Value = Built-up area of the property X locality's circle rate
Comments
No comments yet.
Add Your Comment
Thank you, for commenting !!
Your comment is under moderation...
Keep reading blogs