About Cloud 9
Cloud 9 located at Mominpore, is a property and offer all lifestyle facilities that make for a indulgent lifestyle. The project has been developed by Srijan Realty and PS Group and Signum Group. Cloud 9 is a very convenient destination where you'll find ATMs, Restaurants, Schools, Colleges, Banks and Hospitals in close proximity enhancing your everyday life.
Location:
Mominpore is a very prominent locality in Kolkata. It is easily accessible from the other vital zones of the city. It boasts several key landmarks such as . The rate at which developments are taking place in Mominpore makes it a promising destination in the real estate sector.
Apartments:
Cloud 9 offers 2 BHK, 3 BHK, 4 BHK with an area of 1122 - 2379 sq.ft. Residents here at Cloud 9 are well equipped with , etc.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in Cloud 9
Unit Details & Floor Plans in Cloud 9
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1122 Sq.ft | Ready To Move | 79.97 Lacs ( 7128 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1374 Sq.ft | Ready To Move | 94.05 Lacs ( 6845 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1375 Sq.ft | Ready To Move | 94.05 Lacs ( 6840 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1428 Sq.ft | Ready To Move | 1.02 Cr ( 7143 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1463 Sq.ft | Ready To Move | 1.04 Cr ( 7109 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1690 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1782 Sq.ft | Ready To Move | 1.24 Cr ( 6959 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2377 Sq.ft | Ready To Move | 1.49 Cr ( 6269 per sq.ft) View Offers | |
4 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 2379 Sq.ft | Ready To Move | 1.49 Cr ( 6264 per sq.ft) View Offers |
Property Experts in Cloud 9
Sandeep Thakur
Area Expert Agent
Location
Cloud 9 Location Map
Mominpore, Kolkata
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Cloud 9
in Cloud 9
FAQs on Cloud 9
(Frequently Asked Questions)
Where is Cloud 9 Exactly located?
What are unit options available in Cloud 9?
What is the starting price of Flats in Cloud 9?
When is the Possession of Flats in Cloud 9?
Is Cloud 9, approved by Banks for Home Loans?
About Developer
Srijan Realty and PS Group and Signum Group
Srijan Realty and PS Group and Signum Group... learn more ↗