About Concrete Vivanta
Concrete Vivanta is an outstretched elegance development Hyderabad, catapulting the innovative way of life. Flats at Concrete Vivanta provides you with the sort of living that rejuvenate you, one which motivates someone to take up residence to the utmost. Concrete Vivanta is diligently constructed with absolute comfort & the finest of features as they are an uncomplicated amalgam of modernity and ambiance.
Concrete Vivanta offers lavish 2, 3 BHK ranging in sizes of 1165 - 2020 sq.ft. At this destination you'll find amenities like , etc. All daily conveniences like restaurants, schools, colleges, banks, ATMs are easy accessible from here.
Miyapur tops the chart for end users and even investors, simply because it possesses prevalent roads and highways giving you faultless access to the other parts of the city. Conserving these variables in mind, purchasing a property in Miyapur is very beneficial here mainly because it has revealed a substantial increase not merely in infrastructural developments but also in giving high ROI for property investors.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
No. of Towers: 5 Towers
Amenities in Concrete Vivanta
Unit Details & Floor Plans in Concrete Vivanta
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom | Built-up Area : 1165 Sq.ft | Under Construction April 2020 | 63.44 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1170 Sq.ft | Under Construction April 2020 | 63.71 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1175 Sq.ft | Under Construction April 2020 | 63.98 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1195 Sq.ft | Under Construction April 2020 | 65.06 Lacs ( 5445 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1200 Sq.ft | Under Construction April 2020 | 65.34 Lacs ( 5445 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1215 Sq.ft | Under Construction April 2020 | 66.16 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1220 Sq.ft | Under Construction April 2020 | 66.43 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1235 Sq.ft | Under Construction April 2020 | 67.25 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1240 Sq.ft | Under Construction April 2020 | 67.52 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1245 Sq.ft | Under Construction April 2020 | 67.79 Lacs ( 5445 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1250 Sq.ft | Under Construction April 2020 | On Request View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1255 Sq.ft | Under Construction April 2020 | 68.34 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1260 Sq.ft | Under Construction April 2020 | 68.61 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1265 Sq.ft | Under Construction April 2020 | 68.88 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1315 Sq.ft | Under Construction April 2020 | 71.61 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1325 Sq.ft | Under Construction April 2020 | 72.15 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1685 Sq.ft | Under Construction April 2020 | On Request View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1820 Sq.ft | Under Construction April 2020 | On Request View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 1990 Sq.ft | Under Construction April 2020 | On Request View Offers | |
2 Bedroom2 Bathroom | Built-up Area : 2020 Sq.ft | Under Construction April 2020 | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom3 Bathroom | Built-up Area : 1559 Sq.ft | Under Construction April 2020 | 84.89 Lacs ( 5446 per sq.ft) View Offers | |
3 Bedroom3 Bathroom | Built-up Area : 1595 Sq.ft | Under Construction April 2020 | 86.85 Lacs ( 5446 per sq.ft) View Offers | |
3 Bedroom3 Bathroom | Built-up Area : 1880 Sq.ft | Under Construction April 2020 | 1.02 Cr ( 5426 per sq.ft) View Offers |
Property Experts in Concrete Vivanta
Sandeep Thakur
Area Expert Agent
Location
About Hyderabad
Hyderabad is the capital city of Telangana and de jure capital of Andhra Pradesh. Also known as the City of Pearls, the city was established in 1591 by Muhammad Quli Qutb Shah, and remained under the rule of the Qutb Shahi dynasty for nearly a century before the Mughals captured the region.The city is home to more than 1300 IT and ITES firms, including global conglomerates such as Microsoft (operating its largest R&D campus outside the US), Google, IBM, Yahoo!, Dell, Facebook, and Indian maj... learn more ↗
Concrete Vivanta Location Map
Miyapur, Hyderabad
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Concrete Vivanta
in Concrete Vivanta
FAQs on Concrete Vivanta
(Frequently Asked Questions)
Where is Concrete Vivanta Exactly located?
Is Concrete Vivanta Rera Registered?
What are unit options available in Concrete Vivanta?
What is the starting price of Flats in Concrete Vivanta?
When is the Possession of Flats in Concrete Vivanta?
Is Concrete Vivanta, approved by Banks for Home Loans?
About Developer
Concrete Infra
Concrete Infra... learn more ↗