About DS Max Silver Wood
If you are planning to buy a good residential property in Bommasandra then this DS Max Silver Wood is indeed a very good choice for you.
Real estate in Bommasandra has come a long way and the construction quality of new homes in Bommasandra is extremely good. This residential project called DS Max Silver Wood has been developed with a lot of care and attention both in terms of planning as well in terms of execution of the construction by DS-MAX Properties Pvt Ltd.
A very professional group of project designers, architects, civil contractors, etc. have come together to deliver a very good residential project for sale in Bommasandra. The materials used to develop this real estate project have been selected carefully to ensure that the construction is of very good quality.
All the aspects of this real estate project in Bommasandra have been meticulously thought of perfectly and have been precisely implemented to make certain that owner of a home in DS Max Silver Wood is able to enjoy all the facilities and amenities here along with his or her family.
All the hard work and systematic process put in place is to make certain that this residential project development in Bommasandra is able to deliver a very good experience for the buyers of property for sale in DS Max Silver Wood
The fact that DS Max Silver Wood has a good standard of development combined with the location advantage that it provides you in Bommasandra adds to the charm of this real estate project in Bommasandra.
This is definitely a very good real estate development in Bommasandra and any family, individual moving here and calling it his home will surely relish this experience for many years to come.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in DS Max Silver Wood
Unit Details & Floor Plans in DS Max Silver Wood
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 965 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1015 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1029 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1050 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1056 Sq.ft | Ready To Move | 52.47 Lacs ( 4969 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1058 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1060 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1069 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1090 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1093 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1106 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1115 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1126 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1127 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1130 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1146 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1147 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1150 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1158 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1170 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1172 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1173 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1182 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1209 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1225 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1250 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1260 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1276 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1300 Sq.ft | Ready To Move | 54.45 Lacs ( 4189 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1318 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1332 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1335 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1361 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1372 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1400 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1465 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1320 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1366 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1380 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1398 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1420 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1432 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1467 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1495 Sq.ft | Ready To Move | 51.98 Lacs ( 3477 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1538 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1558 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1615 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1665 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1745 Sq.ft | Ready To Move | On Request View Offers |
Property Experts in DS Max Silver Wood
Sandeep Thakur
Area Expert Agent
Location
About Bangalore
"Bangalore City", People always wonder & keep rising the doubt who & how the city got the name, Here is the answer for all the question. The King Veera ballalu in the year 1120 AD, ruled the South of India, The King Gifted the name "Bangalore", While he was on his hunting trip, he lost the way in the forest. After giving a hard way out, King Met an old lady in the forest. The lady with a tender heart request to stay for a night at her place and served him the boiled Beans for dinner.The ... learn more ↗
DS Max Silver Wood Location Map
Bommasandra, Bangalore
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in DS Max Silver Wood
in DS Max Silver Wood
FAQs on DS Max Silver Wood
(Frequently Asked Questions)
Where is DS Max Silver Wood Exactly located?
Is DS Max Silver Wood Rera Registered?
What are unit options available in DS Max Silver Wood?
What is the starting price of Flats in DS Max Silver Wood?
When is the Possession of Flats in DS Max Silver Wood?
Is DS Max Silver Wood, approved by Banks for Home Loans?
About Developer
DS-MAX Properties Pvt Ltd
DS-MAX Properties Pvt Ltd... learn more ↗
Similar Residential Projects in Bommasandra Bangalore
Ma Sarada Upavan Phase II
by Ma Sarada Constructions Bangalore
2 BHK, 3 BHK Flats
Bommasandra, Bangalore
70.36 Lacs Onwards
Ma Sarada Upavan
by Ma Sarada Constructions Bangalore
2 BHK, 3 BHK Flats & 3 BHK Flats Duplex
Bommasandra, Bangalore
69.29 Lacs Onwards
Vasavi Green Palm
by Vasavi Constructions Bangalore
2 BHK, 3 BHK Flats
Kyalasanahalli, Bommasandra, Bangalore
37.83 Lacs Onwards