About Eden Sky Terrace in Nayabad
Eden Sky Terrace offers premium 2 BHK, 3 BHK in Nayabad, Kolkata. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
Eden Sky Terrace located at Nayabad, is a property and offer all lifestyle facilities that make for a indulgent lifestyle. The project has been developed by Eden Group. Eden Sky Terrace is a very convenient destination where you'll find ATMs, Restaurants, Schools, Colleges, Banks and Hospitals in close proximity enhancing your everyday life.
Location:
Nayabad is a very prominent locality in Kolkata. It is easily accessible from the other vital zones of the city. It boasts several key landmarks such as . The rate at which developments are taking place in Nayabad makes it a promising destination in the real estate sector.
Apartments:
Eden Sky Terrace offers 2 BHK, 3 BHK with an area of 942 - 1815 sq.ft. Residents here at Eden Sky Terrace are well equipped with , etc.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in Eden Sky Terrace
Unit Details & Floor Plans in Eden Sky Terrace
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 942 Sq.ft | Ready To Move | 49.50 Lacs ( 5255 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 972 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 997 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1027 Sq.ft | Ready To Move | 52.47 Lacs ( 5110 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1184 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1303 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1093 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1122 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1145 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1173 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1174 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1227 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1256 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1282 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1294 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1311 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1317 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1339 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1392 Sq.ft | Ready To Move | 64.35 Lacs ( 4623 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1406 Sq.ft | Ready To Move | 64.35 Lacs ( 4577 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1411 Sq.ft | Ready To Move | 64.35 Lacs ( 4561 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1419 Sq.ft | Ready To Move | 64.35 Lacs ( 4535 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1421 Sq.ft | Ready To Move | 64.35 Lacs ( 4529 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1471 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1479 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1481 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1610 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1815 Sq.ft | Ready To Move | On Request View Offers |
Property Experts in Eden Sky Terrace
Sandeep Thakur
Area Expert Agent
Location
Eden Sky Terrace Location Map
Nayabad, Kolkata
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Eden Sky Terrace
in Eden Sky Terrace
FAQs on Eden Sky Terrace
(Frequently Asked Questions)
Where is Eden Sky Terrace Exactly located?
Is Eden Sky Terrace Rera Registered?
What are unit options available in Eden Sky Terrace?
What is the starting price of Flats in Eden Sky Terrace?
When is the Possession of Flats in Eden Sky Terrace?
Is Eden Sky Terrace, approved by Banks for Home Loans?
About Developer
Eden Group
Eden Group... learn more ↗