About Elita Garden Vista Phase 2
Elita Garden Vista Phase 2 is an outstretched elegance development Kolkata, catapulting the innovative way of life. Flats at Elita Garden Vista Phase 2 provides you with the sort of living that rejuvenate you, one which motivates someone to take up residence to the utmost. Elita Garden Vista Phase 2 is diligently constructed with absolute comfort & the finest of features as they are an uncomplicated amalgam of modernity and ambiance.
Elita Garden Vista Phase 2 offers lavish 2 BHK, 3 BHK Flats ranging in sizes of 764 - 1333 Sq.ft. At this destination you'll find amenities like , etc. All daily conveniences like restaurants, schools, colleges, banks, ATMs are easy accessible from here.
New Town tops the chart for end users and even investors, simply because it possesses prevalent roads and highways giving you faultless access to the other parts of the city. Conserving these variables in mind, purchasing a property in New Town is very beneficial here mainly because it has revealed a substantial increase not merely in infrastructural developments but also in giving high ROI for property investors.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
2 BHK Flats :
Super built up Area : 764 Sq.ft, 929 Sq.ft
3 BHK Flats :
Super built up Area : 1072 Sq.ft 1333 Sq.ft
Amenities in Elita Garden Vista Phase 2
Unit Details & Floor Plans in Elita Garden Vista Phase 2
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom | Super Built-up Area : 764 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom | Super Built-up Area : 999 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom | Super Built-up Area : 1174 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom | Super Built-up Area : 1195 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom | Super Built-up Area : 1209 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom | Super Built-up Area : 1210 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom | Super Built-up Area : 1212 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom | Super Built-up Area : 1214 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom | Super Built-up Area : 1341 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom | Super Built-up Area : 1345 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom3 Bathroom | Super Built-up Area : 1401 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom | Super Built-up Area : 1414 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom | Super Built-up Area : 1426 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1503 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1523 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1524 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1525 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1528 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1529 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1588 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1606 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1607 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1623 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1648 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1729 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1730 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1733 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1736 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom4 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1738 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom4 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1742 Sq.ft | Ready To Move | On Request View Offers |
Property Experts in Elita Garden Vista Phase 2
Sandeep Thakur
Area Expert Agent
Location
Elita Garden Vista Phase 2 Location Map
New Town, Kolkata
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Elita Garden Vista Phase 2
in Elita Garden Vista Phase 2
FAQs on Elita Garden Vista Phase 2
(Frequently Asked Questions)
Where is Elita Garden Vista Phase 2 Exactly located?
Is Elita Garden Vista Phase 2 Rera Registered?
What are unit options available in Elita Garden Vista Phase 2?
What is the starting price of Flats in Elita Garden Vista Phase 2?
Is Elita Garden Vista Phase 2, approved by Banks for Home Loans?
About Developer
Sureka Group and Merlin Group and JB Group
Sureka Group and Merlin Group and JB Group... learn more ↗
Similar Residential Projects in New Town Kolkata
Natural Aqua Waves
by Natural Group Builders
2 BHK & 3 BHK Flats
Action Area, New Town, Kolkata
56.76 Lakhs Onwards
Spk Rupadarshini Housing Complex
by SPK Developers Kolhapur
2 BHK Flats
New Town, Kolkata
On Request