About ETA The Gardens
ETA The Gardens is an outstretched elegance development Bangalore, catapulting the innovative way of life. Flats at ETA The Gardens provides you with the sort of living that rejuvenate you, one which motivates someone to take up residence to the utmost. ETA The Gardens is diligently constructed with absolute comfort & the finest of features as they are an uncomplicated amalgam of modernity and ambiance.
ETA The Gardens offers lavish 1 BHK, 2 BHK, 3 BHK Flats ranging in sizes of 990 - 1904 sq.ft. At this destination you'll find amenities like , etc. All daily conveniences like restaurants, schools, colleges, banks, ATMs are easy accessible from here.
Keshava Nagar tops the chart for end users and even investors, simply because it possesses prevalent roads and highways giving you faultless access to the other parts of the city. Conserving these variables in mind, purchasing a property in Keshava Nagar is very beneficial here mainly because it has revealed a substantial increase not merely in infrastructural developments but also in giving high ROI for property investors.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in ETA The Gardens
Unit Details & Floor Plans in ETA The Gardens
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 990 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1280 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1340 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1399 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1410 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1436 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1454 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1482 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1489 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1501 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1510 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1520 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1769 Sq.ft | Ready To Move | 1.44 Cr ( 8141 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1548 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1604 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1623 Sq.ft | Ready To Move | 1.44 Cr ( 8873 per sq.ft) View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1644 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1661 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1677 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1752 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1754 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1869 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1904 Sq.ft | Ready To Move | 1.57 Cr ( 8246 per sq.ft) View Offers |
Property Experts in ETA The Gardens
Sandeep Thakur
Area Expert Agent
Location
About Bangalore
"Bangalore City", People always wonder & keep rising the doubt who & how the city got the name, Here is the answer for all the question. The King Veera ballalu in the year 1120 AD, ruled the South of India, The King Gifted the name "Bangalore", While he was on his hunting trip, he lost the way in the forest. After giving a hard way out, King Met an old lady in the forest. The lady with a tender heart request to stay for a night at her place and served him the boiled Beans for dinner.The ... learn more ↗
ETA The Gardens Location Map
Keshava Nagar, Bangalore
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in ETA The Gardens
in ETA The Gardens
FAQs on ETA The Gardens
(Frequently Asked Questions)
Where is ETA The Gardens Exactly located?
What are unit options available in ETA The Gardens?
What is the starting price of Flats in ETA The Gardens?
When is the Possession of Flats in ETA The Gardens?
Is ETA The Gardens, approved by Banks for Home Loans?
About Developer
ETA Star Builders
ETA Star Builders... learn more ↗