About Ganga Fernhill
Ganga Fernhill located at Undri, is a property and offer all lifestyle facilities that make for a indulgent lifestyle. The project has been developed by Goel Ganga Developments. Ganga Fernhill is a very convenient destination where you'll find ATMs, Restaurants, Schools, Colleges, Banks and Hospitals in close proximity enhancing your everyday life.
Location:
Undri is a very prominent locality in Pune. It is easily accessible from the other vital zones of the city. It boasts several key landmarks such as . The rate at which developments are taking place in Undri makes it a promising destination in the real estate sector.
Apartments:
Ganga Fernhill offers 1, 2 BHK with an area of 354 - 767 sq.ft. Residents here at Ganga Fernhill are well equipped with , etc.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
No. of Towers: 4 Towers
RERA Details
Phase | Possession | RERA ID |
---|---|---|
Ganga Fernhill Phase 1 | Ready To Move June 2023 |
P52100000838 View QR Code RERA Website: https://maharera.maharashtra.gov.in/ |
Ganga Fernhill Phase 02 | Under Construction December 2025 |
P52100022705 View QR Code RERA Website: https://maharera.maharashtra.gov.in/ |
Amenities in Ganga Fernhill
Unit Details & Floor Plans in Ganga Fernhill
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
1 Bedroom1 Bathroom1 Kitchen | Carpet Area : 354 Sq.ft | New Launch December 2020 | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Carpet Area : 355 Sq.ft | New Launch December 2020 | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Carpet Area : 357 Sq.ft | New Launch December 2020 | On Request View Offers | |
1 Bedroom2 Bathroom1 Balcony1 Kitchen | Carpet Area : 362 Sq.ft | New Launch December 2020 | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Carpet Area : 406 Sq.ft | New Launch December 2020 | On Request View Offers | |
1 Bedroom2 Bathroom1 Balcony1 Kitchen | Carpet Area : 463 Sq.ft | New Launch December 2020 | On Request View Offers | |
1 Bedroom2 Bathroom2 Balcony1 Kitchen | Carpet Area : 464 Sq.ft | New Launch December 2020 | On Request View Offers | |
1 Bedroom2 Bathroom1 Balcony1 Kitchen | Carpet Area : 464 Sq.ft | New Launch December 2020 | On Request View Offers | |
1 Bedroom1 Bathroom1 Balcony1 Kitchen | Carpet Area : 465 Sq.ft | New Launch December 2020 | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
1 Bedroom2 Bathroom2 Balcony1 Kitchen | Carpet Area : 464 Sq.ft | New Launch December 2024 | On Request View Offers | |
1 Bedroom2 Bathroom1 Balcony1 Kitchen | Carpet Area : 464 Sq.ft | New Launch December 2024 | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Carpet Area : 557 Sq.ft | New Launch December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Carpet Area : 560 Sq.ft | New Launch December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Carpet Area : 561 Sq.ft | New Launch December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Carpet Area : 578 Sq.ft | New Launch December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Carpet Area : 612 Sq.ft | New Launch December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Carpet Area : 632 Sq.ft | New Launch December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom2 Balcony1 Kitchen | Carpet Area : 746 Sq.ft | New Launch December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom2 Balcony1 Kitchen | Carpet Area : 746 Sq.ft | New Launch December 2024 | On Request View Offers | |
2 Bedroom2 Bathroom2 Balcony1 Kitchen | Carpet Area : 747 Sq.ft | New Launch December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom2 Balcony1 Kitchen | Carpet Area : 747 Sq.ft | New Launch December 2024 | On Request View Offers | |
2 Bedroom2 Bathroom2 Balcony1 Kitchen | Carpet Area : 760 Sq.ft | New Launch December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom2 Balcony1 Kitchen | Carpet Area : 767 Sq.ft | New Launch December 2020 | On Request View Offers |
Property Experts in Ganga Fernhill
Sandeep Thakur
Area Expert Agent
Location
About Pune
Real estate since 10 years in Pune Pune known as the oxford of the east also considered a pensioner’s paradise is rapidly transforming into a bustling economic centre of India. Pune is the ninth most popular and the second largest city in Maharashtra after the state’s capital Mumbai city. Mumbai’s affordable cousin is what some believe Pune to be, especially people looking for properties available near suitable good jobs and developed infrastructure on a comparatively... learn more ↗
Ganga Fernhill Location Map
Undri, Pune
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Ganga Fernhill
in Ganga Fernhill
FAQs on Ganga Fernhill
(Frequently Asked Questions)
Where is Ganga Fernhill Exactly located?
Is Ganga Fernhill Rera Registered?
What are unit options available in Ganga Fernhill?
What is the starting price of Flats in Ganga Fernhill?
When is the Possession of Flats in Ganga Fernhill?
Is Ganga Fernhill, approved by Banks for Home Loans?
About Developer
Goel Ganga Developments
Goel Ganga Developments... learn more ↗
Similar Residential Projects in Undri Pune
Setpal Karishma Platinum
by Setpal Properties Pvt. Ltd
1 BHK, 2 BHK Flats
Undri, Pune
25.59 Lakhs Onwards