About Gaur City
Gaur City is an alluring construction proclaiming most effective features to help make you believe on top of the planet. Diligently developed, lavish 2 BHK, 3 BHK, 4 BHK comes with spectacular natural vistas which could make magnificence an integral part of living.
About Location:
Greater Noida West is amongst the perfect localities in Greater Noida that links the town to everything from states to nations as well as continents. A neighborhood that promises residential and corporate spaces for every single strata, Greater Noida West addresses all religious, educational, health and entertainment needs. Gaur City neighbourhood and landmark includes .
About Apartments:
Homes at Gaur City are elegantly designed utilising each and every space of the structure. The apartments are specified with .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in Gaur City
Unit Details & Floor Plans in Gaur City
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 585 Sq.ft | Ready To Move | 39.69 Lacs ( 6785 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 589 Sq.ft | Ready To Move | 39.88 Lacs ( 6771 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 666 Sq.ft | Ready To Move | 46.08 Lacs ( 6919 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 746 Sq.ft | Ready To Move | 47.03 Lacs ( 6305 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 845 Sq.ft | Ready To Move | 32.67 Lacs ( 3867 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 860 Sq.ft | Ready To Move | 32.35 Lacs ( 3762 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1075 Sq.ft | Ready To Move | 40.44 Lacs ( 3762 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 1100 Sq.ft | Ready To Move | 41.38 Lacs ( 3762 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1175 Sq.ft | Ready To Move | 44.20 Lacs ( 3762 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1205 Sq.ft | Ready To Move | 46.59 Lacs ( 3867 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 735 Sq.ft | Ready To Move | 49.66 Lacs ( 6757 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1400 Sq.ft | Ready To Move | 52.67 Lacs ( 3763 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1420 Sq.ft | Ready To Move | 53.42 Lacs ( 3762 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1470 Sq.ft | Ready To Move | 55.30 Lacs ( 3762 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1500 Sq.ft | Ready To Move | 56.43 Lacs ( 3762 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 1560 Sq.ft | Ready To Move | 58.69 Lacs ( 3763 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
4 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1855 Sq.ft | Ready To Move | 61.37 Lacs ( 3309 per sq.ft) View Offers | |
4 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1900 Sq.ft | Ready To Move | 62.87 Lacs ( 3309 per sq.ft) View Offers |
Property Experts in Gaur City
Sandeep Thakur
Area Expert Agent
Location
Gaur City Location Map
Greater Noida West, Greater Noida
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Gaur City
in Gaur City
FAQs on Gaur City
(Frequently Asked Questions)
Where is Gaur City Exactly located?
What are unit options available in Gaur City?
What is the starting price of Flats in Gaur City?
When is the Possession of Flats in Gaur City?
Is Gaur City, approved by Banks for Home Loans?
About Developer
Gaurs Group
Gaurs Group... learn more ↗
Similar Residential Projects in Greater Noida West Greater Noida
Gayatri Life Apartments
by Gayatri Infra and Aadhaar Shri and Earth Homes
1 BHK, 2 BHK Flats
Greater Noida West, Greater Noida
On Request
B S Vaibhav Heritage Height
by B S Buildtech Builders
2 BHK, 3 BHK, 4 BHK Flats
Greater Noida West, Greater Noida
54.82 Lakhs Onwards
PKS Town Central Phase 3
by Pks Buildmart
1 BHK Flats
Greater Noida West, Greater Noida
60.26 Lacs Onwards
Irish Platinum
by Irish infrastructure
3 BHK, 4 BHK Flats
Greater Noida West, Greater Noida
1.32 Cr Onwards
Eldeco La Vida Bella
by Eldeco Group
2 BHK, 3 BHK, 4 BHK Flats
Greater Noida West, Greater Noida
1.43 Cr Onwards
Supertech Eco Village 1
by Reputed Developer
1 BHK, 2 BHK, 3 BHK, 4 BHK Flats
Greater Noida West, Greater Noida
30.5 Lakhs Onwards