About Green Fields Crown City
Green Fields Crown City is an alluring construction proclaiming most effective features to help make you believe on top of the planet. Diligently developed, lavish 2, 3, 4, 5 BHK comes with spectacular natural vistas which could make magnificence an integral part of living.
About Location:
Kovilpalayam is amongst the perfect localities in Coimbatore that links the town to everything from states to nations as well as continents. A neighborhood that promises residential and corporate spaces for every single strata, Kovilpalayam addresses all religious, educational, health and entertainment needs. Green Fields Crown City neighbourhood and landmark includes .
About Apartments:
Homes at Green Fields Crown City are elegantly designed utilising each and every space of the structure. The apartments are specified with .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
No. of Floors: 2 Floors
Amenities in Green Fields Crown City
Unit Details & Floor Plans in Green Fields Crown City
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Kitchen | Built-up Area : 923 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Built-up Area : 1000 Sq.ft | Ready To Move | 36.70 Lacs ( 3671 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Built-up Area : 1024 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Built-up Area : 1066 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Built-up Area : 1150 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Built-up Area : 1200 Sq.ft | Ready To Move | 44.04 Lacs ( 3670 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Built-up Area : 1500 Sq.ft | Ready To Move | 55.05 Lacs ( 3670 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom3 Bathroom1 Kitchen | Built-up Area : 1398 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Kitchen | Built-up Area : 1552 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Kitchen | Built-up Area : 1753 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Kitchen | Built-up Area : 1800 Sq.ft | Ready To Move | 56.76 Lacs ( 3154 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Kitchen | Built-up Area : 1802 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Kitchen | Built-up Area : 1876 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Kitchen | Built-up Area : 1900 Sq.ft | Ready To Move | 59.91 Lacs ( 3154 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Kitchen | Built-up Area : 2000 Sq.ft | Ready To Move | 63.06 Lacs ( 3153 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Kitchen | Built-up Area : 2100 Sq.ft | Ready To Move | 66.22 Lacs ( 3154 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Kitchen | Built-up Area : 2300 Sq.ft | Ready To Move | 72.53 Lacs ( 3154 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
4 Bedroom3 Bathroom1 Kitchen | Built-up Area : 2500 Sq.ft | Ready To Move | 80.49 Lacs ( 3220 per sq.ft) View Offers | |
4 Bedroom3 Bathroom1 Kitchen | Built-up Area : 2750 Sq.ft | Ready To Move | 88.54 Lacs ( 3220 per sq.ft) View Offers | |
4 Bedroom3 Bathroom1 Kitchen | Built-up Area : 3000 Sq.ft | Ready To Move | 96.58 Lacs ( 3220 per sq.ft) View Offers | |
4 Bedroom3 Bathroom1 Kitchen | Built-up Area : 3300 Sq.ft | Ready To Move | 1.06 Cr ( 3213 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
5 Bedroom3 Bathroom1 Kitchen | Built-up Area : 3800 Sq.ft | Ready To Move | 1.19 Cr ( 3132 per sq.ft) View Offers | |
5 Bedroom3 Bathroom1 Kitchen | Built-up Area : 4500 Sq.ft | Ready To Move | 1.41 Cr ( 3134 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
Not available | Plot Area : 971 Sq.ft | - | 13.68 Lacs ( 1409 per sq.ft) View Offers | |
Not available | Plot Area : 3000 Sq.ft | - | 42.26 Lacs ( 1409 per sq.ft) View Offers |
Property Experts in Green Fields Crown City
Sandeep Thakur
Area Expert Agent
Location
Green Fields Crown City Location Map
Kovilpalayam, Coimbatore
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Green Fields Crown City
in Green Fields Crown City
FAQs on Green Fields Crown City
(Frequently Asked Questions)
Where is Green Fields Crown City Exactly located?
What are unit options available in Green Fields Crown City?
What is the starting price of Flats in Green Fields Crown City?
Is Green Fields Crown City, approved by Banks for Home Loans?
About Developer
Green Field Housing India
Green Field Housing India... learn more ↗
Similar Residential Projects in Kovilpalayam Coimbatore
Vedhavarna Enclave
by Reputed Developer
Residential Plots
Kovilpalayam, Coimbatore
3.70 Lakhs Onwards