About Jai Galaxy in KR Puram
Jai Galaxy offers premium 2 BHK, 3 BHK Flats in KR Puram, Bangalore. With modern amenities, spacious layouts, and a prime location in , it redefines urban living. Explore floor plans, prices, and reviews today!
Jai Galaxy is an ultimate reflection of the urban chic lifestyle located in KR Puram, Bangalore. The project hosts in its lap exclusively designed Residential Flats, each being an epitome of elegance and simplicity. Jai Galaxy is meticulously designed with unbound convenience & the best of amenities and are an effortless blend of modernity and elegance.
Location:
KR Puram is a major plus for buyers looking to invest in property in Bangalore. It is one of the most prestigious address of Bangalore with many facilities and utilities nearby. The locality is encapsulated with verdant surroundings which further provides easy access to malls, schools, banks, ATMs, super markets, etc,.
Residences:
Apartments at Jai Galaxy are delicate, well planned and are well ventilated. The Apartments are catered with specifications like .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in Jai Galaxy
Unit Details & Floor Plans in Jai Galaxy
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1068 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1070 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1081 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1088 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1094 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1104 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1105 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1106 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1118 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1125 Sq.ft | Under Construction December 2020 | 49.50 Lacs ( 4400 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1128 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1134 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1145 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1150 Sq.ft | Under Construction December 2020 | 54.45 Lacs ( 4735 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1154 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1162 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1215 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1218 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1220 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1225 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1228 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1244 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1252 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1255 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1258 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1275 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1288 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1308 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1365 Sq.ft | Under Construction December 2020 | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1366 Sq.ft | Under Construction December 2020 | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1326 Sq.ft | Under Construction December 2020 | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1396 Sq.ft | Under Construction December 2020 | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1402 Sq.ft | Under Construction December 2020 | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1470 Sq.ft | Under Construction December 2020 | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1515 Sq.ft | Under Construction December 2020 | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1542 Sq.ft | Under Construction December 2020 | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1545 Sq.ft | Under Construction December 2020 | On Request View Offers |
Property Experts in Jai Galaxy
Sandeep Thakur
Area Expert Agent
Location
About Bangalore
"Bangalore City", People always wonder & keep rising the doubt who & how the city got the name, Here is the answer for all the question. The King Veera ballalu in the year 1120 AD, ruled the South of India, The King Gifted the name "Bangalore", While he was on his hunting trip, he lost the way in the forest. After giving a hard way out, King Met an old lady in the forest. The lady with a tender heart request to stay for a night at her place and served him the boiled Beans for dinner.The ... learn more ↗
Jai Galaxy Location Map
KR Puram, Bangalore
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Jai Galaxy
in Jai Galaxy
FAQs on Jai Galaxy
(Frequently Asked Questions)
Where is Jai Galaxy Exactly located?
Is Jai Galaxy Rera Registered?
What are unit options available in Jai Galaxy?
What is the starting price of Flats in Jai Galaxy?
When is the Possession of Flats in Jai Galaxy?
Is Jai Galaxy, approved by Banks for Home Loans?
About Developer
JAI INFRA BUILDERS
JAI INFRA BUILDERS... learn more ↗
Similar Residential Projects in KR Puram Bangalore
Anugraha Evergreen Villa Plots
by Anugraha Builders & Developers
Residential Plots
KR Puram, Bangalore
21.60 Lakhs Onwards
Sri Lakshmi Enclave
by Reputed Developer
Residential Plots
Bhattarahalli, KR Puram, Bangalore
18 Lakhs Onwards