About Jai Mata Di Complex
Jai Mata Di Complex is an alluring construction proclaiming most effective features to help make you believe on top of the planet. Diligently developed, lavish 1 BHK, 2 BHK, 1 RK Studio Flats comes with spectacular natural vistas which could make magnificence an integral part of living.
About Location:
Kasheli is amongst the perfect localities in Thane that links the town to everything from states to nations as well as continents. A neighborhood that promises residential and corporate spaces for every single strata, Kasheli addresses all religious, educational, health and entertainment needs. Jai Mata Di Complex neighbourhood and landmark includes .
About Apartments:
Homes at Jai Mata Di Complex are elegantly designed utilising each and every space of the structure. The apartments are specified with .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
All Phases
Building Name | Possession | Buildings | Units | RERA ID | Starting Price |
---|---|---|---|---|---|
Phase 1 | New Launch March 2019 |
2 Towers | 1RK ,1,2 BHK Apartments,Studio Apartments | P51700011723RERA Website: https://maharera.maharashtra.gov.in/ | Not Available |
Phase 2 | New Launch March 2019 |
1 Tower | 1RK ,1,2 BHK Apartments,Studio Apartments | Not Available | Not Available |
Amenities in Jai Mata Di Complex
Unit Details & Floor Plans in Jai Mata Di Complex
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 480 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 490 Sq.ft | Ready To Move | 24.75 Lacs ( 5052 per sq.ft) View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 510 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 550 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 555 Sq.ft | Ready To Move | 29.70 Lacs ( 5352 per sq.ft) View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 575 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 580 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 615 Sq.ft | Ready To Move | 26.24 Lacs ( 4267 per sq.ft) View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 620 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 640 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 665 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 685 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 695 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 700 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 690 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 705 Sq.ft | Ready To Move | 39.60 Lacs ( 5618 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 760 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 765 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 860 Sq.ft | Ready To Move | 39.60 Lacs ( 4605 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 875 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 955 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
1 Bathroom1 Kitchen | Super Built-up Area : 335 Sq.ft | Ready To Move | On Request View Offers | |
1 Bathroom1 Kitchen | Super Built-up Area : 425 Sq.ft | Ready To Move | On Request View Offers |
Property Experts in Jai Mata Di Complex
Sandeep Thakur
Area Expert Agent
Location
About Thane
One glance at the Thane real estate market report will give you an insight into the tremendous progress that Thane real estate has made in the past couple of decades. The phenomenal growth of Thane property market and the rapid development as a residential and commercial real estate hub has astounded everyone.If you are planning to buy a property in Thane west today you will be flooded with multiple new projects in Thane and a lot of quality under construction projects in Thane being developed b... learn more ↗
Jai Mata Di Complex Location Map
Kasheli, Thane
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Jai Mata Di Complex
in Jai Mata Di Complex
FAQs on Jai Mata Di Complex
(Frequently Asked Questions)
Where is Jai Mata Di Complex Exactly located?
Is Jai Mata Di Complex Rera Registered?
What are unit options available in Jai Mata Di Complex?
What is the starting price of Flats in Jai Mata Di Complex?
When is the Possession of Flats in Jai Mata Di Complex?
Is Jai Mata Di Complex, approved by Banks for Home Loans?
About Developer
Jai Mata Di Enterprises
Jai Mata Di Enterprises... learn more ↗
Similar Residential Projects in Kasheli Thane
Shree Sai Vaishno Complex
by Shree sai Vaishno Developers
1 BHK, 2 BHK Flats
Kasheli, Thane
On Request
Maitri Complex
by Shivam Enterprises
1 BHK, 2 BHK, 1 RK Studio Flats
Kasheli, Thane
25.74 L - 25.74 L