About Mayfair Platinum
Mayfair Platinum is a very good property development in Baruipur that has been developed and constructed by Mayfair Group Builders. Some of the best construction, planning and development team have put their best efforts to ensure that Mayfair Platinum is a quality project in Baruipur. This real estate project in Baruipur has been planned and designed to make sure that the owner of this property in Baruipur gets all the benefits of a modern living. There is an element of detailing in the creation of each and every home in this Mayfair Platinum to take care of all your living needs. If you are looking for an apartment or flat or a home for sale in Baruipur, this Mayfair Platinum by a good real estate developer in Baruipur fulfils all your requirements. As you plan to create your own home with your family and loved ones, this beautiful real estate project in Baruipur provides the perfect backdrop for the same.
This Mayfair Platinum is not only a very good real estate project in Baruipur but also gives you advantages in terms of its location. Apart from the amenities, the fact that you can reach Mayfair Platinum easily using multiple modes of transport means that your daily living and your lifestyle would be at ease after making this home in Baruipur. As the surrounding area and infrastructure in Baruipur improves further, your real estate investment in Baruipur will also keep improving gradually.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in Mayfair Platinum
Unit Details & Floor Plans in Mayfair Platinum
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 455 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 608 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 625 Sq.ft | Ready To Move | On Request View Offers | |
1 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 680 Sq.ft | Ready To Move | On Request View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 590 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 790 Sq.ft | Ready To Move | 21.31 Lacs ( 2698 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 820 Sq.ft | Ready To Move | 22.13 Lacs ( 2699 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 840 Sq.ft | Ready To Move | 22.66 Lacs ( 2698 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 860 Sq.ft | Ready To Move | 23.21 Lacs ( 2699 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 867 Sq.ft | Ready To Move | 23.39 Lacs ( 2698 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 868 Sq.ft | Ready To Move | 23.41 Lacs ( 2698 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 889 Sq.ft | Ready To Move | 23.99 Lacs ( 2699 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 900 Sq.ft | Ready To Move | 24.28 Lacs ( 2698 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 924 Sq.ft | Ready To Move | 24.93 Lacs ( 2699 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1009 Sq.ft | Ready To Move | 27.23 Lacs ( 2699 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Carpet Area : 1028 Sq.ft | Ready To Move | 27.73 Lacs ( 2698 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1070 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1115 Sq.ft | Ready To Move | 30.08 Lacs ( 2698 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1136 Sq.ft | Ready To Move | 30.65 Lacs ( 2699 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1137 Sq.ft | Ready To Move | 30.67 Lacs ( 2698 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1142 Sq.ft | Ready To Move | 30.81 Lacs ( 2698 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1185 Sq.ft | Ready To Move | 31.97 Lacs ( 2698 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1207 Sq.ft | Ready To Move | 32.56 Lacs ( 2698 per sq.ft) View Offers |
Property Experts in Mayfair Platinum
Sandeep Thakur
Area Expert Agent
Location
Mayfair Platinum Location Map
Baruipur, Kolkata
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Mayfair Platinum
in Mayfair Platinum
FAQs on Mayfair Platinum
(Frequently Asked Questions)
Where is Mayfair Platinum Exactly located?
Is Mayfair Platinum Rera Registered?
What are unit options available in Mayfair Platinum?
What is the starting price of Flats in Mayfair Platinum?
When is the Possession of Flats in Mayfair Platinum?
Is Mayfair Platinum, approved by Banks for Home Loans?
About Developer
Mayfair Group Builders
Mayfair Group Builders... learn more ↗
Similar Residential Projects in Baruipur Kolkata
Arrjavv Sonar Kella
by Arrjavv Builder Pvt. Ltd.
1 BHK, 2 BHK, 3 BHK Flats
Baruipur, Kolkata
On Request
Sampark Baruipur Bloom Field
by Sampark Land Developers
Not Available
Baruipur, Kolkata
9.91 L - 9.91 L
Siddha Suburbia Bungalow
by Siddha Town Baruipur LLP
3 BHK, 5 BHK
Baruipur, Kolkata
57.42 L - 87.11 L