About Navita
Navita is an ultimate reflection of the urban chic lifestyle located in Madhyamgram, Kolkata. The project hosts in its lap exclusively designed Residential Flats, each being an epitome of elegance and simplicity. Navita is meticulously designed with unbound convenience & the best of amenities and are an effortless blend of modernity and elegance.
Location:
Madhyamgram is a major plus for buyers looking to invest in property in Kolkata. It is one of the most prestigious address of Kolkata with many facilities and utilities nearby. The locality is encapsulated with verdant surroundings which further provides easy access to malls, schools, banks, ATMs, super markets, etc,.
Residences:
Apartments at Navita are delicate, well planned and are well ventilated. The Apartments are catered with specifications like .
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
All Phases
Building Name | Possession | Buildings | Units | RERA ID | Starting Price |
---|---|---|---|---|---|
Phase 1 | New Launch December 2019 |
1 Tower | 2,3 BHK Apartments | HIRA HIRA/P/NOR/2018/000198 | Not Available |
Phase 2 | New Launch December 2021 |
1 Tower | 2,3 BHK Apartments | HIRA HIRA/P/NOR/2018/000203 | Not Available |
Amenities in Navita
Unit Details & Floor Plans in Navita
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 577 Sq.ft | Ready To Move | 29.20 Lacs ( 5061 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 578 Sq.ft | Ready To Move | 29.42 Lacs ( 5090 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 580 Sq.ft | Ready To Move | 29.49 Lacs ( 5085 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 635 Sq.ft | Ready To Move | 32.56 Lacs ( 5128 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 650 Sq.ft | Ready To Move | 33.23 Lacs ( 5113 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 653 Sq.ft | Ready To Move | 33.26 Lacs ( 5094 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 662 Sq.ft | Ready To Move | 33.77 Lacs ( 5102 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 683 Sq.ft | Ready To Move | 35.05 Lacs ( 5132 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 685 Sq.ft | Ready To Move | 35.21 Lacs ( 5141 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 686 Sq.ft | Ready To Move | 35.28 Lacs ( 5143 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 723 Sq.ft | Ready To Move | 36.10 Lacs ( 4994 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 726 Sq.ft | Ready To Move | 37.37 Lacs ( 5148 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Carpet Area : 779 Sq.ft | Ready To Move | 38.82 Lacs ( 4984 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 904 Sq.ft | Ready To Move | 30.44 Lacs ( 3368 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 975 Sq.ft | Ready To Move | 32.83 Lacs ( 3368 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1002 Sq.ft | Ready To Move | 33.74 Lacs ( 3368 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1004 Sq.ft | Ready To Move | 33.81 Lacs ( 3368 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1018 Sq.ft | Ready To Move | 34.27 Lacs ( 3367 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1039 Sq.ft | Ready To Move | 34.99 Lacs ( 3368 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1040 Sq.ft | Ready To Move | 35.02 Lacs ( 3368 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1052 Sq.ft | Ready To Move | 35.42 Lacs ( 3367 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1069 Sq.ft | Ready To Move | 36.00 Lacs ( 3368 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1084 Sq.ft | Ready To Move | 36.50 Lacs ( 3368 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1106 Sq.ft | Ready To Move | 37.24 Lacs ( 3368 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1139 Sq.ft | Ready To Move | 38.35 Lacs ( 3367 per sq.ft) View Offers | |
2 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1175 Sq.ft | Ready To Move | 39.56 Lacs ( 3367 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 725 Sq.ft | Ready To Move | 37.47 Lacs ( 5169 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 740 Sq.ft | Ready To Move | 37.85 Lacs ( 5115 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 743 Sq.ft | Ready To Move | 37.71 Lacs ( 5076 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 805 Sq.ft | Ready To Move | 40.57 Lacs ( 5040 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 814 Sq.ft | Ready To Move | 41.11 Lacs ( 5051 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 818 Sq.ft | Ready To Move | 41.48 Lacs ( 5071 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 837 Sq.ft | Ready To Move | 41.24 Lacs ( 4928 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 846 Sq.ft | Ready To Move | 44.21 Lacs ( 5226 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 873 Sq.ft | Ready To Move | 45.05 Lacs ( 5161 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 883 Sq.ft | Ready To Move | 45.08 Lacs ( 5106 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 903 Sq.ft | Ready To Move | 45.66 Lacs ( 5057 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 905 Sq.ft | Ready To Move | 45.73 Lacs ( 5054 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Carpet Area : 910 Sq.ft | Ready To Move | 46.09 Lacs ( 5065 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1216 Sq.ft | Ready To Move | 40.95 Lacs ( 3368 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1251 Sq.ft | Ready To Move | 42.12 Lacs ( 3367 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1258 Sq.ft | Ready To Move | 42.35 Lacs ( 3367 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1299 Sq.ft | Ready To Move | 43.74 Lacs ( 3368 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1305 Sq.ft | Ready To Move | 43.94 Lacs ( 3368 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1310 Sq.ft | Ready To Move | 44.10 Lacs ( 3367 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1320 Sq.ft | Ready To Move | 44.44 Lacs ( 3367 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1323 Sq.ft | Ready To Move | 44.55 Lacs ( 3368 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1325 Sq.ft | Ready To Move | 44.61 Lacs ( 3367 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1329 Sq.ft | Ready To Move | 44.75 Lacs ( 3368 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1331 Sq.ft | Ready To Move | 44.82 Lacs ( 3368 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1340 Sq.ft | Ready To Move | 45.11 Lacs ( 3367 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1355 Sq.ft | Ready To Move | 45.62 Lacs ( 3367 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1405 Sq.ft | Ready To Move | 47.30 Lacs ( 3367 per sq.ft) View Offers | |
3 Bedroom1 Bathroom1 Kitchen | Super Built-up Area : 1409 Sq.ft | Ready To Move | 47.44 Lacs ( 3367 per sq.ft) View Offers |
Property Experts in Navita
Sandeep Thakur
Area Expert Agent
Location
Navita Location Map
Madhyamgram, Kolkata
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Navita
in Navita
FAQs on Navita
(Frequently Asked Questions)
Where is Navita Exactly located?
Is Navita Rera Registered?
What are unit options available in Navita?
What is the starting price of Flats in Navita?
When is the Possession of Flats in Navita?
Is Navita, approved by Banks for Home Loans?
About Developer
Diamond Group and Soham Group and Space Group
Diamond Group and Soham Group and Space Group... learn more ↗
Similar Residential Projects in Madhyamgram Kolkata
Debangan Debaloy
by Debangan Estate
2 BHK Flats
Ganga Nagar Colony No 1, Madhyamgram, Kolkata
36.49 Lac Onwards
Shyam Udayan Heights
by Shyam Developer Kolkata
2 BHK, 3 BHK Flats
Madhyamgram, Kolkata
24.68 Lac Onwards