About Padmalaya Apartments
Padmalaya Apartments is an outstretched elegance development Kolkata, catapulting the innovative way of life. Flats at Padmalaya Apartments provides you with the sort of living that rejuvenate you, one which motivates someone to take up residence to the utmost. Padmalaya Apartments is diligently constructed with absolute comfort & the finest of features as they are an uncomplicated amalgam of modernity and ambiance.
Padmalaya Apartments offers lavish 2 BHK, 3 BHK, 4 BHK ranging in sizes of 970 - 1677 sq.ft. At this destination you'll find amenities like , etc. All daily conveniences like restaurants, schools, colleges, banks, ATMs are easy accessible from here.
Dum Dum Metro tops the chart for end users and even investors, simply because it possesses prevalent roads and highways giving you faultless access to the other parts of the city. Conserving these variables in mind, purchasing a property in Dum Dum Metro is very beneficial here mainly because it has revealed a substantial increase not merely in infrastructural developments but also in giving high ROI for property investors.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Amenities in Padmalaya Apartments
Unit Details & Floor Plans in Padmalaya Apartments
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 970 Sq.ft | Ready To Move | 52.82 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1075 Sq.ft | Ready To Move | 58.54 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1087 Sq.ft | Ready To Move | 59.19 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1099 Sq.ft | Ready To Move | 59.85 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1100 Sq.ft | Ready To Move | 59.90 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1158 Sq.ft | Ready To Move | 63.05 Lacs ( 5445 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1167 Sq.ft | Ready To Move | 63.55 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1176 Sq.ft | Ready To Move | 64.03 Lacs ( 5445 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1184 Sq.ft | Ready To Move | 64.47 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1202 Sq.ft | Ready To Move | 65.45 Lacs ( 5446 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1205 Sq.ft | Ready To Move | 65.62 Lacs ( 5446 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1233 Sq.ft | Ready To Move | 67.14 Lacs ( 5446 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1285 Sq.ft | Ready To Move | 69.97 Lacs ( 5446 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1308 Sq.ft | Ready To Move | 71.22 Lacs ( 5445 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1361 Sq.ft | Ready To Move | 74.11 Lacs ( 5446 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1405 Sq.ft | Ready To Move | 76.51 Lacs ( 5446 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1429 Sq.ft | Ready To Move | 77.81 Lacs ( 5446 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1475 Sq.ft | Ready To Move | 80.32 Lacs ( 5446 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1490 Sq.ft | Ready To Move | 81.13 Lacs ( 5445 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1502 Sq.ft | Ready To Move | 81.78 Lacs ( 5445 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1537 Sq.ft | Ready To Move | 83.69 Lacs ( 5446 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1672 Sq.ft | Ready To Move | 91.04 Lacs ( 5445 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1677 Sq.ft | Ready To Move | 91.32 Lacs ( 5446 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
4 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1569 Sq.ft | Ready To Move | 85.44 Lacs ( 5446 per sq.ft) View Offers |
Property Experts in Padmalaya Apartments
Sandeep Thakur
Area Expert Agent
Location
Padmalaya Apartments Location Map
Dum Dum Metro, Kolkata
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Padmalaya Apartments
in Padmalaya Apartments
FAQs on Padmalaya Apartments
(Frequently Asked Questions)
Where is Padmalaya Apartments Exactly located?
What are unit options available in Padmalaya Apartments?
What is the starting price of Flats in Padmalaya Apartments?
When is the Possession of Flats in Padmalaya Apartments?
Is Padmalaya Apartments, approved by Banks for Home Loans?
About Developer
Padmalaya Projects and Spotlight and Aryan Group
Padmalaya Projects and Spotlight and Aryan Group... learn more ↗