Aim Residency 1 Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Aim Residency 1 Jogeshwari East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Aim Residency 1 Jogeshwari East, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Aim Residency 1 , Jogeshwari East | Thu 18th of May 2023 | - | 383 Sq. Ft. | ₹ 68.5L | ₹ 17,886 | Resale |
2 | Aim Residency 1 , Jogeshwari East | Mon 15th of May 2023 | A | 359 Sq. Ft. | ₹ 64.62L | ₹ 18,000 | New Sale |
3 | Aim Residency 1 , Jogeshwari East | Wed 19th of Apr 2023 | 1 | 322 Sq. Ft. | ₹ 57.96L | ₹ 18,000 | New Sale |
4 | Aim Residency 1 , Jogeshwari East | Wed 5th of Apr 2023 | 1 | 383 Sq. Ft. | ₹ 68.5L | ₹ 17,886 | Resale |
5 | Aim Residency 1 , Jogeshwari East | Mon 20th of Mar 2023 | A | 395 Sq. Ft. | ₹ 64.62L | ₹ 16,360 | New Sale |
6 | Aim Residency 1 , Jogeshwari East | Thu 9th of Feb 2023 | B | 354 Sq. Ft. | ₹ 57.96L | ₹ 16,373 | Resale |
7 | Aim Residency 1 , Jogeshwari East | Fri 3rd of Feb 2023 | B | 354 Sq. Ft. | ₹ 51.52L | ₹ 14,554 | New Sale |
8 | Aim Residency 1 , Jogeshwari East | Fri 3rd of Feb 2023 | A | 383 Sq. Ft. | ₹ 62.64L | ₹ 16,356 | New Sale |
9 | Aim Residency 1 , Jogeshwari East | Wed 1st of Feb 2023 | A | 683 Sq. Ft. | ₹ 1.05Cr. | ₹ 15,374 | Sale |
10 | Aim Residency 1 , Jogeshwari East | Wed 1st of Feb 2023 | A | 683 Sq. Ft. | ₹ 1.06Cr | ₹ 15,520 | New Sale |
11 | Aim Residency 1 , Jogeshwari East | Thu 5th of Jan 2023 | A | 467 Sq. Ft. | ₹ 69L | ₹ 14,776 | New Sale |
12 | Aim Residency 1 , Jogeshwari East | Tue 20th of Dec 2022 | A | 395 Sq. Ft. | ₹ 64.62L | ₹ 16,360 | New Sale |
13 | Aim Residency 1 , Jogeshwari East | Tue 13th of Dec 2022 | B | 354 Sq. Ft. | ₹ 57.96L | ₹ 16,373 | New Sale |
14 | Aim Residency 1 , Jogeshwari East | Tue 13th of Dec 2022 | B | 322 Sq. Ft. | ₹ 21,000 | ₹ 65 | Lease |
15 | Aim Residency 1 , Jogeshwari East | Mon 12th of Dec 2022 | - | 539 Sq. Ft. | ₹ 1.01Cr | ₹ 18,739 | Resale |
16 | Aim Residency 1 , Jogeshwari East | Mon 12th of Dec 2022 | A | 359 Sq. Ft. | ₹ 24,500 | ₹ 68 | Lease |
17 | Aim Residency 1 , Jogeshwari East | Thu 8th of Dec 2022 | B | 354 Sq. Ft. | ₹ 57.96L | ₹ 16,373 | New Sale |
18 | Aim Residency 1 , Jogeshwari East | Mon 5th of Dec 2022 | A | 430 Sq. Ft. | ₹ 20,000 | ₹ 47 | Lease |
19 | Aim Residency 1 , Jogeshwari East | Fri 2nd of Dec 2022 | A | 500 Sq. Ft. | ₹ 25,000 | ₹ 50 | Lease |
20 | Aim Residency 1 , Jogeshwari East | Mon 28th of Nov 2022 | A | 355 Sq. Ft. | ₹ 23,500 | ₹ 66 | Lease |
21 | Aim Residency 1 , Jogeshwari East | Fri 25th of Nov 2022 | A | 409 Sq. Ft. | ₹ 66.96L | ₹ 16,372 | New Sale |
22 | Aim Residency 1 , Jogeshwari East | Mon 21st of Nov 2022 | B | 270 Sq. Ft. | ₹ 20,000 | ₹ 74 | Lease |
23 | Aim Residency 1 , Jogeshwari East | Thu 17th of Nov 2022 | A | 349 Sq. Ft. | ₹ 25,000 | ₹ 72 | Lease |
24 | Aim Residency 1 , Jogeshwari East | Tue 15th of Nov 2022 | - | 322 Sq. Ft. | ₹ 23,000 | ₹ 71 | Lease |
25 | Aim Residency 1 , Jogeshwari East | Mon 14th of Nov 2022 | A | 359 Sq. Ft. | ₹ 25,000 | ₹ 70 | Lease |
26 | Aim Residency 1 , Jogeshwari East | Mon 14th of Nov 2022 | B | 305 Sq. Ft. | ₹ 13,500 | ₹ 44 | Lease |
27 | Aim Residency 1 , Jogeshwari East | Thu 3rd of Nov 2022 | A | 395 Sq. Ft. | ₹ 64.62L | ₹ 16,360 | Resale |
28 | Aim Residency 1 , Jogeshwari East | Mon 31st of Oct 2022 | - | 355 Sq. Ft. | ₹ 26,000 | ₹ 73 | Lease |
29 | Aim Residency 1 , Jogeshwari East | Tue 18th of Oct 2022 | B | 354 Sq. Ft. | ₹ 48.3L | ₹ 13,645 | New Sale |
30 | Aim Residency 1 , Jogeshwari East | Tue 18th of Oct 2022 | B | 322 Sq. Ft. | ₹ 20,000 | ₹ 62 | Lease |
31 | Aim Residency 1 , Jogeshwari East | Fri 15th of Jul 2022 | - | 539 Sq. Ft. | ₹ 88.2L | ₹ 16,364 | Resale |
32 | Aim Residency 1 , Jogeshwari East | Mon 6th of Jun 2022 | A | 395 Sq. Ft. | ₹ 64.62L | ₹ 16,360 | Resale |
33 | Aim Residency 1 , Jogeshwari East | Thu 21st of Apr 2022 | A | 467 Sq. Ft. | ₹ 68L | ₹ 14,562 | Resale |
34 | Aim Residency 1 , Jogeshwari East | Fri 1st of Apr 2022 | A | 395 Sq. Ft. | ₹ 64.62L | ₹ 16,360 | Resale |
35 | Aim Residency 1 , Jogeshwari East | Fri 25th of Mar 2022 | A | 514 Sq. Ft. | ₹ 70.05L | ₹ 13,629 | Resale |
36 | Aim Residency 1 , Jogeshwari East | Fri 25th of Mar 2022 | A | 383 Sq. Ft. | ₹ 62.64L | ₹ 16,356 | Resale |
37 | Aim Residency 1 , Jogeshwari East | Thu 24th of Mar 2022 | A | 395 Sq. Ft. | ₹ 57.44L | ₹ 14,542 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.