Ajmera Serene Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Ajmera Serene Dadar East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Ajmera Serene Dadar East, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Ajmera Serene Naigaon, Dadar East | Fri 12th of May 2023 | - | 369 Sq. Ft. | ₹ 1.13Cr. | ₹ 30,624 | Sale |
2 | Ajmera Serene Naigaon, Dadar East | Fri 12th of May 2023 | - | 369 Sq. Ft. | ₹ 1.14Cr | ₹ 30,895 | New Sale |
3 | Ajmera Serene Naigaon, Dadar East | Thu 27th of Apr 2023 | - | 361 Sq. Ft. | ₹ 1.15Cr | ₹ 31,856 | New Sale |
4 | Ajmera Serene Naigaon, Dadar East | Wed 26th of Apr 2023 | - | 335 Sq. Ft. | ₹ 1.44Cr. | ₹ 42,986 | Sale |
5 | Ajmera Serene Naigaon, Dadar East | Wed 26th of Apr 2023 | - | 335 Sq. Ft. | ₹ 1.45Cr | ₹ 43,284 | New Sale |
6 | Ajmera Serene Naigaon, Dadar East | Fri 24th of Mar 2023 | - | 335 Sq. Ft. | ₹ 1.38Cr | ₹ 41,195 | New Sale |
7 | Ajmera Serene Naigaon, Dadar East | Mon 13th of Mar 2023 | - | 328 Sq. Ft. | ₹ 85L | ₹ 25,915 | Resale |
8 | Ajmera Serene Naigaon, Dadar East | Wed 1st of Mar 2023 | - | 335 Sq. Ft. | ₹ 1.13Cr | ₹ 33,732 | New Sale |
9 | Ajmera Serene Naigaon, Dadar East | Mon 27th of Feb 2023 | - | 361 Sq. Ft. | ₹ 1.14Cr. | ₹ 31,579 | Sale |
10 | Ajmera Serene Naigaon, Dadar East | Mon 27th of Feb 2023 | - | 361 Sq. Ft. | ₹ 1.15Cr | ₹ 31,856 | New Sale |
11 | Ajmera Serene Naigaon, Dadar East | Wed 25th of Jan 2023 | Ajmera Serene | 328 Sq. Ft. | ₹ 1.12Cr | ₹ 34,147 | New Sale |
12 | Ajmera Serene Naigaon, Dadar East | Thu 19th of Jan 2023 | A | 335 Sq. Ft. | ₹ 1Cr | ₹ 29,851 | Resale |
13 | Ajmera Serene Naigaon, Dadar East | Wed 28th of Dec 2022 | - | 328 Sq. Ft. | ₹ 1.26Cr | ₹ 38,415 | New Sale |
14 | Ajmera Serene Naigaon, Dadar East | Wed 28th of Dec 2022 | - | 328 Sq. Ft. | ₹ 1.21Cr | ₹ 36,891 | New Sale |
15 | Ajmera Serene Naigaon, Dadar East | Wed 28th of Dec 2022 | - | 368 Sq. Ft. | ₹ 1.25Cr | ₹ 33,968 | Resale |
16 | Ajmera Serene Naigaon, Dadar East | Tue 18th of Oct 2022 | - | 328 Sq. Ft. | ₹ 1.23Cr | ₹ 37,500 | Resale |
17 | Ajmera Serene Naigaon, Dadar East | Wed 21st of Sep 2022 | - | 328 Sq. Ft. | ₹ 1.22Cr | ₹ 37,196 | Resale |
18 | Ajmera Serene Naigaon, Dadar East | Fri 2nd of Sep 2022 | - | 335 Sq. Ft. | ₹ 1.02Cr | ₹ 30,448 | Resale |
19 | Ajmera Serene Naigaon, Dadar East | Thu 21st of Jul 2022 | - | 328 Sq. Ft. | ₹ 1.15Cr | ₹ 35,061 | Resale |
20 | Ajmera Serene Naigaon, Dadar East | Wed 22nd of Jun 2022 | - | 361 Sq. Ft. | ₹ 1.11Cr | ₹ 30,748 | Resale |
21 | Ajmera Serene Naigaon, Dadar East | Fri 3rd of Jun 2022 | - | 369 Sq. Ft. | ₹ 1.06Cr | ₹ 28,727 | Resale |
22 | Ajmera Serene Naigaon, Dadar East | Fri 20th of May 2022 | - | 328 Sq. Ft. | ₹ 1.11Cr | ₹ 33,842 | New Sale |
23 | Ajmera Serene Naigaon, Dadar East | Fri 20th of May 2022 | - | 328 Sq. Ft. | ₹ NaN | ₹ 30,201 | New Sale |
24 | Ajmera Serene Naigaon, Dadar East | Wed 20th of Apr 2022 | - | 335 Sq. Ft. | ₹ 1.06Cr | ₹ 31,642 | New Sale |
25 | Ajmera Serene Naigaon, Dadar East | Tue 29th of Mar 2022 | - | 335 Sq. Ft. | ₹ 95.85L | ₹ 28,612 | Resale |
26 | Ajmera Serene Naigaon, Dadar East | Mon 31st of Jan 2022 | - | 335 Sq. Ft. | ₹ 95.85L | ₹ 28,612 | Resale |
27 | Ajmera Serene Naigaon, Dadar East | Fri 7th of Jan 2022 | - | 369 Sq. Ft. | ₹ 1.05Cr | ₹ 28,456 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.