Raheja Classique Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Raheja Classique Andheri West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Raheja Classique Andheri West, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Raheja Classique New Link Road, Andheri West | Mon 27th of Mar 2023 | 7 | 1141 Sq. Ft. | ₹ 6.5Cr | ₹ 56,968 | Resale |
2 | Raheja Classique New Link Road, Andheri West | Thu 23rd of Mar 2023 | 7 | 1141 Sq. Ft. | ₹ 6.5Cr | ₹ 56,968 | Resale |
3 | Raheja Classique New Link Road, Andheri West | Fri 17th of Mar 2023 | 7 | 1141 Sq. Ft. | ₹ 6.5Cr | ₹ 56,968 | Resale |
4 | Raheja Classique New Link Road, Andheri West | Wed 22nd of Feb 2023 | 5 | 1145 Sq. Ft. | ₹ 5Cr | ₹ 43,669 | Resale |
5 | Raheja Classique New Link Road, Andheri West | Wed 11th of Jan 2023 | 7 | 1370 Sq. Ft. | ₹ 6.35Cr | ₹ 46,351 | Resale |
6 | Raheja Classique New Link Road, Andheri West | Wed 4th of Jan 2023 | 7 | 1141 Sq. Ft. | ₹ 6.35Cr | ₹ 55,653 | Resale |
7 | Raheja Classique New Link Road, Andheri West | Mon 5th of Dec 2022 | 5 | 1751 Sq. Ft. | ₹ 5.75Cr | ₹ 32,839 | Resale |
8 | Raheja Classique New Link Road, Andheri West | Thu 1st of Dec 2022 | 2A | 563 Sq. Ft. | ₹ 2.75Cr | ₹ 48,846 | Resale |
9 | Raheja Classique New Link Road, Andheri West | Thu 10th of Nov 2022 | 7 | 1101 Sq. Ft. | ₹ 3.8Cr | ₹ 34,515 | New Sale |
10 | Raheja Classique New Link Road, Andheri West | Tue 4th of Oct 2022 | 7 | 1135 Sq. Ft. | ₹ 3.3Cr | ₹ 29,075 | Resale |
11 | Raheja Classique New Link Road, Andheri West | Fri 23rd of Sep 2022 | 2A | 655 Sq. Ft. | ₹ 39,000 | ₹ 60 | Lease |
12 | Raheja Classique New Link Road, Andheri West | Fri 23rd of Sep 2022 | 2A | 240 Sq. Ft. | ₹ 28,000 | ₹ 117 | Lease |
13 | Raheja Classique New Link Road, Andheri West | Wed 21st of Sep 2022 | 7 | 1850 Sq. Ft. | ₹ 85,000 | ₹ 46 | Lease |
14 | Raheja Classique New Link Road, Andheri West | Mon 12th of Sep 2022 | 1 | 500 Sq. Ft. | ₹ 32,000 | ₹ 64 | Lease |
15 | Raheja Classique New Link Road, Andheri West | Wed 7th of Sep 2022 | 2 | 660 Sq. Ft. | ₹ 1.59Cr | ₹ 24,091 | Resale |
16 | Raheja Classique New Link Road, Andheri West | Wed 7th of Sep 2022 | 2 | 247 Sq. Ft. | ₹ 69L | ₹ 27,936 | Resale |
17 | Raheja Classique New Link Road, Andheri West | Tue 6th of Sep 2022 | 2 | 850 Sq. Ft. | ₹ 45,000 | ₹ 53 | Lease |
18 | Raheja Classique New Link Road, Andheri West | Fri 2nd of Sep 2022 | 7 | 1101 Sq. Ft. | ₹ 4.3Cr | ₹ 39,056 | New Sale |
19 | Raheja Classique New Link Road, Andheri West | Fri 2nd of Sep 2022 | 2A | 1500 Sq. Ft. | ₹ 1,73,250 | ₹ 116 | Lease |
20 | Raheja Classique New Link Road, Andheri West | Thu 25th of Aug 2022 | 7 | 1101 Sq. Ft. | ₹ 4.3Cr | ₹ 39,056 | New Sale |
21 | Raheja Classique New Link Road, Andheri West | Wed 17th of Aug 2022 | 3 | 1060 Sq. Ft. | ₹ 65,000 | ₹ 61 | Lease |
22 | Raheja Classique New Link Road, Andheri West | Fri 22nd of Jul 2022 | 7 | 1454 Sq. Ft. | ₹ 5.5Cr | ₹ 37,827 | Resale |
23 | Raheja Classique New Link Road, Andheri West | Tue 19th of Jul 2022 | 3 | 1150 Sq. Ft. | ₹ 1,20,000 | ₹ 104 | Lease |
24 | Raheja Classique New Link Road, Andheri West | Tue 12th of Jul 2022 | - | 7535 Sq. Ft. | ₹ 4,500 | ₹ 1 | Lease |
25 | Raheja Classique New Link Road, Andheri West | Wed 6th of Jul 2022 | 2 | 850 Sq. Ft. | ₹ 45,000 | ₹ 53 | Lease |
26 | Raheja Classique New Link Road, Andheri West | Thu 30th of Jun 2022 | - | 1145 Sq. Ft. | ₹ 1,55,000 | ₹ 135 | Lease |
27 | Raheja Classique New Link Road, Andheri West | Mon 20th of Jun 2022 | 3 | 965 Sq. Ft. | ₹ 80,000 | ₹ 83 | Lease |
28 | Raheja Classique New Link Road, Andheri West | Tue 10th of May 2022 | 7 | 1101 Sq. Ft. | ₹ 4.32Cr | ₹ 39,238 | New Sale |
29 | Raheja Classique New Link Road, Andheri West | Wed 27th of Apr 2022 | 7 | 1141 Sq. Ft. | ₹ 4Cr | ₹ 35,057 | New Sale |
30 | Raheja Classique New Link Road, Andheri West | Tue 5th of Apr 2022 | 7 | 1416 Sq. Ft. | ₹ 5.58Cr | ₹ 39,407 | New Sale |
31 | Raheja Classique New Link Road, Andheri West | Mon 28th of Feb 2022 | 4 | 654 Sq. Ft. | ₹ 1.59Cr | ₹ 24,312 | New Sale |
32 | Raheja Classique New Link Road, Andheri West | Mon 28th of Feb 2022 | 4 | 654 Sq. Ft. | ₹ 1.59Cr | ₹ 24,312 | New Sale |
33 | Raheja Classique New Link Road, Andheri West | Thu 27th of Jan 2022 | 7 | 1101 Sq. Ft. | ₹ 4.3Cr | ₹ 39,056 | New Sale |
34 | Raheja Classique New Link Road, Andheri West | Thu 25th of Nov 2021 | 7 | 1416 Sq. Ft. | ₹ 5.72Cr | ₹ 40,396 | New Sale |
35 | Raheja Classique New Link Road, Andheri West | Wed 17th of Nov 2021 | 5 | 1751 Sq. Ft. | ₹ 4.75Cr | ₹ 27,128 | New Sale |
36 | Raheja Classique New Link Road, Andheri West | Tue 2nd of Nov 2021 | 7 | 1101 Sq. Ft. | ₹ 4.11Cr | ₹ 37,330 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.