Kalpataru Garden Tower Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Kalpataru Garden Tower Kandivali East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Kalpataru Garden Tower Kandivali East, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Fri 21st of Apr 2023 | B | 540 Sq. Ft. | ₹ 72.09L | ₹ 13,350 | Sale |
2 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Fri 21st of Apr 2023 | B | 540 Sq. Ft. | ₹ 72.1L | ₹ 13,352 | Resale |
3 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Mon 27th of Feb 2023 | B | 918 Sq. Ft. | ₹ 2.34Cr | ₹ 25,491 | New Sale |
4 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Mon 6th of Feb 2023 | D | 494 Sq. Ft. | ₹ 70L | ₹ 14,171 | Resale |
5 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Fri 4th of Nov 2022 | Tower B | 1245 Sq. Ft. | ₹ 3.38Cr. | ₹ 27,149 | Sale |
6 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Fri 4th of Nov 2022 | Tower B | 1245 Sq. Ft. | ₹ 3.39Cr | ₹ 27,229 | Resale |
7 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Mon 8th of Aug 2022 | D | 560 Sq. Ft. | ₹ 17,500 | ₹ 31 | Lease |
8 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Thu 28th of Jul 2022 | B | 540 Sq. Ft. | ₹ 19,000 | ₹ 35 | Lease |
9 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Thu 28th of Jul 2022 | - | 1250 Sq. Ft. | ₹ 50,000 | ₹ 40 | Lease |
10 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Wed 13th of Jul 2022 | D | 540 Sq. Ft. | ₹ 19,000 | ₹ 35 | Lease |
11 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Thu 28th of Apr 2022 | B | 545 Sq. Ft. | ₹ 18,500 | ₹ 34 | Lease |
12 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Wed 13th of Apr 2022 | A | 860 Sq. Ft. | ₹ 24,000 | ₹ 28 | Lease |
13 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Mon 31st of Jan 2022 | C | 391 Sq. Ft. | ₹ 8.75L | ₹ 2,238 | Sale |
14 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Thu 25th of Mar 2021 | D | 622 Sq. Ft. | ₹ 60L | ₹ 9,647 | Sale |
15 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Mon 22nd of Mar 2021 | B | 469 Sq. Ft. | ₹ 65L | ₹ 13,860 | Resale |
16 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Mon 25th of Jan 2021 | A | 690 Sq. Ft. | ₹ 1Cr | ₹ 14,493 | Resale |
17 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Tue 22nd of Dec 2020 | - | 746 Sq. Ft. | ₹ 92L | ₹ 12,333 | Resale |
18 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Wed 25th of Nov 2020 | D | 495 Sq. Ft. | ₹ 71L | ₹ 14,344 | Resale |
19 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Tue 22nd of Sep 2020 | D | 785 Sq. Ft. | ₹ 95L | ₹ 12,102 | Resale |
20 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Fri 28th of Feb 2020 | D | 575 Sq. Ft. | ₹ 23,000 | ₹ 40 | Lease |
21 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Mon 24th of Feb 2020 | B | 469 Sq. Ft. | ₹ 62.7L | ₹ 13,369 | Resale |
22 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Mon 13th of Jan 2020 | D | 540 Sq. Ft. | ₹ 28,350 | ₹ 52 | Lease |
23 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Thu 12th of Dec 2019 | C | 469 Sq. Ft. | ₹ 71L | ₹ 15,139 | Resale |
24 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Wed 9th of Oct 2019 | D | 540 Sq. Ft. | ₹ 35,000 | ₹ 65 | Lease |
25 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Mon 7th of Oct 2019 | D | 746 Sq. Ft. | ₹ 94.61L | ₹ 12,683 | Resale |
26 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Tue 1st of Oct 2019 | B | 432 Sq. Ft. | ₹ 60L | ₹ 13,889 | Resale |
27 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Wed 13th of Feb 2019 | D | 540 Sq. Ft. | ₹ 25,773 | ₹ 48 | Lease |
28 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Wed 26th of Sep 2018 | B | 430 Sq. Ft. | ₹ 18,000 | ₹ 42 | Lease |
29 | Kalpataru Garden Tower Lokhandwala, Kandivali East | Sat 18th of Aug 2018 | C | 410 Sq. Ft. | ₹ 17,000 | ₹ 41 | Lease |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.