Kalpataru Vivant South Wing B Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Kalpataru Vivant South Wing B Andheri East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Kalpataru Vivant South Wing B Andheri East, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Kalpataru Vivant South Wing B JVLR, Andheri East | Mon 15th of May 2023 | C | 727 Sq. Ft. | ₹ 2.08Cr | ₹ 28,611 | New Sale |
2 | Kalpataru Vivant South Wing B JVLR, Andheri East | Thu 11th of May 2023 | E | 1045 Sq. Ft. | ₹ 2.97Cr. | ₹ 28,422 | Sale |
3 | Kalpataru Vivant South Wing B JVLR, Andheri East | Thu 11th of May 2023 | E | 1045 Sq. Ft. | ₹ 2.98Cr | ₹ 28,517 | New Sale |
4 | Kalpataru Vivant South Wing B JVLR, Andheri East | Mon 8th of May 2023 | North | 1045 Sq. Ft. | ₹ 3.06Cr. | ₹ 29,283 | Sale |
5 | Kalpataru Vivant South Wing B JVLR, Andheri East | Mon 8th of May 2023 | North | 1045 Sq. Ft. | ₹ 3.07Cr | ₹ 29,378 | New Sale |
6 | Kalpataru Vivant South Wing B JVLR, Andheri East | Thu 4th of May 2023 | North | 618 Sq. Ft. | ₹ 2.01Cr | ₹ 32,525 | New Sale |
7 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 3rd of May 2023 | A | 439 Sq. Ft. | ₹ 1.19Cr. | ₹ 27,108 | Sale |
8 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 3rd of May 2023 | A | 439 Sq. Ft. | ₹ 1.2Cr | ₹ 27,335 | New Sale |
9 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 3rd of May 2023 | C | 727 Sq. Ft. | ₹ 2.04Cr | ₹ 28,061 | New Sale |
10 | Kalpataru Vivant South Wing B JVLR, Andheri East | Fri 21st of Apr 2023 | E | 618 Sq. Ft. | ₹ 1.7Cr. | ₹ 27,509 | Sale |
11 | Kalpataru Vivant South Wing B JVLR, Andheri East | Fri 21st of Apr 2023 | E | 618 Sq. Ft. | ₹ 1.71Cr | ₹ 27,670 | New Sale |
12 | Kalpataru Vivant South Wing B JVLR, Andheri East | Thu 20th of Apr 2023 | B | 439 Sq. Ft. | ₹ 1.06Cr. | ₹ 24,146 | Sale |
13 | Kalpataru Vivant South Wing B JVLR, Andheri East | Thu 20th of Apr 2023 | B | 439 Sq. Ft. | ₹ 1.07Cr | ₹ 24,374 | Resale |
14 | Kalpataru Vivant South Wing B JVLR, Andheri East | Mon 10th of Apr 2023 | B | 618 Sq. Ft. | ₹ 1.76Cr | ₹ 28,479 | New Sale |
15 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 5th of Apr 2023 | B | 1045 Sq. Ft. | ₹ 2.99Cr. | ₹ 28,613 | Sale |
16 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 5th of Apr 2023 | E | 958 Sq. Ft. | ₹ 2.7Cr. | ₹ 28,184 | Sale |
17 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 5th of Apr 2023 | B | 1045 Sq. Ft. | ₹ 3Cr | ₹ 28,709 | New Sale |
18 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 5th of Apr 2023 | North | 727 Sq. Ft. | ₹ 2.05Cr | ₹ 28,199 | New Sale |
19 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 5th of Apr 2023 | E | 958 Sq. Ft. | ₹ 2.71Cr | ₹ 28,289 | New Sale |
20 | Kalpataru Vivant South Wing B JVLR, Andheri East | Fri 31st of Mar 2023 | B | 618 Sq. Ft. | ₹ 1.67Cr | ₹ 27,023 | New Sale |
21 | Kalpataru Vivant South Wing B JVLR, Andheri East | Thu 9th of Mar 2023 | North | 727 Sq. Ft. | ₹ 2.09Cr | ₹ 28,749 | Resale |
22 | Kalpataru Vivant South Wing B JVLR, Andheri East | Thu 2nd of Mar 2023 | C | 727 Sq. Ft. | ₹ 2.08Cr | ₹ 28,611 | Resale |
23 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 1st of Mar 2023 | E | 727 Sq. Ft. | ₹ 2.17Cr | ₹ 29,849 | Resale |
24 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 22nd of Feb 2023 | E | 1045 Sq. Ft. | ₹ 3.14Cr | ₹ 30,048 | Resale |
25 | Kalpataru Vivant South Wing B JVLR, Andheri East | Tue 21st of Feb 2023 | C | 727 Sq. Ft. | ₹ 2.05Cr | ₹ 28,199 | Resale |
26 | Kalpataru Vivant South Wing B JVLR, Andheri East | Fri 17th of Feb 2023 | A | 439 Sq. Ft. | ₹ 1.25Cr | ₹ 28,474 | Resale |
27 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 15th of Feb 2023 | E | 868 Sq. Ft. | ₹ 2.32Cr | ₹ 26,729 | Resale |
28 | Kalpataru Vivant South Wing B JVLR, Andheri East | Wed 14th of Dec 2022 | A | 439 Sq. Ft. | ₹ 1.17Cr | ₹ 26,652 | Resale |
29 | Kalpataru Vivant South Wing B JVLR, Andheri East | Fri 4th of Nov 2022 | North | 957 Sq. Ft. | ₹ 2.64Cr | ₹ 27,587 | Resale |
30 | Kalpataru Vivant South Wing B JVLR, Andheri East | Fri 4th of Nov 2022 | North | 1045 Sq. Ft. | ₹ 3.15Cr | ₹ 30,144 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.