Krishiv Heritage Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Krishiv Heritage Borivali East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Krishiv Heritage Borivali East, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Krishiv Heritage Dattapada Road, Borivali East | Mon 13th of Mar 2023 | A | 912 Sq. Ft. | ₹ 1.26Cr | ₹ 13,816 | Resale |
2 | Krishiv Heritage Dattapada Road, Borivali East | Tue 6th of Sep 2022 | - | 634 Sq. Ft. | ₹ 33,500 | ₹ 53 | Lease |
3 | Krishiv Heritage Dattapada Road, Borivali East | Fri 8th of Jul 2022 | A | 912 Sq. Ft. | ₹ 45,000 | ₹ 49 | Lease |
4 | Krishiv Heritage Dattapada Road, Borivali East | Mon 31st of Jan 2022 | - | 912 Sq. Ft. | ₹ 47,287 | ₹ 52 | Lease |
5 | Krishiv Heritage Dattapada Road, Borivali East | Fri 29th of Oct 2021 | A | 896 Sq. Ft. | ₹ 97.5L | ₹ 10,882 | New Sale |
6 | Krishiv Heritage Dattapada Road, Borivali East | Fri 20th of Aug 2021 | - | 634 Sq. Ft. | ₹ 31,500 | ₹ 50 | Lease |
7 | Krishiv Heritage Dattapada Road, Borivali East | Tue 20th of Jul 2021 | A | 644 Sq. Ft. | ₹ 29,000 | ₹ 45 | Lease |
8 | Krishiv Heritage Dattapada Road, Borivali East | Tue 19th of Jan 2021 | A | 624 Sq. Ft. | ₹ 30,000 | ₹ 48 | Lease |
9 | Krishiv Heritage Dattapada Road, Borivali East | Fri 28th of Aug 2020 | B | 420 Sq. Ft. | ₹ 19,000 | ₹ 45 | Lease |
10 | Krishiv Heritage Dattapada Road, Borivali East | Fri 21st of Aug 2020 | - | 634 Sq. Ft. | ₹ 29,000 | ₹ 46 | Lease |
11 | Krishiv Heritage Dattapada Road, Borivali East | Wed 29th of Jul 2020 | B | 420 Sq. Ft. | ₹ 5L | ₹ 1,191 | Sale |
12 | Krishiv Heritage Dattapada Road, Borivali East | Mon 13th of Jul 2020 | A | 896 Sq. Ft. | ₹ 19.66L | ₹ 2,195 | Sale |
13 | Krishiv Heritage Dattapada Road, Borivali East | Fri 2nd of Aug 2019 | A | 624 Sq. Ft. | ₹ 29,948 | ₹ 48 | Lease |
14 | Krishiv Heritage Dattapada Road, Borivali East | Thu 6th of Jun 2019 | B | 420 Sq. Ft. | ₹ 60L | ₹ 14,286 | Resale |
15 | Krishiv Heritage Dattapada Road, Borivali East | Thu 16th of May 2019 | A | 896 Sq. Ft. | ₹ 1.25Cr | ₹ 13,951 | New Sale |
16 | Krishiv Heritage Dattapada Road, Borivali East | Fri 25th of Jan 2019 | A | 750 Sq. Ft. | ₹ 1.2Cr | ₹ 16,000 | New Sale |
17 | Krishiv Heritage Dattapada Road, Borivali East | Fri 21st of Sep 2018 | A | 634 Sq. Ft. | ₹ 1.6Cr | ₹ 25,237 | Resale |
18 | Krishiv Heritage Dattapada Road, Borivali East | Tue 18th of Sep 2018 | A | 431 Sq. Ft. | ₹ 39.55L | ₹ 9,177 | New Sale |
19 | Krishiv Heritage Dattapada Road, Borivali East | Wed 25th of Jul 2018 | A | 896 Sq. Ft. | ₹ 1.1Cr | ₹ 12,277 | New Sale |
20 | Krishiv Heritage Dattapada Road, Borivali East | Thu 19th of Jul 2018 | A | 749 Sq. Ft. | ₹ 1.1Cr | ₹ 14,687 | New Sale |
21 | Krishiv Heritage Dattapada Road, Borivali East | Thu 21st of Dec 2017 | A | 896 Sq. Ft. | ₹ 1.1Cr | ₹ 12,277 | Resale |
22 | Krishiv Heritage Dattapada Road, Borivali East | Thu 14th of Dec 2017 | A | 924 Sq. Ft. | ₹ 1.1Cr | ₹ 11,905 | Resale |
23 | Krishiv Heritage Dattapada Road, Borivali East | Tue 26th of Sep 2017 | A | 761 Sq. Ft. | ₹ 80L | ₹ 10,513 | New Sale |
24 | Krishiv Heritage Dattapada Road, Borivali East | Tue 25th of Oct 2016 | A | 761 Sq. Ft. | ₹ 75L | ₹ 9,856 | Resale |
25 | Krishiv Heritage Dattapada Road, Borivali East | Fri 5th of Aug 2016 | A | 912 Sq. Ft. | ₹ 80L | ₹ 8,772 | Resale |
26 | Krishiv Heritage Dattapada Road, Borivali East | Fri 5th of Aug 2016 | A | 761 Sq. Ft. | ₹ 70L | ₹ 9,199 | Resale |
27 | Krishiv Heritage Dattapada Road, Borivali East | Thu 4th of Aug 2016 | A | 912 Sq. Ft. | ₹ 92L | ₹ 10,088 | Resale |
28 | Krishiv Heritage Dattapada Road, Borivali East | Thu 14th of Jul 2016 | A | 761 Sq. Ft. | ₹ 70L | ₹ 9,199 | Resale |
29 | Krishiv Heritage Dattapada Road, Borivali East | Tue 31st of May 2016 | A | 600 Sq. Ft. | ₹ 60L | ₹ 10,000 | Resale |
30 | Krishiv Heritage Dattapada Road, Borivali East | Wed 18th of May 2016 | A | 912 Sq. Ft. | ₹ 80.8L | ₹ 8,860 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.