Mahindra Alcove Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Mahindra Alcove Andheri East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Mahindra Alcove Andheri East, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Mahindra Alcove Chandivali, Andheri East | Fri 28th of Apr 2023 | A | 884 Sq. Ft. | ₹ 2.2Cr. | ₹ 24,887 | Sale |
2 | Mahindra Alcove Chandivali, Andheri East | Fri 28th of Apr 2023 | A | 884 Sq. Ft. | ₹ 2.21Cr | ₹ 25,000 | New Sale |
3 | Mahindra Alcove Chandivali, Andheri East | Mon 20th of Mar 2023 | C | 736 Sq. Ft. | ₹ 1.75Cr. | ₹ 23,778 | Sale |
4 | Mahindra Alcove Chandivali, Andheri East | Mon 20th of Mar 2023 | C | 736 Sq. Ft. | ₹ 1.76Cr | ₹ 23,914 | New Sale |
5 | Mahindra Alcove Chandivali, Andheri East | Tue 14th of Mar 2023 | C | 1104 Sq. Ft. | ₹ 2.97Cr. | ₹ 26,903 | Sale |
6 | Mahindra Alcove Chandivali, Andheri East | Tue 14th of Mar 2023 | C | 1104 Sq. Ft. | ₹ 2.98Cr | ₹ 26,993 | New Sale |
7 | Mahindra Alcove Chandivali, Andheri East | Wed 8th of Mar 2023 | A | 781 Sq. Ft. | ₹ 1.99Cr | ₹ 25,481 | New Sale |
8 | Mahindra Alcove Chandivali, Andheri East | Thu 2nd of Mar 2023 | B | 781 Sq. Ft. | ₹ 1.88Cr. | ₹ 24,072 | Sale |
9 | Mahindra Alcove Chandivali, Andheri East | Thu 2nd of Mar 2023 | B | 781 Sq. Ft. | ₹ 1.89Cr | ₹ 24,200 | New Sale |
10 | Mahindra Alcove Chandivali, Andheri East | Wed 15th of Feb 2023 | C | 736 Sq. Ft. | ₹ 1.77Cr. | ₹ 24,049 | Sale |
11 | Mahindra Alcove Chandivali, Andheri East | Wed 15th of Feb 2023 | C | 736 Sq. Ft. | ₹ 1.78Cr | ₹ 24,185 | New Sale |
12 | Mahindra Alcove Chandivali, Andheri East | Fri 3rd of Feb 2023 | C | 692 Sq. Ft. | ₹ 1.7Cr | ₹ 24,567 | New Sale |
13 | Mahindra Alcove Chandivali, Andheri East | Thu 2nd of Feb 2023 | B | 884 Sq. Ft. | ₹ 2.07Cr | ₹ 23,417 | New Sale |
14 | Mahindra Alcove Chandivali, Andheri East | Wed 25th of Jan 2023 | A | 778 Sq. Ft. | ₹ 2.03Cr | ₹ 26,093 | New Sale |
15 | Mahindra Alcove Chandivali, Andheri East | Mon 16th of Jan 2023 | C | 692 Sq. Ft. | ₹ 1.59Cr. | ₹ 22,977 | Sale |
16 | Mahindra Alcove Chandivali, Andheri East | Mon 16th of Jan 2023 | C | 692 Sq. Ft. | ₹ 1.6Cr | ₹ 23,122 | New Sale |
17 | Mahindra Alcove Chandivali, Andheri East | Mon 9th of Jan 2023 | C | 984 Sq. Ft. | ₹ 2.5Cr. | ₹ 25,407 | Sale |
18 | Mahindra Alcove Chandivali, Andheri East | Mon 9th of Jan 2023 | C | 984 Sq. Ft. | ₹ 2.51Cr | ₹ 25,509 | New Sale |
19 | Mahindra Alcove Chandivali, Andheri East | Tue 3rd of Jan 2023 | A | 859 Sq. Ft. | ₹ 1.91Cr. | ₹ 22,236 | Sale |
20 | Mahindra Alcove Chandivali, Andheri East | Tue 3rd of Jan 2023 | A | 856 Sq. Ft. | ₹ 1.91Cr | ₹ 22,314 | New Sale |
21 | Mahindra Alcove Chandivali, Andheri East | Fri 10th of Jun 2022 | D | 505 Sq. Ft. | ₹ 1.04Cr | ₹ 20,595 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.