Rustomjee Paramount Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Rustomjee Paramount Khar West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Rustomjee Paramount Khar West, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Rustomjee Paramount 18th Road, Khar West | Thu 13th of Apr 2023 | F | 884 Sq. Ft. | ₹ 4.4Cr | ₹ 49,774 | New Sale |
2 | Rustomjee Paramount 18th Road, Khar West | Thu 19th of Jan 2023 | D | 1549 Sq. Ft. | ₹ 8Cr | ₹ 51,647 | Resale |
3 | Rustomjee Paramount 18th Road, Khar West | Tue 13th of Dec 2022 | A | 888 Sq. Ft. | ₹ 1.35L | ₹ 152 | Lease |
4 | Rustomjee Paramount 18th Road, Khar West | Tue 13th of Dec 2022 | A | 888 Sq. Ft. | ₹ 1,35,000 | ₹ 152 | Lease |
5 | Rustomjee Paramount 18th Road, Khar West | Wed 7th of Dec 2022 | E | 1862 Sq. Ft. | ₹ 3.5L | ₹ 188 | Lease |
6 | Rustomjee Paramount 18th Road, Khar West | Wed 7th of Dec 2022 | E | 1862 Sq. Ft. | ₹ 3,50,000 | ₹ 188 | Lease |
7 | Rustomjee Paramount 18th Road, Khar West | Mon 5th of Dec 2022 | A | 1576 Sq. Ft. | ₹ 2.69L | ₹ 171 | Lease |
8 | Rustomjee Paramount 18th Road, Khar West | Mon 5th of Dec 2022 | F | 884 Sq. Ft. | ₹ 4.68Cr | ₹ 52,942 | New Sale |
9 | Rustomjee Paramount 18th Road, Khar West | Mon 5th of Dec 2022 | A | 1576 Sq. Ft. | ₹ 2,69,325 | ₹ 171 | Lease |
10 | Rustomjee Paramount 18th Road, Khar West | Thu 17th of Nov 2022 | D | 1384 Sq. Ft. | ₹ 2.04L | ₹ 148 | Lease |
11 | Rustomjee Paramount 18th Road, Khar West | Thu 17th of Nov 2022 | D | 1384 Sq. Ft. | ₹ 2,05,000 | ₹ 148 | Lease |
12 | Rustomjee Paramount 18th Road, Khar West | Thu 6th of Oct 2022 | A | 1330 Sq. Ft. | ₹ 2.4L | ₹ 180 | Lease |
13 | Rustomjee Paramount 18th Road, Khar West | Thu 6th of Oct 2022 | A | 1330 Sq. Ft. | ₹ 2,40,000 | ₹ 180 | Lease |
14 | Rustomjee Paramount 18th Road, Khar West | Mon 3rd of Oct 2022 | D | 1290 Sq. Ft. | ₹ 2.65L | ₹ 205 | Lease |
15 | Rustomjee Paramount 18th Road, Khar West | Mon 3rd of Oct 2022 | D | 1290 Sq. Ft. | ₹ 2,65,000 | ₹ 205 | Lease |
16 | Rustomjee Paramount 18th Road, Khar West | Wed 21st of Sep 2022 | F | 1141 Sq. Ft. | ₹ 7.44Cr. | ₹ 65,206 | Sale |
17 | Rustomjee Paramount 18th Road, Khar West | Wed 21st of Sep 2022 | F | 1157 Sq. Ft. | ₹ 7.55Cr | ₹ 65,255 | New Sale |
18 | Rustomjee Paramount 18th Road, Khar West | Wed 21st of Sep 2022 | F | 1141 Sq. Ft. | ₹ 7.45Cr | ₹ 65,294 | New Sale |
19 | Rustomjee Paramount 18th Road, Khar West | Thu 8th of Sep 2022 | A | 888 Sq. Ft. | ₹ 1.35L | ₹ 152 | Lease |
20 | Rustomjee Paramount 18th Road, Khar West | Thu 8th of Sep 2022 | A | 888 Sq. Ft. | ₹ 1,35,000 | ₹ 152 | Lease |
21 | Rustomjee Paramount 18th Road, Khar West | Fri 26th of Aug 2022 | A | 888 Sq. Ft. | ₹ 1,60,745 | ₹ 181 | Lease |
22 | Rustomjee Paramount 18th Road, Khar West | Fri 15th of Jul 2022 | F | 1137 Sq. Ft. | ₹ 6.22Cr | ₹ 54,706 | New Sale |
23 | Rustomjee Paramount 18th Road, Khar West | Thu 14th of Jul 2022 | F | 1137 Sq. Ft. | ₹ 5.45Cr | ₹ 47,934 | New Sale |
24 | Rustomjee Paramount 18th Road, Khar West | Tue 12th of Jul 2022 | E | 1990 Sq. Ft. | ₹ 8.77Cr | ₹ 44,071 | New Sale |
25 | Rustomjee Paramount 18th Road, Khar West | Tue 12th of Jul 2022 | D | 1 Sq. Ft. | ₹ 2,25,000 | ₹ 225,000 | Lease |
26 | Rustomjee Paramount 18th Road, Khar West | Mon 11th of Jul 2022 | B | 1279 Sq. Ft. | ₹ 1,45,000 | ₹ 113 | Lease |
27 | Rustomjee Paramount 18th Road, Khar West | Thu 7th of Jul 2022 | B | 1279 Sq. Ft. | ₹ 80,000 | ₹ 63 | Lease |
28 | Rustomjee Paramount 18th Road, Khar West | Wed 6th of Jul 2022 | F | 1157 Sq. Ft. | ₹ 5.83Cr | ₹ 50,389 | New Sale |
29 | Rustomjee Paramount 18th Road, Khar West | Wed 6th of Jul 2022 | F | 1140 Sq. Ft. | ₹ 5.71Cr | ₹ 50,088 | New Sale |
30 | Rustomjee Paramount 18th Road, Khar West | Thu 30th of Jun 2022 | E | 2218 Sq. Ft. | ₹ 3,08,945 | ₹ 139 | Lease |
31 | Rustomjee Paramount 18th Road, Khar West | Wed 29th of Jun 2022 | F | 885 Sq. Ft. | ₹ 4.26Cr | ₹ 48,136 | New Sale |
32 | Rustomjee Paramount 18th Road, Khar West | Wed 29th of Jun 2022 | F | 1137 Sq. Ft. | ₹ 5.81Cr | ₹ 51,100 | New Sale |
33 | Rustomjee Paramount 18th Road, Khar West | Wed 29th of Jun 2022 | F | 1137 Sq. Ft. | ₹ 5.46Cr | ₹ 48,022 | New Sale |
34 | Rustomjee Paramount 18th Road, Khar West | Fri 17th of Sep 2021 | C | 1511 Sq. Ft. | ₹ 80L | ₹ 5,295 | Resale |
35 | Rustomjee Paramount 18th Road, Khar West | Thu 9th of Sep 2021 | C | 1374 Sq. Ft. | ₹ 7.35Cr | ₹ 53,494 | Resale |
36 | Rustomjee Paramount 18th Road, Khar West | Mon 5th of Apr 2021 | C | 1502 Sq. Ft. | ₹ 6.2Cr | ₹ 41,279 | Resale |
37 | Rustomjee Paramount 18th Road, Khar West | Fri 26th of Mar 2021 | E | 2033 Sq. Ft. | ₹ 7.32Cr | ₹ 36,006 | Resale |
38 | Rustomjee Paramount 18th Road, Khar West | Thu 25th of Mar 2021 | C | 1502 Sq. Ft. | ₹ 5.84Cr | ₹ 38,882 | Resale |
39 | Rustomjee Paramount 18th Road, Khar West | Mon 15th of Mar 2021 | C | 1502 Sq. Ft. | ₹ 6.2Cr | ₹ 41,279 | Resale |
40 | Rustomjee Paramount 18th Road, Khar West | Mon 8th of Mar 2021 | E | 2189 Sq. Ft. | ₹ 8.7Cr | ₹ 39,745 | Resale |
41 | Rustomjee Paramount 18th Road, Khar West | Tue 23rd of Feb 2021 | B | 1544 Sq. Ft. | ₹ 6.69Cr | ₹ 43,330 | Resale |
42 | Rustomjee Paramount 18th Road, Khar West | Thu 18th of Feb 2021 | B | 1535 Sq. Ft. | ₹ 6.15Cr | ₹ 40,066 | Resale |
43 | Rustomjee Paramount 18th Road, Khar West | Thu 21st of Jan 2021 | B | 1545 Sq. Ft. | ₹ 6.05Cr | ₹ 39,159 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.