Vasant Oasis Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Vasant Oasis Andheri East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Vasant Oasis Andheri East, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Vasant Oasis Marol, Andheri East | Fri 12th of May 2023 | Petunia Bluebell | 670 Sq. Ft. | ₹ 1.55Cr | ₹ 23,135 | Resale |
2 | Vasant Oasis Marol, Andheri East | Thu 4th of May 2023 | Blossom | 871 Sq. Ft. | ₹ 2.3Cr. | ₹ 26,407 | Sale |
3 | Vasant Oasis Marol, Andheri East | Thu 4th of May 2023 | Blossom | 871 Sq. Ft. | ₹ 2.31Cr | ₹ 26,522 | New Sale |
4 | Vasant Oasis Marol, Andheri East | Thu 4th of May 2023 | Veronica | 999 Sq. Ft. | ₹ 2.65Cr | ₹ 26,527 | Resale |
5 | Vasant Oasis Marol, Andheri East | Wed 3rd of May 2023 | Ebony | 1451 Sq. Ft. | ₹ 3.4Cr | ₹ 23,433 | Resale |
6 | Vasant Oasis Marol, Andheri East | Tue 2nd of May 2023 | Daisy | 433 Sq. Ft. | ₹ 1.29Cr. | ₹ 29,793 | Sale |
7 | Vasant Oasis Marol, Andheri East | Tue 2nd of May 2023 | Daisy | 433 Sq. Ft. | ₹ 1.3Cr | ₹ 30,024 | Resale |
8 | Vasant Oasis Marol, Andheri East | Wed 26th of Apr 2023 | Camelia | 677 Sq. Ft. | ₹ 1.66Cr | ₹ 24,520 | Resale |
9 | Vasant Oasis Marol, Andheri East | Tue 25th of Apr 2023 | Blossom | 662 Sq. Ft. | ₹ 1.76Cr | ₹ 26,587 | New Sale |
10 | Vasant Oasis Marol, Andheri East | Fri 21st of Apr 2023 | Lillium | 1820 Sq. Ft. | ₹ 4.82Cr. | ₹ 26,484 | Sale |
11 | Vasant Oasis Marol, Andheri East | Fri 21st of Apr 2023 | Lillium | 1820 Sq. Ft. | ₹ 4.83Cr | ₹ 26,539 | New Sale |
12 | Vasant Oasis Marol, Andheri East | Fri 21st of Apr 2023 | Blossom | 664 Sq. Ft. | ₹ 1.68Cr | ₹ 25,302 | New Sale |
13 | Vasant Oasis Marol, Andheri East | Fri 21st of Apr 2023 | Jolan | 891 Sq. Ft. | ₹ 1.91Cr | ₹ 21,437 | Resale |
14 | Vasant Oasis Marol, Andheri East | Thu 20th of Apr 2023 | Blossom | 660 Sq. Ft. | ₹ 1.66Cr | ₹ 25,152 | New Sale |
15 | Vasant Oasis Marol, Andheri East | Mon 17th of Apr 2023 | Blossom | 852 Sq. Ft. | ₹ 2.09Cr | ₹ 24,531 | New Sale |
16 | Vasant Oasis Marol, Andheri East | Mon 17th of Apr 2023 | Blossom | 871 Sq. Ft. | ₹ 2.25Cr | ₹ 25,833 | New Sale |
17 | Vasant Oasis Marol, Andheri East | Mon 17th of Apr 2023 | Rosabell | 890 Sq. Ft. | ₹ 2.17Cr | ₹ 24,383 | Resale |
18 | Vasant Oasis Marol, Andheri East | Tue 11th of Apr 2023 | Ebony | 1164 Sq. Ft. | ₹ 4.22Cr | ₹ 36,255 | Resale |
19 | Vasant Oasis Marol, Andheri East | Mon 10th of Apr 2023 | Daisy | 811 Sq. Ft. | ₹ 1.86Cr | ₹ 22,935 | New Sale |
20 | Vasant Oasis Marol, Andheri East | Thu 6th of Apr 2023 | Daisy | 885 Sq. Ft. | ₹ 2.32Cr | ₹ 26,215 | New Sale |
21 | Vasant Oasis Marol, Andheri East | Thu 6th of Apr 2023 | Blossom | 678 Sq. Ft. | ₹ 1.68Cr | ₹ 24,779 | New Sale |
22 | Vasant Oasis Marol, Andheri East | Thu 6th of Apr 2023 | Blossom | 660 Sq. Ft. | ₹ 1.64Cr | ₹ 24,849 | New Sale |
23 | Vasant Oasis Marol, Andheri East | Thu 6th of Apr 2023 | Zinnia | 696 Sq. Ft. | ₹ 1.97Cr | ₹ 28,305 | Resale |
24 | Vasant Oasis Marol, Andheri East | Mon 3rd of Apr 2023 | Ebony | 774 Sq. Ft. | ₹ 2.26Cr | ₹ 29,199 | Resale |
25 | Vasant Oasis Marol, Andheri East | Thu 30th of Mar 2023 | Blossom | 871 Sq. Ft. | ₹ 2.15Cr | ₹ 24,685 | New Sale |
26 | Vasant Oasis Marol, Andheri East | Wed 29th of Mar 2023 | Tiffany | 816 Sq. Ft. | ₹ 2.43Cr | ₹ 29,780 | Resale |
27 | Vasant Oasis Marol, Andheri East | Fri 24th of Mar 2023 | Eliza | 435 Sq. Ft. | ₹ 1.22Cr | ₹ 28,046 | Resale |
28 | Vasant Oasis Marol, Andheri East | Mon 28th of Nov 2022 | 14 | 426 Sq. Ft. | ₹ 35,000 | ₹ 82 | Lease |
29 | Vasant Oasis Marol, Andheri East | Wed 23rd of Nov 2022 | - | 1235 Sq. Ft. | ₹ 80,000 | ₹ 65 | Lease |
30 | Vasant Oasis Marol, Andheri East | Tue 1st of Nov 2022 | Daffodil | 670 Sq. Ft. | ₹ 59,000 | ₹ 88 | Lease |
31 | Vasant Oasis Marol, Andheri East | Tue 18th of Oct 2022 | Eliza | 450 Sq. Ft. | ₹ 41,000 | ₹ 91 | Lease |
32 | Vasant Oasis Marol, Andheri East | Fri 14th of Oct 2022 | Tifni | 802 Sq. Ft. | ₹ 63,500 | ₹ 79 | Lease |
33 | Vasant Oasis Marol, Andheri East | Wed 12th of Oct 2022 | Acacia | 435 Sq. Ft. | ₹ 39,000 | ₹ 90 | Lease |
34 | Vasant Oasis Marol, Andheri East | Tue 13th of Sep 2022 | Akashiya | 600 Sq. Ft. | ₹ 41,000 | ₹ 68 | Lease |
35 | Vasant Oasis Marol, Andheri East | Mon 29th of Aug 2022 | Acacia | 664 Sq. Ft. | ₹ 41,000 | ₹ 62 | Lease |
36 | Vasant Oasis Marol, Andheri East | Mon 29th of Aug 2022 | Veronica | 1925 Sq. Ft. | ₹ 1,00,000 | ₹ 52 | Lease |
37 | Vasant Oasis Marol, Andheri East | Fri 26th of Aug 2022 | 10 | 390 Sq. Ft. | ₹ 44,000 | ₹ 113 | Lease |
38 | Vasant Oasis Marol, Andheri East | Fri 12th of Aug 2022 | Ornella | 862 Sq. Ft. | ₹ 67,510 | ₹ 78 | Lease |
39 | Vasant Oasis Marol, Andheri East | Fri 29th of Jul 2022 | Camelia | 650 Sq. Ft. | ₹ 55,000 | ₹ 85 | Lease |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.