Shree Naman Towers Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Shree Naman Towers Kandivali West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Shree Naman Towers Kandivali West, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Shree Naman Towers SV Road, Kandivali West | Thu 6th of Apr 2023 | A | 588 Sq. Ft. | ₹ 1.18Cr. | ₹ 20,069 | Sale |
2 | Shree Naman Towers SV Road, Kandivali West | Thu 6th of Apr 2023 | A | 437 Sq. Ft. | ₹ 88.25L | ₹ 20,195 | Resale |
3 | Shree Naman Towers SV Road, Kandivali West | Thu 6th of Apr 2023 | A | 588 Sq. Ft. | ₹ 1.19Cr | ₹ 20,239 | Resale |
4 | Shree Naman Towers SV Road, Kandivali West | Tue 31st of Jan 2023 | B | 1339 Sq. Ft. | ₹ 1.78Cr | ₹ 13,294 | Resale |
5 | Shree Naman Towers SV Road, Kandivali West | Mon 12th of Dec 2022 | B | 1339 Sq. Ft. | ₹ 3Cr | ₹ 22,405 | Resale |
6 | Shree Naman Towers SV Road, Kandivali West | Thu 6th of Oct 2022 | B | 1150 Sq. Ft. | ₹ 44,000 | ₹ 38 | Lease |
7 | Shree Naman Towers SV Road, Kandivali West | Fri 26th of Aug 2022 | B | 2001 Sq. Ft. | ₹ 3.75Cr | ₹ 18,741 | Resale |
8 | Shree Naman Towers SV Road, Kandivali West | Wed 13th of Jul 2022 | B | 935 Sq. Ft. | ₹ 2.31Cr | ₹ 24,706 | Resale |
9 | Shree Naman Towers SV Road, Kandivali West | Wed 22nd of Jun 2022 | A | 1025 Sq. Ft. | ₹ 35,000 | ₹ 34 | Lease |
10 | Shree Naman Towers SV Road, Kandivali West | Thu 9th of Jun 2022 | B | 1150 Sq. Ft. | ₹ 20,000 | ₹ 17 | Lease |
11 | Shree Naman Towers SV Road, Kandivali West | Mon 25th of Apr 2022 | B | 1150 Sq. Ft. | ₹ 39,000 | ₹ 34 | Lease |
12 | Shree Naman Towers SV Road, Kandivali West | Fri 25th of Mar 2022 | - | 1025 Sq. Ft. | ₹ 2.04Cr. | ₹ 19,903 | Sale |
13 | Shree Naman Towers SV Road, Kandivali West | Fri 25th of Mar 2022 | - | 1025 Sq. Ft. | ₹ 2.05Cr | ₹ 20,000 | Resale |
14 | Shree Naman Towers SV Road, Kandivali West | Thu 20th of Jan 2022 | B | 1339 Sq. Ft. | ₹ 1.86Cr. | ₹ 13,891 | Sale |
15 | Shree Naman Towers SV Road, Kandivali West | Tue 14th of Dec 2021 | - | 935 Sq. Ft. | ₹ 2.36Cr | ₹ 25,241 | Resale |
16 | Shree Naman Towers SV Road, Kandivali West | Fri 10th of Dec 2021 | - | 1339 Sq. Ft. | ₹ 3.01Cr | ₹ 22,480 | Resale |
17 | Shree Naman Towers SV Road, Kandivali West | Fri 10th of Dec 2021 | B | 1339 Sq. Ft. | ₹ 62,000 | ₹ 46 | Lease |
18 | Shree Naman Towers SV Road, Kandivali West | Fri 26th of Nov 2021 | A | 1700 Sq. Ft. | ₹ 3Cr | ₹ 17,648 | Resale |
19 | Shree Naman Towers SV Road, Kandivali West | Thu 12th of Aug 2021 | B | 1150 Sq. Ft. | ₹ 20,000 | ₹ 17 | Lease |
20 | Shree Naman Towers SV Road, Kandivali West | Thu 6th of May 2021 | - | 1339 Sq. Ft. | ₹ 2.5Cr | ₹ 18,671 | Resale |
21 | Shree Naman Towers SV Road, Kandivali West | Thu 22nd of Apr 2021 | B | 1339 Sq. Ft. | ₹ 2.83Cr | ₹ 21,136 | Resale |
22 | Shree Naman Towers SV Road, Kandivali West | Fri 11th of Sep 2020 | A | 437 Sq. Ft. | ₹ 1.05Cr | ₹ 24,028 | New Sale |
23 | Shree Naman Towers SV Road, Kandivali West | Tue 21st of Jul 2020 | - | 800 Sq. Ft. | ₹ 35,875 | ₹ 45 | Lease |
24 | Shree Naman Towers SV Road, Kandivali West | Fri 25th of Oct 2019 | B | 2001 Sq. Ft. | ₹ 1.98Cr | ₹ 9,896 | New Sale |
25 | Shree Naman Towers SV Road, Kandivali West | Tue 12th of Mar 2019 | B | 1340 Sq. Ft. | ₹ 2.4Cr | ₹ 17,911 | New Sale |
26 | Shree Naman Towers SV Road, Kandivali West | Fri 19th of May 2006 | B | 935 Sq. Ft. | ₹ 52.33L | ₹ 5,597 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.