Codename SkyRise Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Codename SkyRise Kandivali West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Codename SkyRise Kandivali West, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Codename SkyRise SV Road, Kandivali West | Mon 17th of Apr 2023 | B | 764 Sq. Ft. | ₹ 1.64Cr | ₹ 21,466 | New Sale |
2 | Codename SkyRise SV Road, Kandivali West | Wed 5th of Apr 2023 | B | 764 Sq. Ft. | ₹ 1.82Cr | ₹ 23,822 | New Sale |
3 | Codename SkyRise SV Road, Kandivali West | Mon 3rd of Apr 2023 | B | 781 Sq. Ft. | ₹ 2.06Cr. | ₹ 26,377 | Sale |
4 | Codename SkyRise SV Road, Kandivali West | Mon 3rd of Apr 2023 | B | 781 Sq. Ft. | ₹ 2.07Cr | ₹ 26,505 | New Sale |
5 | Codename SkyRise SV Road, Kandivali West | Fri 31st of Mar 2023 | B | 1055 Sq. Ft. | ₹ 2.64Cr | ₹ 25,024 | New Sale |
6 | Codename SkyRise SV Road, Kandivali West | Wed 29th of Mar 2023 | B | 781 Sq. Ft. | ₹ 1.81Cr. | ₹ 23,176 | Sale |
7 | Codename SkyRise SV Road, Kandivali West | Wed 29th of Mar 2023 | B | 781 Sq. Ft. | ₹ 1.82Cr | ₹ 23,304 | New Sale |
8 | Codename SkyRise SV Road, Kandivali West | Wed 29th of Mar 2023 | B | 764 Sq. Ft. | ₹ 1.7Cr | ₹ 22,252 | New Sale |
9 | Codename SkyRise SV Road, Kandivali West | Wed 29th of Mar 2023 | B | 1055 Sq. Ft. | ₹ 2.31Cr | ₹ 21,896 | New Sale |
10 | Codename SkyRise SV Road, Kandivali West | Tue 28th of Mar 2023 | B | 763 Sq. Ft. | ₹ 1.71Cr. | ₹ 22,412 | Sale |
11 | Codename SkyRise SV Road, Kandivali West | Tue 28th of Mar 2023 | B | 763 Sq. Ft. | ₹ 1.72Cr | ₹ 22,543 | New Sale |
12 | Codename SkyRise SV Road, Kandivali West | Mon 27th of Mar 2023 | B | 781 Sq. Ft. | ₹ 1.96Cr. | ₹ 25,097 | Sale |
13 | Codename SkyRise SV Road, Kandivali West | Mon 27th of Mar 2023 | B | 1050 Sq. Ft. | ₹ 2.14Cr | ₹ 20,381 | New Sale |
14 | Codename SkyRise SV Road, Kandivali West | Mon 27th of Mar 2023 | B | 781 Sq. Ft. | ₹ 1.97Cr | ₹ 25,225 | New Sale |
15 | Codename SkyRise SV Road, Kandivali West | Fri 24th of Mar 2023 | B | 1055 Sq. Ft. | ₹ 2.81Cr | ₹ 26,636 | New Sale |
16 | Codename SkyRise SV Road, Kandivali West | Tue 14th of Mar 2023 | B | 781 Sq. Ft. | ₹ 2.07Cr. | ₹ 26,505 | Sale |
17 | Codename SkyRise SV Road, Kandivali West | Tue 14th of Mar 2023 | B | 781 Sq. Ft. | ₹ 2.08Cr | ₹ 26,633 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.