Sugee Paavan Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Sugee Paavan Matunga East, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Sugee Paavan Matunga East, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Sugee Paavan KA Subramaniam Road, Matunga East | Mon 5th of Dec 2022 | - | 66 Sq. Ft. | ₹ 2.71Cr | ₹ 4,10,607 | Resale |
2 | Sugee Paavan KA Subramaniam Road, Matunga East | Thu 1st of Sep 2022 | - | 714 Sq. Ft. | ₹ 2.63Cr. | ₹ 36,835 | Sale |
3 | Sugee Paavan KA Subramaniam Road, Matunga East | Thu 1st of Sep 2022 | - | 714 Sq. Ft. | ₹ 2.64Cr | ₹ 36,975 | New Sale |
4 | Sugee Paavan KA Subramaniam Road, Matunga East | Mon 22nd of Aug 2022 | - | 712 Sq. Ft. | ₹ 2.89Cr | ₹ 40,590 | New Sale |
5 | Sugee Paavan KA Subramaniam Road, Matunga East | Mon 25th of Jul 2022 | - | 714 Sq. Ft. | ₹ 2.72Cr | ₹ 38,096 | New Sale |
6 | Sugee Paavan KA Subramaniam Road, Matunga East | Wed 6th of Jul 2022 | - | 714 Sq. Ft. | ₹ 2.72Cr. | ₹ 38,096 | Sale |
7 | Sugee Paavan KA Subramaniam Road, Matunga East | Wed 6th of Jul 2022 | - | 714 Sq. Ft. | ₹ 2.73Cr | ₹ 38,236 | New Sale |
8 | Sugee Paavan KA Subramaniam Road, Matunga East | Mon 27th of Jun 2022 | - | 712 Sq. Ft. | ₹ 2.86Cr. | ₹ 40,169 | Sale |
9 | Sugee Paavan KA Subramaniam Road, Matunga East | Mon 27th of Jun 2022 | - | 712 Sq. Ft. | ₹ 2.87Cr | ₹ 40,309 | New Sale |
10 | Sugee Paavan KA Subramaniam Road, Matunga East | Fri 22nd of Apr 2022 | - | 714 Sq. Ft. | ₹ 35L | ₹ 4,902 | Sale |
11 | Sugee Paavan KA Subramaniam Road, Matunga East | Fri 22nd of Apr 2022 | - | 785 Sq. Ft. | ₹ 1.75Cr. | ₹ 22,293 | Sale |
12 | Sugee Paavan KA Subramaniam Road, Matunga East | Thu 31st of Mar 2022 | - | 829 Sq. Ft. | ₹ 2.51Cr. | ₹ 30,278 | Sale |
13 | Sugee Paavan KA Subramaniam Road, Matunga East | Mon 14th of Mar 2022 | - | 714 Sq. Ft. | ₹ 2.67Cr | ₹ 37,395 | New Sale |
14 | Sugee Paavan KA Subramaniam Road, Matunga East | Mon 14th of Feb 2022 | - | 714 Sq. Ft. | ₹ 1.99Cr. | ₹ 27,872 | Sale |
15 | Sugee Paavan KA Subramaniam Road, Matunga East | Mon 14th of Feb 2022 | - | 714 Sq. Ft. | ₹ 2Cr | ₹ 28,012 | New Sale |
16 | Sugee Paavan KA Subramaniam Road, Matunga East | Thu 10th of Feb 2022 | - | 714 Sq. Ft. | ₹ 2.57Cr. | ₹ 35,995 | Sale |
17 | Sugee Paavan KA Subramaniam Road, Matunga East | Thu 10th of Feb 2022 | - | 714 Sq. Ft. | ₹ 2.58Cr | ₹ 36,135 | New Sale |
18 | Sugee Paavan KA Subramaniam Road, Matunga East | Thu 3rd of Feb 2022 | - | 725 Sq. Ft. | ₹ 3.15Cr | ₹ 43,449 | New Sale |
19 | Sugee Paavan KA Subramaniam Road, Matunga East | Thu 16th of Sep 2021 | - | 712 Sq. Ft. | ₹ 2.7Cr | ₹ 37,922 | New Sale |
20 | Sugee Paavan KA Subramaniam Road, Matunga East | Fri 19th of Mar 2021 | - | 715 Sq. Ft. | ₹ 1.9Cr | ₹ 26,574 | New Sale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.