Sanman CHS Govt Registered Transaction Details
* Check authentic property and IGR registration rates, property transaction and deal registry records of Sanman CHS Goregaon West, Mumbai on Ghar.tv
* Find details of Government registered purchase, sale, and rental Agreements of Sanman CHS Goregaon West, Mumbai.
# | Project Name | Date | Tower/Wing | Area | Value | Rate/Sq. Ft. | Transaction Type |
---|---|---|---|---|---|---|---|
1 | Sanman CHS BEST Colony Road, Goregaon West | Tue 30th of Jan 2024 | - | 350 Sq. Ft. | ₹ 20,500 | ₹ 59 | Lease |
2 | Sanman CHS BEST Colony Road, Goregaon West | Tue 2nd of Jan 2024 | 20 | 582 Sq. Ft. | ₹ 26,000 | ₹ 45 | Lease |
3 | Sanman CHS BEST Colony Road, Goregaon West | Fri 1st of Dec 2023 | B19 | 485 Sq. Ft. | ₹ 29,500 | ₹ 61 | Lease |
4 | Sanman CHS BEST Colony Road, Goregaon West | Tue 3rd of Oct 2023 | A | 330 Sq. Ft. | ₹ 21,000 | ₹ 64 | Lease |
5 | Sanman CHS BEST Colony Road, Goregaon West | Fri 22nd of Sep 2023 | - | 600 Sq. Ft. | ₹ 23,500 | ₹ 39 | Lease |
6 | Sanman CHS BEST Colony Road, Goregaon West | Wed 20th of Sep 2023 | 18 | 700 Sq. Ft. | ₹ 25,000 | ₹ 36 | Lease |
7 | Sanman CHS BEST Colony Road, Goregaon West | Mon 18th of Sep 2023 | 14 | 350 Sq. Ft. | ₹ 6,200 | ₹ 18 | Lease |
8 | Sanman CHS BEST Colony Road, Goregaon West | Fri 1st of Sep 2023 | - | 350 Sq. Ft. | ₹ 20,000 | ₹ 57 | Lease |
9 | Sanman CHS BEST Colony Road, Goregaon West | Tue 29th of Aug 2023 | B19 | 485 Sq. Ft. | ₹ 24,000 | ₹ 49 | Lease |
10 | Sanman CHS BEST Colony Road, Goregaon West | Tue 22nd of Aug 2023 | B | 450 Sq. Ft. | ₹ 24,000 | ₹ 53 | Lease |
11 | Sanman CHS BEST Colony Road, Goregaon West | Tue 22nd of Aug 2023 | 7 | 520 Sq. Ft. | ₹ 31,000 | ₹ 60 | Lease |
12 | Sanman CHS BEST Colony Road, Goregaon West | Tue 8th of Aug 2023 | - | 700 Sq. Ft. | ₹ 22,000 | ₹ 31 | Lease |
13 | Sanman CHS BEST Colony Road, Goregaon West | Mon 21st of Nov 2022 | B19 | 485 Sq. Ft. | ₹ 75L | ₹ 15,464 | Resale |
14 | Sanman CHS BEST Colony Road, Goregaon West | Mon 3rd of Oct 2022 | A | 335 Sq. Ft. | ₹ 60L | ₹ 17,911 | Resale |
15 | Sanman CHS BEST Colony Road, Goregaon West | Fri 3rd of Jun 2022 | B16 | 485 Sq. Ft. | ₹ 80L | ₹ 16,495 | Resale |
16 | Sanman CHS BEST Colony Road, Goregaon West | Wed 30th of Mar 2022 | A13 | 390 Sq. Ft. | ₹ 60L | ₹ 15,385 | Resale |
17 | Sanman CHS BEST Colony Road, Goregaon West | Tue 30th of Nov 2021 | A | 335 Sq. Ft. | ₹ 45L | ₹ 13,433 | Resale |
18 | Sanman CHS BEST Colony Road, Goregaon West | Mon 29th of Nov 2021 | B19 | 582 Sq. Ft. | ₹ 80.25L | ₹ 13,789 | Resale |
19 | Sanman CHS BEST Colony Road, Goregaon West | Thu 21st of Oct 2021 | बी-15 | 567 Sq. Ft. | ₹ 90L | ₹ 15,874 | Resale |
20 | Sanman CHS BEST Colony Road, Goregaon West | Fri 30th of Apr 2021 | 20 | 574 Sq. Ft. | ₹ 98L | ₹ 17,074 | Resale |
21 | Sanman CHS BEST Colony Road, Goregaon West | Thu 8th of Oct 2020 | - | 402 Sq. Ft. | ₹ 60L | ₹ 14,926 | Resale |
22 | Sanman CHS BEST Colony Road, Goregaon West | Fri 31st of May 2019 | B | 582 Sq. Ft. | ₹ 67L | ₹ 11,513 | Resale |
23 | Sanman CHS BEST Colony Road, Goregaon West | Fri 31st of May 2019 | - | 582 Sq. Ft. | ₹ 81L | ₹ 13,918 | Resale |
24 | Sanman CHS BEST Colony Road, Goregaon West | Mon 11th of Mar 2019 | B | 582 Sq. Ft. | ₹ 88L | ₹ 15,121 | Resale |
Disclaimer : Ghar.tv compiles and organises publicly accessible property registration data and provides this information online for informational purposes only. This information should not be considered a record of ownership. We do not claim these data to be perfect and error-free in every way; users should exercise caution and use them at their own risk. Users may contact the appropriate sub-registrar or registration office for original and certified copies of the recorded transactions.