About Purti Jewel
Purti Jewel located at Tangra, is a property and offer all lifestyle facilities that make for a indulgent lifestyle. The project has been developed by BCT Infrastructure LLP and Purti Realty. Purti Jewel is a very convenient destination where you'll find ATMs, Restaurants, Schools, Colleges, Banks and Hospitals in close proximity enhancing your everyday life.
Location:
Tangra is a very prominent locality in Kolkata. It is easily accessible from the other vital zones of the city. It boasts several key landmarks such as . The rate at which developments are taking place in Tangra makes it a promising destination in the real estate sector.
Apartments:
Purti Jewel offers 2, 3 BHK with an area of 863 - 2236 sq.ft. Residents here at Purti Jewel are well equipped with , etc.
For Further Details, Assistance, RERA Number, Price Plans, Architectural Details Kindly Phone Us, Mail Us Or Fill The Query Form.
Unit Details :
No. of Towers: 2 Towers
Amenities in Purti Jewel
Unit Details & Floor Plans in Purti Jewel
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 863 Sq.ft | Ready To Move | 41.44 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Kitchen | Super Built-up Area : 864 Sq.ft | Ready To Move | 41.48 Lacs ( 4801 per sq.ft) View Offers | |
2 Bedroom2 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 869 Sq.ft | Ready To Move | 41.73 Lacs ( 4803 per sq.ft) View Offers | |
2 Bedroom2 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 870 Sq.ft | Ready To Move | 41.78 Lacs ( 4803 per sq.ft) View Offers | |
2 Bedroom2 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 882 Sq.ft | Ready To Move | 42.35 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 883 Sq.ft | Ready To Move | 42.40 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 884 Sq.ft | Ready To Move | 42.44 Lacs ( 4801 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 887 Sq.ft | Ready To Move | On Request View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 887 Sq.ft | Ready To Move | 42.59 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 888 Sq.ft | Ready To Move | 42.64 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 911 Sq.ft | Ready To Move | 43.74 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 922 Sq.ft | Ready To Move | 44.27 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 926 Sq.ft | Ready To Move | 44.46 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 929 Sq.ft | Ready To Move | 44.61 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 930 Sq.ft | Ready To Move | 44.66 Lacs ( 4803 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 934 Sq.ft | Ready To Move | 44.85 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 935 Sq.ft | Ready To Move | 44.90 Lacs ( 4803 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 937 Sq.ft | Ready To Move | 44.99 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 946 Sq.ft | Ready To Move | 45.42 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 947 Sq.ft | Ready To Move | 45.47 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 948 Sq.ft | Ready To Move | 45.52 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 949 Sq.ft | Ready To Move | 45.57 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 955 Sq.ft | Ready To Move | 45.86 Lacs ( 4803 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 956 Sq.ft | Ready To Move | 45.91 Lacs ( 4803 per sq.ft) View Offers | |
2 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 965 Sq.ft | Ready To Move | 46.33 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom3 Balcony1 Kitchen | Super Built-up Area : 1094 Sq.ft | Ready To Move | 52.53 Lacs ( 4802 per sq.ft) View Offers | |
2 Bedroom2 Bathroom3 Balcony1 Kitchen | Super Built-up Area : 1096 Sq.ft | Ready To Move | 52.63 Lacs ( 4803 per sq.ft) View Offers |
Floor Plan | Inclusion | Area Details | Possession | Estimated Price |
---|---|---|---|---|
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1074 Sq.ft | Ready To Move | 51.57 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1077 Sq.ft | Ready To Move | 51.71 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1086 Sq.ft | Ready To Move | 52.14 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1087 Sq.ft | Ready To Move | 52.19 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1091 Sq.ft | Ready To Move | 52.38 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1098 Sq.ft | Ready To Move | 52.72 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1099 Sq.ft | Ready To Move | 52.77 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1102 Sq.ft | Ready To Move | 52.92 Lacs ( 4803 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1103 Sq.ft | Ready To Move | 52.97 Lacs ( 4803 per sq.ft) View Offers | |
3 Bedroom2 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1104 Sq.ft | Ready To Move | 53.00 Lacs ( 4801 per sq.ft) View Offers | |
3 Bedroom3 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1105 Sq.ft | Ready To Move | 53.05 Lacs ( 4801 per sq.ft) View Offers | |
3 Bedroom2 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1106 Sq.ft | Ready To Move | 53.10 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1124 Sq.ft | Ready To Move | 53.96 Lacs ( 4801 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1125 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1127 Sq.ft | Ready To Move | 54.11 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1128 Sq.ft | Ready To Move | 54.16 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom2 Bathroom2 Balcony1 Kitchen | Super Built-up Area : 1129 Sq.ft | Ready To Move | 54.21 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1159 Sq.ft | Ready To Move | 55.65 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1160 Sq.ft | Ready To Move | 55.70 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1165 Sq.ft | Ready To Move | 55.94 Lacs ( 4802 per sq.ft) View Offers | |
3 Bedroom2 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1177 Sq.ft | Ready To Move | On Request View Offers | |
3 Bedroom3 Bathroom1 Balcony1 Kitchen | Super Built-up Area : 1211 Sq.ft | Ready To Move | 58.14 Lacs ( 4801 per sq.ft) View Offers |
Property Experts in Purti Jewel
Sandeep Thakur
Area Expert Agent
Location
Purti Jewel Location Map
Tangra, Kolkata
Home Loan
Approved for this project by the following bank/s:
Interested in Home Loan?
Customized Home Loan Solutions, EMI Calculator, Check Eligibility & much more...
View More Resale & Rental Properties in Purti Jewel
in Purti Jewel
FAQs on Purti Jewel
(Frequently Asked Questions)
Where is Purti Jewel Exactly located?
Is Purti Jewel Rera Registered?
What are unit options available in Purti Jewel?
What is the starting price of Flats in Purti Jewel?
Is Purti Jewel, approved by Banks for Home Loans?
About Developer
BCT Infrastructure LLP and Purti Realty
BCT Infrastructure LLP and Purti Realty... learn more ↗