Property Rates in Andheri East, Mumbai
Find previous & current updated property rates and prices in Andheri East, Mumbai location on Ghar. Also find average detailed per square feet rates of properties in Andheri East here.
# | Location | Avg sale price per sqft | 1 BHK Rental price | 2 BHK Rental price | 3 BHK Rental price | View Properties |
---|---|---|---|---|---|---|
1 | Marol | ₹16,602 | ₹32,649 | ₹48,610 | ₹68,178 | View Properties |
2 | Kondivita | ₹18,919 | N/A | ₹37,973 | ₹65,770 | View Properties |
3 | Azad Nagar | ₹17,575 | ₹30,451 | N/A | N/A | View Properties |
4 | Sher E Punjab Colony | ₹18,415 | ₹28,803 | ₹40,959 | N/A | View Properties |
6 | Poonam Nagar | ₹18,031 | N/A | N/A | N/A | View Properties |
7 | Chakala Industrial Area MIDC | ₹16,281 | ₹19,638 | ₹53,335 | N/A | View Properties |
8 | Sunder Nagar | ₹16,060 | ₹29,077 | ₹40,169 | N/A | View Properties |
9 | Gundavali Gaothan | ₹17,894 | N/A | ₹55,467 | N/A | View Properties |
10 | Maheshwari Nagar | ₹18,894 | ₹29,777 | ₹44,058 | ₹61,496 | View Properties |
11 | Chakala | ₹18,961 | ₹26,194 | ₹48,179 | N/A | View Properties |
12 | Mota Nagar | ₹23,126 | N/A | N/A | N/A | View Properties |
13 | Aghadi Nagar | ₹18,241 | ₹28,518 | ₹38,614 | ₹64,091 | View Properties |
14 | Bhim Nagar | ₹19,963 | ₹26,164 | ₹37,405 | ₹64,857 | View Properties |
15 | Sai Wadi | N/A | ₹32,897 | ₹42,924 | N/A | View Properties |
16 | Tarun Bharat | ₹20,913 | ₹29,190 | ₹36,181 | ₹63,452 | View Properties |
17 | Shanti Nagar | N/A | ₹28,284 | ₹46,091 | N/A | View Properties |
18 | Marol Village road | ₹17,325 | N/A | N/A | N/A | View Properties |
19 | Jijamata Colony | ₹23,285 | ₹32,191 | ₹50,059 | N/A | View Properties |
20 | Bima Nagar | ₹23,720 | ₹30,992 | N/A | N/A | View Properties |
21 | Railway Colony | ₹24,273 | ₹24,460 | ₹53,711 | ₹57,184 | View Properties |
22 | Koldongri | ₹26,152 | ₹32,117 | ₹49,103 | N/A | View Properties |
23 | Marol MIDC Industry Estate | ₹16,734 | ₹22,965 | ₹40,044 | N/A | View Properties |
24 | Bramhan Wadi | ₹19,783 | ₹29,992 | N/A | N/A | View Properties |
25 | Mulgaon | ₹20,359 | ₹23,212 | N/A | N/A | View Properties |
26 | Dawoolwadi | ₹19,260 | ₹35,114 | N/A | N/A | View Properties |
27 | Malpa Dongri | ₹21,529 | N/A | N/A | N/A | View Properties |
28 | Greater Indra Nagar | ₹14,631 | N/A | N/A | N/A | View Properties |
29 | Pandit Dindayala Upadhaya Nagar | ₹19,206 | ₹26,444 | N/A | N/A | View Properties |
30 | Vijay Nagar | N/A | N/A | ₹64,753 | N/A | View Properties |
31 | Hanuman Nagar | N/A | ₹20,403 | N/A | N/A | View Properties |
32 | Santacruz Electronic Export Processing Zone | N/A | ₹21,952 | N/A | ₹78,517 | View Properties |
33 | Sahar Village | N/A | ₹28,718 | N/A | N/A | View Properties |
34 | Subhash Nagar | N/A | N/A | ₹45,024 | N/A | View Properties |
35 | Ashok Nagar | N/A | N/A | N/A | N/A | View Properties |
Andheri East Property Rates
Andheri East, Mumbai property price trends and real estate rates
Be updated with the most recent property price changes in Andheri East that would help property investors and home buyers in Andheri East, Mumbai understand the dynamics of real estate in Andheri East.
In order for buyers and investors to choose the optimal moment to purchase or sell a property in Andheri East, it is essential to comprehend such pricing patterns.
Ghar.tv provides both the starting price and average price of Andheri East, Mumbai houses.
The property price trend for Andheri East on Ghar.tv recommends prices for both sale and rental properties in Andheri East, Mumbai.
Ghar.tv, India's modern property website assists you in buying and selling real estate in Andheri East by providing the most recent and detailed real estate price trends in Andheri East, Mumbai.
Ghar.tv will also offer the most recent commercial and residential property prices and trends in Andheri East to assist property buyers in Andheri East in making the right choice when purchasing, as well as property sellers in Andheri East in making the right decision when selling.
Since Ghar.tv provides you with the Per square foot rate in Andheri East, Mumbai as well as the Year on Year Growth in property prices in Andheri East, you can make informed judgments about property investments in Andheri East, Mumbai.
You can use these real estate price details in Andheri East, Mumbai to get a fair valuation of properties in Andheri East.