Property Rates in Borivali East, Mumbai
Find previous & current updated property rates and prices in Borivali East, Mumbai location on Ghar. Also find average detailed per square feet rates of properties in Borivali East here.
# | Location | Avg sale price per sqft | 1 BHK Rental price | 2 BHK Rental price | 3 BHK Rental price | View Properties |
---|---|---|---|---|---|---|
1 | Food Corporation Of India Warehouse | ₹17,159 | N/A | ₹36,935 | ₹48,959 | View Properties |
2 | Devipada | ₹15,031 | N/A | N/A | N/A | View Properties |
3 | Tata Power Residential Colony | ₹15,208 | N/A | N/A | ₹48,484 | View Properties |
4 | Kulupwadi | ₹18,158 | ₹22,946 | N/A | ₹45,777 | View Properties |
5 | Rajendra Nagar | ₹18,954 | N/A | N/A | N/A | View Properties |
6 | Siddharth Nagar | ₹17,996 | ₹21,728 | ₹31,064 | N/A | View Properties |
7 | Jai Jawan Nagar | ₹17,238 | N/A | N/A | N/A | View Properties |
8 | Chinchpada | ₹17,634 | ₹20,695 | ₹34,737 | N/A | View Properties |
9 | Magathane | ₹16,770 | ₹21,579 | N/A | ₹47,978 | View Properties |
10 | Dattapada Road | ₹17,631 | N/A | N/A | N/A | View Properties |
11 | Asara Colony | ₹19,499 | ₹22,666 | N/A | N/A | View Properties |
12 | Nensey Colony | ₹18,305 | ₹18,542 | ₹29,727 | ₹45,491 | View Properties |
13 | Devala Pada | ₹18,312 | ₹19,921 | N/A | N/A | View Properties |
14 | Trimurty Nagar | ₹17,963 | N/A | N/A | N/A | View Properties |
15 | Sri Krishna Nagar | ₹18,081 | N/A | N/A | N/A | View Properties |
16 | Abhinav Nagar | N/A | N/A | N/A | N/A | View Properties |
17 | Daulat Nagar | N/A | N/A | N/A | N/A | View Properties |
18 | MIG Colony | N/A | N/A | N/A | N/A | View Properties |
19 | Sukarwadi | N/A | N/A | N/A | N/A | View Properties |
20 | Ratan Nagar | N/A | N/A | N/A | N/A | View Properties |
21 | Khande Rao Dongari | N/A | N/A | N/A | ₹50,737 | View Properties |
Borivali East Property Rates
Borivali East, Mumbai property price trends and real estate rates
Be updated with the most recent property price changes in Borivali East that would help property investors and home buyers in Borivali East, Mumbai understand the dynamics of real estate in Borivali East.
In order for buyers and investors to choose the optimal moment to purchase or sell a property in Borivali East, it is essential to comprehend such pricing patterns.
Ghar.tv provides both the starting price and average price of Borivali East, Mumbai houses.
The property price trend for Borivali East on Ghar.tv recommends prices for both sale and rental properties in Borivali East, Mumbai.
Ghar.tv, India's modern property website assists you in buying and selling real estate in Borivali East by providing the most recent and detailed real estate price trends in Borivali East, Mumbai.
Ghar.tv will also offer the most recent commercial and residential property prices and trends in Borivali East to assist property buyers in Borivali East in making the right choice when purchasing, as well as property sellers in Borivali East in making the right decision when selling.
Since Ghar.tv provides you with the Per square foot rate in Borivali East, Mumbai as well as the Year on Year Growth in property prices in Borivali East, you can make informed judgments about property investments in Borivali East, Mumbai.
You can use these real estate price details in Borivali East, Mumbai to get a fair valuation of properties in Borivali East.