Property Rates in Borivali West, Mumbai
Find previous & current updated property rates and prices in Borivali West, Mumbai location on Ghar. Also find average detailed per square feet rates of properties in Borivali West here.
# | Location | Avg sale price per sqft | 1 BHK Rental price | 2 BHK Rental price | 3 BHK Rental price | View Properties |
---|---|---|---|---|---|---|
1 | I C Colony | ₹17,890 | ₹19,633 | ₹28,575 | ₹41,253 | View Properties |
2 | Yogi Nagar | ₹18,012 | ₹20,946 | ₹29,126 | N/A | View Properties |
3 | Eksar Road | ₹19,377 | ₹21,182 | ₹29,183 | ₹41,402 | View Properties |
4 | Ashok Nagar | ₹23,885 | ₹22,642 | ₹33,895 | N/A | View Properties |
5 | TPS Road, Babhai | ₹19,314 | ₹20,799 | ₹30,465 | ₹49,516 | View Properties |
6 | Chikuwadi | ₹17,972 | ₹22,123 | ₹31,528 | ₹82,939 | View Properties |
7 | Maharashtra Nagar | ₹19,541 | ₹20,876 | ₹33,416 | N/A | View Properties |
8 | Mhada Colony | ₹23,755 | N/A | ₹31,193 | ₹45,444 | View Properties |
9 | Govind Nagar | ₹19,885 | N/A | N/A | N/A | View Properties |
10 | Gorai 2 | ₹15,696 | ₹17,519 | N/A | N/A | View Properties |
11 | LIC Colony | ₹19,085 | N/A | ₹31,064 | ₹58,528 | View Properties |
12 | Maryland Complex | ₹18,272 | N/A | ₹29,397 | ₹35,701 | View Properties |
13 | Haridas Nagar | ₹20,756 | N/A | N/A | N/A | View Properties |
14 | Padma Nagar | ₹18,734 | N/A | N/A | ₹56,283 | View Properties |
15 | Devki Nagar | ₹19,152 | N/A | ₹29,514 | ₹41,447 | View Properties |
16 | Kastur Park | ₹19,131 | ₹20,971 | N/A | ₹38,903 | View Properties |
17 | Cosmos Gardens | ₹17,914 | N/A | ₹31,208 | ₹61,698 | View Properties |
18 | Leo Peter Wadi | ₹16,485 | ₹19,017 | N/A | N/A | View Properties |
19 | Ashtavinayak Nagar | ₹18,666 | N/A | N/A | ₹49,444 | View Properties |
20 | Marian Colony | ₹17,817 | ₹18,451 | ₹28,262 | N/A | View Properties |
21 | Kanti Park | ₹18,804 | ₹21,534 | N/A | ₹36,495 | View Properties |
22 | Gorai 3 | ₹16,018 | ₹18,283 | ₹26,402 | ₹33,126 | View Properties |
23 | Mulji Nagar | ₹19,632 | ₹20,411 | N/A | N/A | View Properties |
24 | Mahavir Nagar | ₹19,446 | N/A | N/A | ₹50,023 | View Properties |
25 | CKP Colony | ₹19,426 | N/A | N/A | N/A | View Properties |
26 | Poisar | ₹18,873 | ₹22,302 | N/A | ₹48,109 | View Properties |
27 | Hari Om Nagar | ₹17,636 | N/A | N/A | N/A | View Properties |
28 | Sumer Nagar | ₹17,978 | N/A | ₹27,195 | N/A | View Properties |
29 | Prem Nagar Road | ₹20,198 | ₹22,810 | N/A | N/A | View Properties |
30 | Sundar Nagar | ₹18,054 | N/A | ₹33,698 | N/A | View Properties |
31 | Kosamgo Nagar | ₹17,158 | N/A | ₹26,166 | N/A | View Properties |
32 | Mount Poinsur | N/A | ₹14,894 | N/A | N/A | View Properties |
33 | Datta Park | N/A | ₹23,349 | N/A | N/A | View Properties |
34 | Himmat Nagar | N/A | ₹22,674 | N/A | N/A | View Properties |
35 | Gokul Dham Society | N/A | N/A | N/A | N/A | View Properties |
36 | Mhatre Wadi | N/A | ₹23,419 | N/A | ₹46,262 | View Properties |
37 | Sheetal Coop Housing Society | N/A | ₹24,397 | N/A | N/A | View Properties |
38 | Roshan Nagar | N/A | N/A | N/A | ₹55,177 | View Properties |
39 | Dattani Nagar | N/A | ₹20,313 | ₹30,767 | N/A | View Properties |
40 | Vivekanand Nagar | N/A | ₹24,005 | ₹35,893 | N/A | View Properties |
41 | Shri Punit Nagar | N/A | N/A | N/A | N/A | View Properties |
42 | Pai Nagar | N/A | N/A | N/A | N/A | View Properties |
43 | Shanti Nagar | N/A | ₹24,358 | ₹42,269 | ₹39,441 | View Properties |
44 | Dalvi Nagar | N/A | N/A | ₹36,647 | N/A | View Properties |
45 | Rayani Gram | N/A | N/A | N/A | N/A | View Properties |
46 | Gorai 1 | N/A | N/A | N/A | N/A | View Properties |
Borivali West Property Rates
Borivali West, Mumbai property price trends and real estate rates
Be updated with the most recent property price changes in Borivali West that would help property investors and home buyers in Borivali West, Mumbai understand the dynamics of real estate in Borivali West.
In order for buyers and investors to choose the optimal moment to purchase or sell a property in Borivali West, it is essential to comprehend such pricing patterns.
Ghar.tv provides both the starting price and average price of Borivali West, Mumbai houses.
The property price trend for Borivali West on Ghar.tv recommends prices for both sale and rental properties in Borivali West, Mumbai.
Ghar.tv, India's modern property website assists you in buying and selling real estate in Borivali West by providing the most recent and detailed real estate price trends in Borivali West, Mumbai.
Ghar.tv will also offer the most recent commercial and residential property prices and trends in Borivali West to assist property buyers in Borivali West in making the right choice when purchasing, as well as property sellers in Borivali West in making the right decision when selling.
Since Ghar.tv provides you with the Per square foot rate in Borivali West, Mumbai as well as the Year on Year Growth in property prices in Borivali West, you can make informed judgments about property investments in Borivali West, Mumbai.
You can use these real estate price details in Borivali West, Mumbai to get a fair valuation of properties in Borivali West.