Property Rates in Chembur, Mumbai
Find previous & current updated property rates and prices in Chembur, Mumbai location on Ghar. Also find average detailed per square feet rates of properties in Chembur here.
# | Location | Avg sale price per sqft | 1 BHK Rental price | 2 BHK Rental price | 3 BHK Rental price | View Properties |
---|---|---|---|---|---|---|
1 | Tilak Nagar | ₹16,239 | ₹27,731 | ₹41,217 | ₹56,205 | View Properties |
2 | Sahakar Nagar | ₹18,787 | ₹30,967 | ₹42,877 | ₹55,994 | View Properties |
3 | Sindhi Society | ₹19,831 | ₹32,184 | ₹48,111 | ₹69,278 | View Properties |
4 | Sai Baba Nagar | ₹17,563 | ₹29,210 | ₹40,618 | ₹56,159 | View Properties |
5 | Basant Garden | ₹21,105 | ₹33,271 | ₹50,739 | ₹74,580 | View Properties |
6 | Chembur Gaothan | ₹22,305 | ₹29,523 | ₹48,466 | ₹72,527 | View Properties |
7 | Ghatla | ₹20,466 | N/A | ₹51,052 | ₹73,934 | View Properties |
8 | Vaibhav Nagar | ₹21,420 | ₹33,748 | ₹44,373 | N/A | View Properties |
9 | Postal Colony | ₹19,534 | ₹30,132 | ₹46,794 | ₹61,598 | View Properties |
10 | Collectors Colony | ₹18,157 | ₹29,909 | ₹43,249 | ₹66,086 | View Properties |
11 | Lal Dongar | ₹19,127 | ₹30,160 | ₹42,740 | N/A | View Properties |
12 | Swastik Park | ₹19,377 | ₹30,726 | ₹46,169 | ₹63,449 | View Properties |
13 | Nagesh Patilwadi | ₹21,777 | ₹30,048 | ₹48,280 | ₹73,913 | View Properties |
14 | Subhash Nagar | ₹18,856 | ₹27,283 | ₹56,956 | ₹76,453 | View Properties |
15 | Suman Nagar | ₹19,577 | ₹21,533 | N/A | N/A | View Properties |
16 | ACC Nagar | ₹17,572 | ₹23,827 | ₹36,370 | N/A | View Properties |
17 | BMC Colony | ₹18,463 | N/A | ₹41,697 | ₹66,582 | View Properties |
18 | Azad Nagar | ₹16,399 | ₹30,331 | N/A | N/A | View Properties |
19 | Sambhaji Nagar | ₹19,735 | N/A | N/A | N/A | View Properties |
20 | Jyothi Nagar | ₹15,880 | N/A | ₹37,402 | N/A | View Properties |
21 | MMRDA Colony | ₹14,267 | N/A | ₹45,396 | N/A | View Properties |
22 | Mysore Colony | ₹15,788 | N/A | ₹43,418 | N/A | View Properties |
23 | Sector 1 | ₹16,216 | ₹26,430 | ₹32,101 | ₹50,215 | View Properties |
24 | HP Nagar West | ₹16,926 | N/A | N/A | N/A | View Properties |
25 | Prabuddha Nagar | ₹16,018 | N/A | ₹43,311 | ₹53,957 | View Properties |
26 | Sector 6 | ₹16,790 | ₹26,648 | ₹34,950 | N/A | View Properties |
27 | Rahul Nagar | ₹16,371 | N/A | ₹36,397 | ₹50,171 | View Properties |
28 | Indira Nagar | N/A | N/A | ₹46,930 | ₹78,202 | View Properties |
29 | Union Park | N/A | ₹32,570 | ₹51,547 | ₹77,269 | View Properties |
30 | Phule Nagar | ₹19,377 | ₹24,068 | N/A | N/A | View Properties |
31 | Vashi Goan | ₹19,515 | N/A | N/A | N/A | View Properties |
32 | Vasant Vihar Complex | N/A | N/A | ₹46,534 | N/A | View Properties |
33 | Shastri Nagar | ₹17,128 | N/A | N/A | ₹71,856 | View Properties |
34 | Nimoni Nagar | ₹20,524 | ₹30,190 | ₹39,367 | ₹67,668 | View Properties |
35 | Sector 7 | ₹19,132 | N/A | ₹30,859 | N/A | View Properties |
36 | Yashwanth Nagar | N/A | N/A | ₹39,057 | N/A | View Properties |
37 | Budha Nagar | N/A | N/A | N/A | N/A | View Properties |
38 | S V Patel Nagar | N/A | ₹31,815 | ₹47,821 | ₹70,515 | View Properties |
39 | Tata Colony | ₹16,879 | ₹15,856 | N/A | N/A | View Properties |
40 | Sector 4 | N/A | ₹24,274 | N/A | N/A | View Properties |
41 | Sahyadri Nagar | N/A | ₹19,009 | ₹47,742 | N/A | View Properties |
42 | Bharat Nagar | N/A | N/A | N/A | N/A | View Properties |
43 | Vishnu Nagar | N/A | N/A | N/A | N/A | View Properties |
44 | Calico Housing Colony | N/A | N/A | N/A | N/A | View Properties |
45 | RCF Colony | N/A | N/A | ₹47,889 | N/A | View Properties |
46 | Rajiv Gandhi Nagar | N/A | N/A | ₹35,610 | N/A | View Properties |
47 | Munjal Nagar | N/A | ₹30,185 | ₹37,018 | ₹65,217 | View Properties |
48 | Navajeevan Society | N/A | N/A | N/A | N/A | View Properties |
49 | Gautam Nagar | N/A | N/A | N/A | N/A | View Properties |
50 | Trombay Indusrial Area | N/A | N/A | N/A | ₹55,200 | View Properties |
51 | New Garib Janta Nagar | N/A | N/A | N/A | ₹62,663 | View Properties |
52 | Sector 3 | N/A | ₹29,410 | ₹36,047 | N/A | View Properties |
Chembur Property Rates
Chembur, Mumbai property price trends and real estate rates
Be updated with the most recent property price changes in Chembur that would help property investors and home buyers in Chembur, Mumbai understand the dynamics of real estate in Chembur.
In order for buyers and investors to choose the optimal moment to purchase or sell a property in Chembur, it is essential to comprehend such pricing patterns.
Ghar.tv provides both the starting price and average price of Chembur, Mumbai houses.
The property price trend for Chembur on Ghar.tv recommends prices for both sale and rental properties in Chembur, Mumbai.
Ghar.tv, India's modern property website assists you in buying and selling real estate in Chembur by providing the most recent and detailed real estate price trends in Chembur, Mumbai.
Ghar.tv will also offer the most recent commercial and residential property prices and trends in Chembur to assist property buyers in Chembur in making the right choice when purchasing, as well as property sellers in Chembur in making the right decision when selling.
Since Ghar.tv provides you with the Per square foot rate in Chembur, Mumbai as well as the Year on Year Growth in property prices in Chembur, you can make informed judgments about property investments in Chembur, Mumbai.
You can use these real estate price details in Chembur, Mumbai to get a fair valuation of properties in Chembur.