Property Rates in Kandivali East, Mumbai
Find previous & current updated property rates and prices in Kandivali East, Mumbai location on Ghar. Also find average detailed per square feet rates of properties in Kandivali East here.
# | Location | Avg sale price per sqft | 1 BHK Rental price | 2 BHK Rental price | 3 BHK Rental price | View Properties |
---|---|---|---|---|---|---|
1 | Lokhandwala Township | ₹15,317 | ₹18,886 | ₹29,487 | ₹37,831 | View Properties |
2 | Thakur Village | ₹17,779 | ₹22,643 | ₹34,729 | ₹49,695 | View Properties |
3 | Singh Agri Estate | ₹16,835 | ₹22,434 | ₹32,877 | N/A | View Properties |
4 | Hanuman Nagar | ₹14,629 | ₹20,301 | ₹33,335 | N/A | View Properties |
5 | Huzefa Nagar | ₹13,939 | ₹21,650 | ₹28,629 | N/A | View Properties |
6 | Gokul Garden VWX | ₹17,043 | ₹20,721 | ₹28,117 | N/A | View Properties |
7 | Akurli Industry Estate | ₹19,849 | N/A | N/A | ₹47,068 | View Properties |
8 | Saraf Chaudhary Nagar | ₹16,147 | ₹20,941 | ₹32,066 | N/A | View Properties |
9 | Padmaba Nagar | ₹15,420 | N/A | N/A | N/A | View Properties |
10 | Shiv Sagar | ₹14,634 | N/A | N/A | N/A | View Properties |
11 | Janata Nagar | ₹14,459 | ₹22,295 | ₹31,816 | N/A | View Properties |
12 | Narsi Pada | ₹28,986 | N/A | N/A | N/A | View Properties |
13 | Raheja Estate | ₹15,772 | N/A | N/A | N/A | View Properties |
14 | Central Ordanance Depot | ₹20,682 | N/A | ₹43,195 | N/A | View Properties |
15 | Gautam Nagar | ₹13,601 | N/A | ₹30,194 | N/A | View Properties |
16 | Aarya Chanakya Nagar | N/A | N/A | N/A | N/A | View Properties |
17 | Govind Dalvi Nagar | N/A | ₹17,805 | ₹31,191 | N/A | View Properties |
18 | Defence Colony | N/A | ₹17,745 | N/A | N/A | View Properties |
19 | Gokul Nagar | N/A | N/A | N/A | N/A | View Properties |
20 | Ashok Nagar | N/A | N/A | N/A | N/A | View Properties |
21 | Kranti Nagar | N/A | N/A | N/A | N/A | View Properties |
Kandivali East Property Rates
Kandivali East, Mumbai property price trends and real estate rates
Be updated with the most recent property price changes in Kandivali East that would help property investors and home buyers in Kandivali East, Mumbai understand the dynamics of real estate in Kandivali East.
In order for buyers and investors to choose the optimal moment to purchase or sell a property in Kandivali East, it is essential to comprehend such pricing patterns.
Ghar.tv provides both the starting price and average price of Kandivali East, Mumbai houses.
The property price trend for Kandivali East on Ghar.tv recommends prices for both sale and rental properties in Kandivali East, Mumbai.
Ghar.tv, India's modern property website assists you in buying and selling real estate in Kandivali East by providing the most recent and detailed real estate price trends in Kandivali East, Mumbai.
Ghar.tv will also offer the most recent commercial and residential property prices and trends in Kandivali East to assist property buyers in Kandivali East in making the right choice when purchasing, as well as property sellers in Kandivali East in making the right decision when selling.
Since Ghar.tv provides you with the Per square foot rate in Kandivali East, Mumbai as well as the Year on Year Growth in property prices in Kandivali East, you can make informed judgments about property investments in Kandivali East, Mumbai.
You can use these real estate price details in Kandivali East, Mumbai to get a fair valuation of properties in Kandivali East.