Property Rates in Mira Road East, Mumbai
Find previous & current updated property rates and prices in Mira Road East, Mumbai location on Ghar. Also find average detailed per square feet rates of properties in Mira Road East here.
# | Location | Avg sale price per sqft | 1 BHK Rental price | 2 BHK Rental price | 3 BHK Rental price | View Properties |
---|---|---|---|---|---|---|
1 | Kashimira | ₹7,897 | ₹14,914 | N/A | N/A | View Properties |
2 | Chandan Shanti | ₹8,476 | ₹14,332 | ₹19,324 | ₹24,507 | View Properties |
3 | Beverly Park | ₹8,192 | ₹12,964 | ₹17,376 | N/A | View Properties |
4 | Gaurav City | ₹7,953 | ₹14,699 | ₹17,682 | N/A | View Properties |
5 | Hatkesh Udhog Nagar | ₹7,979 | ₹14,169 | ₹17,647 | N/A | View Properties |
6 | Gaurav Sankalp | ₹7,659 | ₹13,894 | ₹18,498 | N/A | View Properties |
7 | Queens Park | ₹8,468 | ₹12,876 | N/A | ₹24,825 | View Properties |
8 | Penkarpada | ₹9,400 | ₹16,279 | ₹22,175 | ₹73,214 | View Properties |
9 | Mahajan Wadi | ₹10,896 | ₹15,356 | ₹22,050 | ₹37,240 | View Properties |
10 | MIDC | ₹9,028 | ₹16,023 | ₹20,766 | N/A | View Properties |
11 | Kanakia Park | ₹7,762 | ₹14,606 | ₹18,542 | N/A | View Properties |
12 | Gaurav Galaxy | ₹8,172 | ₹14,394 | ₹23,164 | ₹23,946 | View Properties |
13 | Silver Park | ₹8,598 | N/A | N/A | ₹29,659 | View Properties |
14 | Miragaon | ₹8,530 | N/A | N/A | N/A | View Properties |
15 | Kashigaon | ₹8,077 | N/A | ₹17,565 | N/A | View Properties |
16 | Srishti Complex | ₹8,902 | ₹13,837 | N/A | ₹27,089 | View Properties |
17 | Indralok Phase 3 | ₹8,076 | ₹13,582 | N/A | N/A | View Properties |
18 | Siddhi Vinayak Nagar | ₹8,868 | N/A | ₹24,842 | ₹29,567 | View Properties |
19 | Geeta Nagar | ₹8,693 | N/A | ₹18,272 | N/A | View Properties |
20 | Shivar Garden | ₹7,355 | ₹14,174 | ₹21,063 | N/A | View Properties |
21 | Pleasent Park | ₹8,404 | ₹14,933 | ₹21,623 | N/A | View Properties |
22 | Shanti Nagar | ₹9,382 | N/A | N/A | N/A | View Properties |
23 | Naya Nagar | ₹8,972 | N/A | N/A | ₹28,220 | View Properties |
24 | Sai Baba Nagar | ₹8,989 | ₹13,804 | ₹18,272 | N/A | View Properties |
25 | Poonam Sagar Complex | ₹10,062 | ₹13,697 | ₹18,802 | ₹27,120 | View Properties |
26 | Vijay Park | ₹9,059 | N/A | N/A | ₹26,684 | View Properties |
27 | Bharti Nagar | ₹8,941 | ₹14,096 | N/A | ₹24,779 | View Properties |
28 | Poonam Complex | ₹8,733 | N/A | ₹20,395 | ₹25,475 | View Properties |
29 | Gokul Village | ₹8,847 | ₹14,211 | N/A | N/A | View Properties |
30 | Shanti Park | ₹8,880 | N/A | N/A | N/A | View Properties |
31 | Sheetal Nagar | ₹8,947 | ₹13,186 | ₹17,999 | N/A | View Properties |
32 | Mashachapada | ₹8,637 | N/A | ₹15,995 | N/A | View Properties |
33 | Poonam Nagar | ₹9,221 | N/A | ₹21,569 | N/A | View Properties |
34 | Puja Nagar | N/A | ₹15,775 | N/A | ₹18,220 | View Properties |
35 | RNA Complex | N/A | ₹12,995 | N/A | ₹23,550 | View Properties |
36 | Sector 10 | N/A | N/A | N/A | N/A | View Properties |
37 | Nirmal Nagar | N/A | N/A | ₹14,176 | N/A | View Properties |
38 | Shanti Vihar | N/A | N/A | N/A | N/A | View Properties |
39 | Pandurang Wadi | N/A | N/A | ₹23,146 | N/A | View Properties |
40 | Mhada Colony | N/A | ₹12,668 | N/A | N/A | View Properties |
41 | Jay Vijay Nagar | N/A | N/A | N/A | N/A | View Properties |
42 | Shivneri Nagar | N/A | N/A | N/A | N/A | View Properties |
Mira Road East Property Rates
Mira Road East, Mumbai property price trends and real estate rates
Be updated with the most recent property price changes in Mira Road East that would help property investors and home buyers in Mira Road East, Mumbai understand the dynamics of real estate in Mira Road East.
In order for buyers and investors to choose the optimal moment to purchase or sell a property in Mira Road East, it is essential to comprehend such pricing patterns.
Ghar.tv provides both the starting price and average price of Mira Road East, Mumbai houses.
The property price trend for Mira Road East on Ghar.tv recommends prices for both sale and rental properties in Mira Road East, Mumbai.
Ghar.tv, India's modern property website assists you in buying and selling real estate in Mira Road East by providing the most recent and detailed real estate price trends in Mira Road East, Mumbai.
Ghar.tv will also offer the most recent commercial and residential property prices and trends in Mira Road East to assist property buyers in Mira Road East in making the right choice when purchasing, as well as property sellers in Mira Road East in making the right decision when selling.
Since Ghar.tv provides you with the Per square foot rate in Mira Road East, Mumbai as well as the Year on Year Growth in property prices in Mira Road East, you can make informed judgments about property investments in Mira Road East, Mumbai.
You can use these real estate price details in Mira Road East, Mumbai to get a fair valuation of properties in Mira Road East.