Property Rates in Mumbai
Find previous & current updated property rates and prices in Mumbai location on Ghar. Also find average detailed per square feet rates of properties in Mumbai here.
# | Location | Avg sale price per sqft | 1 BHK Rental price | 2 BHK Rental price | 3 BHK Rental price | View Properties |
---|---|---|---|---|---|---|
1 | Mira Road East | ₹8,289 | ₹14,061 | ₹18,698 | ₹25,023 | View Properties |
4 | Chembur | ₹18,897 | ₹29,355 | ₹45,326 | ₹67,262 | View Properties |
5 | Kandivali East | ₹16,231 | ₹21,103 | ₹31,719 | ₹43,503 | View Properties |
6 | Andheri West | ₹23,466 | ₹35,746 | ₹55,245 | ₹88,793 | View Properties |
7 | Malad West | ₹16,394 | ₹23,711 | ₹39,202 | ₹57,489 | View Properties |
8 | Powai | ₹20,359 | ₹34,044 | ₹54,052 | ₹82,861 | View Properties |
9 | Borivali West | ₹18,500 | ₹20,533 | ₹30,463 | ₹45,182 | View Properties |
12 | Andheri East | ₹17,853 | ₹29,150 | ₹46,499 | ₹67,282 | View Properties |
13 | Goregaon East | ₹16,284 | N/A | N/A | N/A | View Properties |
14 | Goregaon West | ₹17,893 | ₹26,575 | ₹39,907 | ₹64,648 | View Properties |
16 | Kandivali West | ₹16,063 | ₹20,090 | N/A | ₹45,639 | View Properties |
17 | Dahisar East | ₹13,410 | ₹17,020 | N/A | ₹32,814 | View Properties |
18 | Malad East | ₹16,707 | ₹24,178 | ₹41,749 | ₹59,141 | View Properties |
19 | Borivali East | ₹17,436 | ₹21,721 | ₹33,182 | ₹46,664 | View Properties |
21 | Bhandup West | ₹14,935 | ₹24,148 | ₹35,452 | ₹50,998 | View Properties |
22 | Mulund West | ₹17,657 | ₹22,354 | ₹35,354 | ₹48,504 | View Properties |
23 | Santacruz East | ₹22,732 | ₹34,228 | ₹54,290 | ₹81,843 | View Properties |
24 | Dahisar West | ₹15,729 | ₹18,409 | ₹26,553 | ₹41,726 | View Properties |
25 | Jogeshwari West | ₹16,974 | ₹26,956 | ₹41,853 | N/A | View Properties |
26 | Vile Parle East | ₹30,156 | ₹38,055 | ₹59,864 | ₹89,499 | View Properties |
27 | Mulund East | ₹16,724 | N/A | ₹33,524 | ₹46,228 | View Properties |
28 | Bandra East | ₹31,818 | ₹33,006 | ₹79,403 | ₹178 | View Properties |
29 | Sion | ₹22,052 | N/A | N/A | ₹89,080 | View Properties |
30 | Ghatkopar West | ₹18,640 | ₹25,803 | ₹46,216 | ₹71,922 | View Properties |
32 | Kurla East | ₹14,807 | ₹24,998 | N/A | N/A | View Properties |
33 | Ghatkopar East | ₹18,724 | ₹28,493 | ₹43,920 | N/A | View Properties |
34 | Lower Parel | ₹29,047 | ₹34,323 | ₹94,640 | ₹207 | View Properties |
35 | Kurla West | ₹15,649 | ₹18,942 | ₹45,451 | ₹67,095 | View Properties |
36 | Jogeshwari East | ₹18,370 | ₹25,859 | ₹44,436 | N/A | View Properties |
37 | Bandra West | ₹43,246 | ₹58,372 | ₹95,730 | ₹191 | View Properties |
38 | Govandi | ₹19,398 | ₹33,865 | ₹50,612 | ₹76,211 | View Properties |
39 | Vikhroli East | ₹16,870 | N/A | ₹46,013 | ₹79,290 | View Properties |
40 | Santacruz West | ₹35,302 | N/A | ₹78,607 | ₹196 | View Properties |
41 | Khar West | ₹39,874 | ₹53,925 | ₹89,185 | ₹172 | View Properties |
43 | Wadala East | ₹21,858 | ₹37,083 | ₹56,995 | N/A | View Properties |
44 | Prabhadevi | ₹36,550 | ₹33,613 | ₹89,427 | N/A | View Properties |
45 | Juhu | ₹43,723 | N/A | ₹87,994 | ₹180 | View Properties |
46 | Dadar West | ₹35,798 | ₹45,905 | ₹78,076 | ₹194 | View Properties |
47 | Worli | ₹39,286 | N/A | ₹94,319 | ₹161 | View Properties |
48 | Byculla | ₹30,383 | N/A | ₹68,622 | ₹98,847 | View Properties |
49 | Vile Parle West | ₹35,825 | ₹40,347 | ₹65,702 | ₹197 | View Properties |
50 | Mazgaon | ₹29,238 | ₹39,534 | ₹70,378 | ₹91,170 | View Properties |
51 | Mahim | ₹32,369 | ₹43,061 | ₹66,332 | ₹190 | View Properties |
53 | Dadar East | ₹32,394 | N/A | ₹71,940 | N/A | View Properties |
55 | Vikhroli West | ₹18,398 | N/A | ₹43,565 | ₹61,901 | View Properties |
56 | Bhandup East | ₹15,485 | ₹20,879 | N/A | N/A | View Properties |
59 | Matunga East | ₹35,251 | ₹45,049 | ₹76,499 | ₹203 | View Properties |
61 | Girgaon | ₹33,911 | ₹45,470 | N/A | N/A | View Properties |
62 | Tardeo | ₹43,950 | ₹56,694 | N/A | N/A | View Properties |
63 | Malabar Hill | ₹56,155 | ₹72,122 | ₹215 | ₹164 | View Properties |
65 | Matunga West | ₹40,585 | ₹45,779 | ₹70,767 | N/A | View Properties |
66 | Mumbai Central | ₹33,361 | ₹43,734 | ₹77,954 | N/A | View Properties |
67 | Mankhurd | ₹10,391 | N/A | N/A | ₹63,961 | View Properties |
70 | Sewri | ₹26,563 | ₹35,409 | ₹73,806 | ₹96,212 | View Properties |
75 | Colaba | ₹37,358 | ₹67,816 | ₹218 | ₹220 | View Properties |
77 | Grant Road | ₹32,924 | ₹48,101 | N/A | N/A | View Properties |
78 | Cumballa Hill | ₹54,933 | ₹78,539 | ₹187 | ₹199 | View Properties |
83 | Marine Lines | ₹43,413 | N/A | N/A | ₹196 | View Properties |
84 | Khar East | ₹18,967 | N/A | ₹73,252 | N/A | View Properties |
85 | Umerkhadi | ₹20,795 | N/A | ₹48,485 | ₹50,164 | View Properties |
89 | Kalbadevi | ₹25,674 | ₹35,433 | N/A | N/A | View Properties |
90 | Bhuleshwar | ₹24,754 | ₹24,418 | N/A | N/A | View Properties |
93 | Nariman Point | ₹78,039 | N/A | ₹197 | N/A | View Properties |
94 | Haji Ali | ₹40,452 | N/A | ₹181 | N/A | View Properties |
96 | Nagpada | ₹20,221 | N/A | N/A | N/A | View Properties |
99 | Manori | N/A | N/A | N/A | N/A | View Properties |
100 | Agripada | N/A | ₹38,308 | ₹93,894 | ₹204 | View Properties |
102 | Mandvi | N/A | ₹29,193 | ₹35,805 | N/A | View Properties |
105 | Churchgate | N/A | ₹76,731 | ₹194 | ₹220 | View Properties |
107 | Fort | N/A | ₹35,868 | N/A | N/A | View Properties |
110 | Vidyavihar East | N/A | N/A | ₹46,369 | ₹65,571 | View Properties |
111 | Mira Road West | N/A | ₹15,945 | ₹24,818 | ₹28,944 | View Properties |
118 | Cuffe Parade | N/A | ₹86,078 | ₹220 | ₹181 | View Properties |
120 | Gamdevi | N/A | ₹69,306 | N/A | N/A | View Properties |
121 | Dharavi | N/A | ₹20,073 | N/A | N/A | View Properties |
124 | Trombay | N/A | N/A | N/A | N/A | View Properties |
130 | Bhiwandi | N/A | N/A | ₹10,849 | ₹20,730 | View Properties |
187 | Azad Nagar | N/A | ₹16,047 | N/A | N/A | View Properties |
Mumbai Property Rates
Mumbai property price trends and real estate rates
Be updated with the most recent property price changes in Mumbai that would help property investors and home buyers in Mumbai understand the dynamics of real estate in Location.
In order for buyers and investors to choose the optimal moment to purchase or sell a property in Mumbai, it is essential to comprehend such pricing patterns.
Ghar.tv provides both the starting price and average price of Mumbai houses.
The property price trend for Mumbai on Ghar.tv recommends prices for both sale and rental properties in Mumbai.
Ghar.tv, India's modern property website assists you in buying and selling real estate in Mumbai by providing the most recent and detailed real estate price trends in Mumbai.
Ghar.tv will also offer the most recent commercial and residential property prices and trends in Mumbai to assist property buyers in Mumbai in making the right choice when purchasing, as well as property sellers in Mumbai in making the right decision when selling.
Since Ghar.tv provides you with the Per square foot rate in Mumbai as well as the Year on Year Growth in property prices in Location, you can make informed judgments about property investments in Mumbai.
You can use these real estate price details in Mumbai to get a fair valuation of properties in Mumbai.