Phoenix Kessaku Bangalore

Ghansoli NAVI MUMBAI MUNICIPAL CORPORATION Ready Reckoner Rate 2013

NAVI MUMBAI MUNICIPAL CORPORATION, TALUKA THANE
Village No.
/ Zone No.
Details Rate of Open
Land per
Sq. Mtr.
Rate of Building + Land in Rs. per sq. mtr. Built-up
Residential
Building
Office /
Commercial
On Above
floor
Shop /
Commercial
on Ground
floor
Industrial
Area
             
4/107 Ghansoli Node Sector No. 1. 26100 57000 72000 86000 72000
4/108 Ghansoli Node Sector No. 2. 22000 48000 60500 72500 60500
4/109 Ghansoli Node Sector No. 3. 30500 65000 82000 98500 82000
4/110 Ghansoli Node Sector No. 4. 23100 53500 68000 81000 68000
4/111 Ghansoli Node Sector No. 5. 31000 65500 82500 106500 82500
4/112 Ghansoli Node Sector No. 4A. 17000 42000 52000 62500 52000
4/113 Ghansoli Node Sector No. 6. 28500 63500 79000 95000 79000
4/114 Ghansoli Node Sector No. 7. 22000 50000 62500 75000 62500
4/115 Ghansoli Node Sector No. 8. 15500 42000 53000 62500 53000
4/116 Ghansoli Node Sector No. 9. 24500 55500 70000 83500 70000
4/117 Ghansoli Node Sector No. 10. 14600 38000 47500 57500 47500
4/118 Ghansoli Node Sector No. 11. 14600 38000 47500 57500 47500
4/119 Ghansoli Node Sector No. 12. 13100 35500 45000 53000 45000
4/120 Ghansoli Node Sector No. 13. 13100 35500 45000 53000 45000
4/121 Ghansoli Node Sector No. 14. 11700 33000 41500 50000 41500
4/122 Ghansoli Node Sector No. 15. 17700 46500 58500 70500 58500
4/123 Ghansoli Node Sector No. 16. 19000 48500 61500 73000 61500
4/124 Ghansoli Node Sector No. 17. 15000 38000 48000 57500 48000
4/125 Ghansoli Node Sector No. 18. 20200 46000 57500 69000 57500
4/126 Ghansoli Node Sector No. 19. 15000 38000 48000 57500 48000
4/127 Ghansoli Node Sector No. 20. 16300 40500 50500 60000 50500
4/128 Ghansoli Node Sector No. 21. 19500 49500 62000 73500 62000
4/129 Ghansoli Node Sector No. 22. 12000 34500 42500 51000 42500
4/130 Ghansoli Node Sector No. 23. 15400 38500 48500 58000 48500
4/131 Ghansoli Node Sector No. 24. 15400 38500 48500 58000 48500
4/132 Ghansoli Node Sector No. 25. 18400 42500 53500 64000 53500
4/133 Ghansoli Node Sector No. 26. 21500 48000 60000 72000 60000
4/134 Ghansoli Node Sector No. 27. 16300 39500 49500 59000 49500
4/135 Ghansoli Node Sector No. 28. 22000 47500 59500 71500 59500
4/136 Ghansoli Node Sector No. 29. 29300 62000 77500 93000 77500
4/137 Ghansoli Node Sector No. 30. 20100 48500 61500 73000 61500



Join our community of
Really Estate Agents
and start getting Real Results.

Sign Up Now
Rocket