Girij VASAI VIRAR CITY MUNICIPAL CORPORATION Ready Reckoner Rate 2013
DISTRICT THANE, TALUKA VASAI
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
1 | Hilly Area. | NA | NA |
6 | Jiyarati Land Survey No. 20, 21, 115 to 134, 137 to 141, 144, 158 |
1680 | Sq.Mtr. |
27 | Other developing zone. | ||
27.9 Non-Agricultural Land. Land Rate. | 2440 | Sq.Mtr. | |
27.10 Non-Agricultural Land. Residential Flat Rate. | 18500 | Sq.Mtr. | |
27.11 Non-Agricultural Land. Office/Industrial Rate. | 23100 | Sq.Mtr. | |
27.12 Non-Agricultural Land. Commercial Rate. Survey No. 3, 5, 149 |
28125 | Sq.Mtr. | |
27.13 Non-Agricultural Land. Land Rate. | 2340 | Sq.Mtr. | |
27.14 Non-Agricultural Land. Residential Flat Rate. | 16900 | Sq.Mtr. | |
27.15 Non-Agricultural Land. Office/Industrial Rate. | 21000 | Sq.Mtr. | |
27.16 Non-Agricultural Land. Commercial Rate. Survey No. 35, 36, 43, 44, 46 to 61, 64 to 74, 86, 142, 142A, 142B, 147, 159, 160 |
25200 | Sq.Mtr. | |
27.17 Non-Agricultural Land. Land Rate. | 3120 | Sq.Mtr. | |
27.18 Non-Agricultural Land. Residential Rate. | 18500 | Sq.Mtr. | |
27.19 Non-Agricultural Land. Office/Industrial Rate. | 23100 | Sq.Mtr. | |
27.20 Non-Agricultural Land. Commercial Rate. Survey No. 2, 102, 109 to 114, 148, 164 |
28100 | Sq.Mtr. | |
27.21 Non-Agricultural Land. Land Rate. | 2440 | Sq.Mtr. | |
27.22 Non-Agricultural Land. Residential Flat Rate. | 18500 | Sq.Mtr. | |
27.23 Non-Agricultural Land. Office/Industrial Rate. | 23100 | Sq.Mtr. | |
27.24 Non-Agricultural Land. Commercial Rate. Survey No. 6 to 19, 22 to 34, 37 to 42, 45, 62, 63, 75 to 85, 87 to 101, 103 to 108, 111, 135, 136, 150 to 153, 155, 156, 157, 157A, 157B, 162 |
28100 | Sq.Mtr. | |
27.25 Gaothan & Pada Land. Land Rate. | 3140 | Sq.Mtr. | |
27.26 Gaothan & Pada Land. Residential Rate. | 18500 | Sq.Mtr. | |
27.27 Gaothan & Pada Land. Office/Industrial Rate. | 28100 | Sq.Mtr. | |
27.28 Gaothan & Pada Land. Commercial Rate. | 23100 | Sq.Mtr. | |
27.5 Non-Agricultural Land. Land Rate. | 1940 | Sq.Mtr. | |
27.6 Non-Agricultural Land. Residential Flat Rate. | 16500 | Sq.Mtr. | |
27.7 Non-Agricultural Land. Office/Industrial Rate. | 20600 | Sq.Mtr. | |
27.8 Non-Agricultural Land. Commercial Rate. Survey No. 143, 146 |
24700 | Sq.Mtr. |