Kaullar Bu. VASAI VIRAR CITY MUNICIPAL CORPORATION Ready Reckoner Rate 2013
DISTRICT THANE, TALUKA VASAI
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
1 | Hilly Area. | NA | NA |
6 | Jiyarati Land Survey No. 9, 13, 14, 15, 17 to 59, 61 to 81, 83 to 90, 92 to 105, 108 to 132, 134 to 151, 153, 154, 195 |
2910 | Sq.Mtr. |
27 | Other developing zone. | ||
27.9 Non-Agricultural Land. Land Rate. | 3000 | Sq.Mtr. | |
27.10 Non-Agricultural Land. Residential Flat Rate. | 20400 | Sq.Mtr. | |
27.11 Non-Agricultural Land. Office/Industrial Rate. | 25400 | Sq.Mtr. | |
27.12 Non-Agricultural Land. Commercial Rate. Survey No. 60, 82, 107 |
25400 | Sq.Mtr. | |
27.13 Non-Agricultural Land. Land Rate. | 2670 | Sq.Mtr. | |
27.14 Non-Agricultural Land. Residential Flat Rate. | 20400 | Sq.Mtr. | |
27.15 Non-Agricultural Land. Office/Industrial Rate. | 25400 | Sq.Mtr. | |
27.16 Non-Agricultural Land. Commercial Rate. Survey No. 122, 133 |
27600 | Sq.Mtr. | |
27.17 Gaothan & Pada Land. Land Rate. | 3520 | Sq.Mtr. | |
27.18 Gaothan & Pada Land. Residential Rate. | 20355 | Sq.Mtr. | |
27.19 Gaothan & Pada Land. Office/Industrial Rate. | 25400 | Sq.Mtr. | |
27.20 Gaothan & Pada Land. Commercial Rate. | 30600 | Sq.Mtr. | |
27.5 Non-Agricultural Land. Land Rate. | 3520 | Sq.Mtr. | |
27.6 Non-Agricultural Land. Residential Flat Rate. | 20400 | Sq.Mtr. | |
27.7 Non-Agricultural Land. Office/Industrial Rate. | 22100 | Sq.Mtr. | |
27.8 Non-Agricultural Land. Commercial Rate. Survey No. 1, 2, 10, 11, 12, 16, 26 |
27600 | Sq.Mtr. |