Saloli VASAI VIRAR CITY MUNICIPAL CORPORATION Ready Reckoner Rate 2013
DISTRICT THANE, TALUKA VASAI
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
6 | Jiyarati Land Survey No. 1, 3, 4, 7, 8, 8A, 9 to54, 56, 58, 62, 65, 139, 140, 141, 145, 157 |
1940 | Sq.Mtr. |
27 | Other developing zone. | ||
27.9 Non-Agricultural Land. Land Rate. | 3120 | Sq.Mtr. | |
27.10 Non-Agricultural Land. Residential Flat Rate. | 18500 | Sq.Mtr. | |
27.11 Non-Agricultural Land. Office/Industrial Rate. | 23000 | Sq.Mtr. | |
27.12 Non-Agricultural Land. Commercial Rate. Survey No. 2, 5, 6, 95 to 126 |
27600 | Sq.Mtr. | |
27.13 Non-Agricultural Land. Land Rate. | 2410 | Sq.Mtr. | |
27.14 Non-Agricultural Land. Residential Flat Rate. | 17700 | Sq.Mtr. | |
27.15 Non-Agricultural Land. Office/Industrial Rate. | 22200 | Sq.Mtr. | |
27.16 Non-Agricultural Land. Commercial Rate. Survey No. 55, 57, 59, 79 to 82, 85, 90 to 94, 127 to 132, 135 to 138 |
26700 | Sq.Mtr. | |
27.17 Non-Agricultural Land. Land Rate. | 2290 | Sq.Mtr. | |
27.18 Non-Agricultural Land. Residential Rate. | 17600 | Sq.Mtr. | |
27.19 Non-Agricultural Land. Office/Industrial Rate. | 22000 | Sq.Mtr. | |
27.20 Non-Agricultural Land. Commercial Rate. Survey No. 60, 63, 64, 66 to 70, 77, 78, 81, 83, 84, 86 to 89, 133, 134 |
26200 | Sq.Mtr. | |
27.21 Non-Agricultural Land. Land Rate. | 1930 | Sq.Mtr. | |
27.22 Non-Agricultural Land. Residential Flat Rate. | 17100 | Sq.Mtr. | |
27.23 Non-Agricultural Land. Office/Industrial Rate. | 21500 | Sq.Mtr. | |
27.24 Non-Agricultural Land. Commercial Rate. Survey No. 61, 71 to 76 |
25700 | Sq.Mtr. | |
27.5 Gaothan & Pada Land. Land Rate. | 3220 | Sq.Mtr. | |
27.6 Gaothan & Pada Land. Residential Rate. | 21000 | Sq.Mtr. | |
27.7 Gaothan & Pada Land. Office/Industrial Rate. | 26400 | Sq.Mtr. | |
27.8 Gaothan & Pada Land. Commercial Rate. | 31500 | Sq.Mtr. |