Ghesar KALYAN DOMBIVALI MUNICIPAL CORPORATION Ready Reckoner Rate 2014
DISTRICT THANE, TALUKA KALYAN-2
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
1 | Hilly Area Survey No. 3, 7, 32, 44, 52, 58, 62, 66, 71, 78, 79, 80, 81, 98, 99, 100, 101, 102, 104, 105, 110, 111, 115 |
NA | NA |
3 | Grazing Fields Survey No. 1, 17, 27, 33, 36, 112 |
NA | NA |
6 | Jiyarati Land. Survey No. 2, 4, 5, 6, 8 to 23, 28, 29, 30, 31, 34, 35, 37, 39 to 51, 53 to 57, 59, 60, 61, 65, 67, 77, 90, 92, 93, 94, 96, 97, 103, 107, 113, 114 |
1502400 | Hectare |
9 | Authorized Non-Agricultural Land. Survey No. 24, 25, 26, 38, 63, 64, 69, 70, 72, 73, 74, 76, 78, 82 to 89, 91, 93, 95,116 |
2920 | Sq. Mtr. |
11 | Possible Non-Agricultural Land. | 1610 | Sq. Mtr. |
Zone Nos. 19, 20, 25 Fruit Farm, No Development Zone. | NA | NA | |
27 | Other Developing Zone. | ||
27.1 Non-Agricultural Land. Land Rate. Survey No. 24, 25, 26, 38, 63, 64, 69, 70, 72, 73, 74, 76, 78, 82 to 89, 91, 93, 95, 116 |
NA | NA | |
27.2 Residential Flat. | 31000 | Sq. Mtr. | |
27.3 Office/Industrial/Godown | 38700 | Sq. Mtr. | |
27.4 Shops. | 42500 | Sq. Mtr. |