Phoenix Kessaku Bangalore

Ghansoli NAVI MUMBAI MUN. CORP. Ready Reckoner Rate 2014

TALUKA THANE, VILLAGE GHANSOLI
Village No.
/ Zone No.
Details Rate of Open
Land per
Sq. Mtr.
Rate of Building + Land in Rs. per sq. mtr. Built-up
Residential
Building
Office /
Commercial
On Above
floor
Shop /
Commercial
on Ground
floor
Industrial
Area
             
4/107 Ghansoli Node Sector No. 1. 28700 62700 79200 94600 79200
4/108 Ghansoli Node Sector No. 2. 24200 52800 66600 79800 66600
4/109 Ghansoli Node Sector No. 3. 32000 68200 86100 103400 86100
4/110 Ghansoli Node Sector No. 4. 24200 56200 71400 85000 71400
4/111 Ghansoli Node Sector No. 5. 34100 72000 90800 117100 90800
4/112 Ghansoli Node Sector No. 4A. 19500 48300 59800 71900 59800
4/113 Ghansoli Node Sector No. 6. 31300 69800 86900 104500 86900
4/114 Ghansoli Node Sector No. 7. 24200 55000 68700 82500 68700
4/115 Ghansoli Node Sector No. 8. 17800 48300 60900 71800 60900
4/116 Ghansoli Node Sector No. 9. 26900 61000 77000 91800 77000
4/117 Ghansoli Node Sector No. 10. 16800 43700 54600 66100 54600
4/118 Ghansoli Node Sector No. 11. 16800 43700 54600 66100 54600
4/119 Ghansoli Node Sector No. 12. 15000 40800 51700 61000 51700
4/120 Ghansoli Node Sector No. 13. 15000 40800 51700 61000 51700
4/121 Ghansoli Node Sector No. 14. 13400 38000 47700 57500 47700
4/122 Ghansoli Node Sector No. 15. 19400 51100 64300 77500 64300
4/123 Ghansoli Node Sector No. 16. 20900 53300 67600 80300 67600
4/124 Ghansoli Node Sector No. 17. 17200 43700 55200 66100 55200
4/125 Ghansoli Node Sector No. 18. 22200 50600 63200 75900 63200
4/126 Ghansoli Node Sector No. 19. 17200 43700 55200 66100 55200
4/127 Ghansoli Node Sector No. 20. 17900 44500 55500 66000 55500
4/128 Ghansoli Node Sector No. 21. 21400 54400 68200 80800 68200
4/129 Ghansoli Node Sector No. 22. 13800 39600 48800 58600 48800
4/130 Ghansoli Node Sector No. 23. 17700 44300 55800 66700 55800
4/131 Ghansoli Node Sector No. 24. 17700 44300 55700 66700 55700
4/132 Ghansoli Node Sector No. 25. 21200 48900 61500 73600 61500
4/133 Ghansoli Node Sector No. 26. 23600 52800 66000 79200 66000
4/134 Ghansoli Node Sector No. 27. 18700 47400 56900 67800 56900
4/135 Ghansoli Node Sector No. 28. 25300 54600 68400 82200 68400
4/136 Ghansoli Node Sector No. 29. 32200 68200 85200 102300 85200
4/137 Ghansoli Node Sector No. 30. 22100 53300 67600 80300 67600



Join our community of
Really Estate Agents
and start getting Real Results.

Sign Up Now
Rocket