Boisar Turphe Tarapur & Dandi PALGHAR MUNICIPAL COUNCIL Ready Reckoner Rate 2014
DISTRICT THANE, TALUKA PALGHAR, VILLAGE BOISAR TURPHE TARAPUR & DANDI
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
2 | Forest (Reserved / Other). Survey No. 83, 84, 99, 108A, 139 | NA | NA |
5 | Land notified for projects. Survey No. 107/1 to 8 (T.E.S Land), 114A(Government & M.I.D.C. Land), 122 (Government Land) |
NA | NA |
6 | Jiyarati Land. | 1960200 | Hectare |
9 | Non-Agricultural Land. | NA | NA |
10 | Un-Authorized Non-Agricultural Land. | 3030 | NA |
11 | Possible Non-Agricultural Land. | ||
11.1 Possible Non-Agricultural Land Rate. Survey No. 27, 28A, 28 B, 29, 109, 138, 140 | 4030 | Sq. Mtr. | |
11.2 Possible Non-Agricultural Land Rate. Survey No.110,112,113A,114A/A-1,121,143 | 4030 | Sq. Mtr. | |
11.3 Possible Non-Agricultural Land Rate. Survey No. 30, 31, 101A, 122 Govt. Land, 141 | 2650 | Sq. Mtr. | |
11.4 Possible Non-Agricultural Land Rate. Survey No. 33 to 37, 39 to 54, 101B, 106, 123 to 129, 131, 147 |
2430 | Sq. Mtr. | |
11.5 Possible Non-Agricultural Land Rate. Survey No. 1, 2, 17, 18, 20, 21, 23, 24, 93, 95, 96, 97, 98,122 |
2300 | Sq. Mtr. | |
11.6 Possible Non-Agricultural Land Rate. | 2070 | Sq. Mtr. | |
11.7 Possible Non-Agricultural Land Rate. Survey No. 11, 25 | 2070 | Sq. Mtr. | |
12 | Gauthan (Rate Per Sq. Mtr.) | NA | NA |
13 | Belonging to Gaothan. (Rate Per Sq. Mtr.) | NA | Hectare |
14 | Non-Agricultural Use. (Rate Per Sq. Mtr.) | NA | Hectare |
15 | On Highway. (Rate Per Sq. Mtr.) | NA | Hectare |
16 | Belonging to Gaothan. (Rate Per Sq. Mtr.) | NA | Hectare |
17 | Non-Agricultural Land/Plot | NA | Hectare |
19 | Phalbaug - Keli (Fruit Farm - Banana) | 1204500 | Hectare. |
20 | Phalbaug - Chiku (Fruit Farm - Chiku) | 2035550 | Hectare. |
21 | Phalbaug - Aamba (Fruit Farm - Mango) | 2437300 | Hectare. |
22 | Phalbaug - Kaju (Fruit Farm - Cashew) | 1204500 | Hectare. |
23 | Phalbaug - Naral (Fruit Farm - Coconut) | 2011350 | Hectare. |
24 | Phalbaug - Supari (Fruit Farm - Beatle Nut) | 1917300 | Hectare. |
27 | Other Developing Zone. | ||
27.1 Non-Agricultural Land Plot Rate. Survey No. 103, 142, 144 | 4620 | Sq. Mtr. | |
27.10 Non-Agricultural Land Residential Rate. | 20500 | Sq. Mtr. | |
27.11 Non-Agricultural Land Industrial Rate. | 25400 | Sq. Mtr. | |
27.12 Non-Agricultural Land Commercial Rate. | 33000 | Sq. Mtr. | |
27.13 Non-Agricultural Land Rate. Survey No. 38, 100, 106, 107 | 3960 | Sq. Mtr. | |
27.14 Non-Agricultural Land. Residential Rate. Survey No. 38, 100, 106, 107 | 27000 | Sq. Mtr. | |
27.15 Non-Agricultural Land. Industrial Rate. Survey No. 38, 100, 106, 107 | 31500 | Sq. Mtr. | |
27.16 Non-Agricultural Land. Commercial Rate. Survey No. 38, 100, 106, 107 | 40800 | Sq. Mtr. | |
27.17 Non-Agricultural Land. Land Rate. Survey No. 22 | 2530 | Sq. Mtr. | |
27.18 Non-Agricultural Land. Residential Rate. Survey No. 22 | 17100 | Sq. Mtr. | |
27.19 Non-Agricultural Land. Industrial Rate. Survey No. 22 | 21500 | Sq. Mtr. | |
27.2 Non-Agricultural Land. Residential Rate. Survey No. 103, 142, 144 | 30200 | Sq. Mtr. | |
27.20 Non-Agricultural Land. Commercial Rate. Survey No. 22 | 31300 | Sq. Mtr. | |
27.21 Non-Agricultural Land Plot Rate. Survey No. 61 | 2660 | Sq. Mtr. | |
27.22 Non-Agricultural Land Residential Rate. Survey No. 61 | 17000 | Sq. Mtr. | |
27.23 Non-Agricultural Land Industrial Rate. Survey No. 61 | 24000 | Sq. Mtr. | |
27.24 Non-Agricultural Land Commercial Rate. Survey No. 61 | 32800 | Sq. Mtr. | |
27.25 Non-Agricultural Land Plot Rate. Survey No. 26, 99 | 2660 | Sq. Mtr. | |
27.26 Non-Agricultural Land Residential Rate. Survey No. 26,99 | 17100 | Sq. Mtr. | |
27.27 Non-Agricultural Land Industrial Rate. Survey No. 26, 99 | 24000 | Sq. Mtr. | |
27.28 Non-Agricultural Land Commercial Rate. Survey No. 26,99 | 32800 | Sq. Mtr. | |
27.29 Gaothan Pada Non-Agricultural Rate. | 4050 | Sq. Mtr. | |
27.3 Non-Agricultural Land Industrial Rate. Survey No. 103, 142, 144 | 46680 | Sq. Mtr. | |
27.30 Gaothan Pada Residential Rate. Survey No. | 21500 | Sq. Mtr. | |
27.31 Gaothan Pada Industrial Rate. | 29500 | Sq. Mtr. | |
27.32 Gaothan Pada Commercial Rate. | 37000 | Sq. Mtr. | |
27.4 Non-Agricultural Land Commercial Rate. Survey No. 103, 142, 144 | 49080 | Sq. Mtr. | |
27.5 Non-Agricultural Land Rate. Survey No. 11A/1, 32,102A, 104, 105, 111A | 4150 | Sq. Mtr. | |
27.6 Non-Agricultural Land Residential Flat Rate. Survey No. 11A/1, 32,102A, 104, 105, 111A |
30000 | Sq. Mtr. | |
27.7 Non-Agricultural Land Industrial Rate. Survey No. 11 A/1, 32,102A, 104, 105, 111 A |
43680 | Sq. Mtr. | |
27.8 Non-Agricultural Land Residential Flat Rate. Survey No. 11A/1, 32,102A, 104, 105, 111A |
43680 | Sq. Mtr. | |
27.9 Non-Agricultural Land Rate. Survey No. | 2470 | Sq. Mtr. |