Agashi VASAI VIRAR CITY MUNICIPAL CORPORATION Ready Reckoner Rate 2014
DISTRICT THANE, TALUKA VASAI
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
6 | Jiyarati Land Survey No. 8 to 84, 84A, 85 to 160, 162, 166, 167, 217 to 219, 221, 224 to 230, 232, 283 to 322, 327 to 344, 346 to 356, 359 to 389, 392, 394 to 414, 420 to 447, 463 to 491, 493 to 517, 519 to 588, 592 to 601, 622 to 720, 722 to 726, 728, 730, 734, 735, 765, 768, 769, 771, 772, 786, 789, 790, 792, 801, 802, 803, 805, 807, 808, 812, 813, 816, 818, 819, 823, 825, 831, 831 A, 832, 833, 840, 842A, 842C, 846, 851 |
1050 | Sq.Mtr. |
27 | Other developing zone. | ||
27.13 Gaothan & Pada Land. Land Rate. | 3880 | Sq.Mtr. | |
27.14 Gaothan & Pada Land. Residential Rate. | 24800 | Sq.Mtr. | |
27.15 Gaothan & Pada Land. Office/Industrial Rate. | 30900 | Sq.Mtr. | |
27.16 Gaothan & Pada Land. Commercial Rate. | 37100 | Sq.Mtr. | |
27.5 Non-Agricultural Land. Land Rate. | 3880 | Sq.Mtr. | |
27.6 Non-Agricultural Land. Residential Flat Rate. | 24400 | Sq.Mtr. | |
27.7 Non-Agricultural Land. Office/Industrial Rate. | 30900 | Sq.Mtr. | |
27.8 Non-Agricultural Land. Commercial Rate. Survey No. 1 to 7, 179, 186 to 214, 358 |
37100 | Sq.Mtr. | |
27.9 Non-Agricultural Land. Land Rate. | 3890 | Sq.Mtr. | |
27.10 Non-Agricultural Land. Residential Flat Rate. | 24400 | Sq.Mtr. | |
27.11 Non-Agricultural Land. Office/Industrial Rate. | 30900 | Sq.Mtr. | |
27.12 Non-Agricultural Land. Commercial Rate. Survey No. 181, 231 to 238, 246, 247, 248, 250 to 282, 289, 859 to 866 |
37100 | Sq.Mtr. |