Bapne VASAI VIRAR CITY MUNICIPAL CORPORATION Ready Reckoner Rate 2015
DISTRICT THANE, TALUKA VASAI
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
1 | Hilly Area. | NA | NA |
6 | Jiyarati Land Survey No. 4, 21, 111, 114 |
380 | Sq.Mtr. |
27 | Other developing zone. | NA | NA |
27.9 Non-Agricultural Land. Land Rate. | 5650 | Sq.Mtr. | |
27.10 Non-Agricultural Land. Residential Flat Rate. | 27400 | Sq.Mtr. | |
27.11 Non-Agricultural Land. Office/Industrial Rate. | 34300 | Sq.Mtr. | |
27.12 Non-Agricultural Land. Commercial Rate. Survey No. 57, 58 |
41100 | Sq.Mtr. | |
27.13 Non-Agricultural Land. Land Rate. | 4810 | Sq.Mtr. | |
27.14 Non-Agricultural Land. Residential Flat Rate. | 23100 | Sq.Mtr. | |
27.15 Non-Agricultural Land. Office/Industrial Rate. | 29000 | Sq.Mtr. | |
27.16 Non-Agricultural Land. Commercial Rate. Survey No. 2, 3, 5 to 7, 63 to 66, 73, 76 to 81, 83, 84, 86, 103 |
34800 | Sq.Mtr. | |
27.17 Non-Agricultural Land. Land Rate. | 4400 | Sq.Mtr. | |
27.18 Non-Agricultural Land. Residential Rate. | 22900 | Sq.Mtr. | |
27.19 Non-Agricultural Land. Office/Industrial Rate. | 28600 | Sq.Mtr. | |
27.20 Non-Agricultural Land. Commercial Rate. Survey No. 12 to 16, 52 to 56, 60, 61, 67 to 72, 74, 82, 85, 104 to 107 |
34300 | Sq.Mtr. | |
27.21 Non-Agricultural Land. Land Rate. | 2260 | Sq.Mtr. | |
27.22 Non-Agricultural Land. Residential Flat Rate. | 20500 | Sq.Mtr. | |
27.23 Non-Agricultural Land. Office/Industrial Rate. | 25500 | Sq.Mtr. | |
27.24 Non-Agricultural Land. Commercial Rate. Survey No. 11, 15, 16, 17, 18 to20, 22 to 51, 89A, 89B, 89B/2, 90, 96 to 102, 108, 109, 112 |
30800 | Sq.Mtr. | |
27.25 Gaothan & Pada Land. Land Rate. | 4810 | Sq.Mtr. | |
27.26 Gaothan & Pada Land. Residential Rate. | 27400 | Sq.Mtr. | |
27.27 Gaothan & Pada Land. Office/Industrial Rate. | 34300 | Sq.Mtr. | |
27.28 Gaothan & Pada Land. Commercial Rate. | 41100 | Sq.Mtr. | |
27.5 Non-Agricultural Land. Land Rate. | 4810 | Sq.Mtr. | |
27.6 Non-Agricultural Land. Residential Flat Rate. | 27400 | Sq.Mtr. | |
27.7 Non-Agricultural Land. Office/Industrial Rate. | 34300 | Sq.Mtr. | |
27.8 Non-Agricultural Land. Commercial Rate. Survey No. 1, 10, 58, 62, 87, 88 |
41100 | Sq.Mtr. |