Gaas VASAI VIRAR CITY MUNICIPAL CORPORATION Ready Reckoner Rate 2015
DISTRICT THANE, TALUKA VASAI
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
1 | Hilly Area. | NA | NA |
6 | Jiyarati Land Survey No. 18, 22, 24, 27 to 32, 35 to 41, 44, 46, 48 to 52, 54 to 60, 62, 75, 87 to 99, 101, 104, 113, 116, 121, 125, 126, 136, 138 to 145, 157, 158, 162 to 172, 174, 176, 179, 180 to 216, 221 to 225, 227, 228, 230 to 239, 243, 249, 258, 260, 269, 270, 271, 272, 276 to 297, 299 to 305, 308 to 341, 343 to 353, 355 to 361, 364 to 370, 373, 374, 375, 376, 377, 379 to 382, 384, 386 to 393, 398, 401 to 404, 406, 406B, 406A, 406C, 408B, 408A, 409, 410 to 421, 423, 424, 426, 427, 429, 430, 430A2, 431, 434 to 439, 441 to 451, 453, 458, 460, 462, 466, 467, 468B, 468A, 470, 471, 472, 473, 477 |
2220 | Sq.Mtr. |
27 | Other developing zone. | ||
27.9 Non-Agricultural Land. Land Rate. | 2620 | Sq.Mtr. | |
27.10 Non-Agricultural Land. Residential Flat Rate. | 21100 | Sq.Mtr. | |
27.11 Non-Agricultural Land. Office/Industrial Rate. | 26500 | Sq.Mtr. | |
27.12 Non-Agricultural Land. Commercial Rate. Survey No. 1 to 10, 371, 372B, 379A |
31600 | Sq.Mtr. | |
27.13 Non-Agricultural Land. Land Rate. | 4000 | Sq.Mtr. | |
27.14 Non-Agricultural Land. Residential Flat Rate. | 22500 | Sq.Mtr. | |
27.15 Non-Agricultural Land. Office/Industrial Rate. | 28400 | Sq.Mtr. | |
27.16 Non-Agricultural Land. Commercial Rate. Survey No. |
33900 | Sq.Mtr. | |
27.17 Gaothan & Pada Land. Land Rate. | 4000 | Sq.Mtr. | |
27.18 Gaothan & Pada Land. Residential Rate. | 24400 | Sq.Mtr. | |
27.19 Gaothan & Pada Land. Office/Industrial Rate. | 30700 | Sq.Mtr. | |
27.20 Gaothan & Pada Land. Commercial Rate. | 36800 | Sq.Mtr. | |
27.5 Non-Agricultural Land. Land Rate. | 4000 | Sq.Mtr. | |
27.6 Non-Agricultural Land. Residential Flat Rate. | 22500 | Sq.Mtr. | |
27.7 Non-Agricultural Land. Office/Industrial Rate. | 28400 | Sq.Mtr. | |
27.8 Non-Agricultural Land. Commercial Rate. Survey No. 5, 12 to 26, 33, 34, 42, 43, 47, 53, 61, 63 to 75, 102, 103, 105 to 115, 117 to 120, 122, 123, 124, 127 to 134, 137, 144, 146 to 156, 158 to 161, 173, 175, 177, 178, 226, 240, 241, 242, 244 to 248, 256, 257, 259, 261 to 268, 273, 289, 306, 353, 354, 362, 363, 422, 456 |
33900 | Sq.Mtr. |