Umroli (31) PALGHAR MUNICIPAL COUNCIL Ready Reckoner Rate 2016
DISTRICT THANE, TALUKA PALGHAR, VILLAGE UMROLI (31)
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
1 | Hilly Area | 1374800 | Hectare. |
2 | Forest (Reserved / Other). Survey No. 73, 121, 147, 278, 280, 303, 308 | 1374800 | Hectare. |
3 | Grazing Fields. Survey No. 99, 481, 483, 484 | NA | NA |
4 | Land under control of the Defence Department. | NA | NA |
5 | Land notified for projects. | NA | NA |
6 | Jiyarati Land. Survey No. 8, 9, 10, 18, 19 to 52, 57, 58, 59, 61, 62, 64, 66 to 72, 74, 76, 77, 78, 80 to 116, 119, 120, 122 to 146, 148 to 241, 243, 244, 245, 247 to 260, 262, 263, 266, 269 to 272, 274, 275, 276, 279, 281 to 286, 288 to 307, 309, 312, 314 to 346, 348 to 395, 397 to 411, 413 to 452, 454 to 462, 469, 479, 482, 486, 489 to 506, 508 to 513, 525 to 534 |
1833000 | Hectare. |
9 | Non-Agricultural Land. | ||
9.1 Non-Agricultural Land. | 4210 | Sq. Mtr. | |
9.2 Non-Agricultural Land. Survey No. 36, 60, 118, 242, 246, 261, 310, 311, 316 | 3560 | Sq. Mtr. | |
11 | Possible Non-Agricultural Land. | ||
11.1 Possible Non-Agricultural Land Rate. Survey No. 1 to 7, 11 to 14, 53 to 56, 471, 472, 476, 477, 480, 514 to 518, 520 to 524, 535, 536, 537 |
3020 | Sq. Mtr. | |
11.2 Possible Non-Agricultural Land Rate. | 2530 | Sq. Mtr. | |
12 | Gauthan (Rate Per Sq. Mtr.) | 6480 | Sq. Mtr. |
27 | Other Developing Zone. | NA | NA |
27.2 Residential Flats. (For Full Village) | 25500 | Sq. Mtr. | |
27.3 Office/Industrial / Godown. (For full Village) | 30700 | Sq. Mtr. | |
27.4 Shops. (For Full Village) | 37700 | Sq. Mtr. | |
41 | Phalbaug - Aamba (Fruit Farm - Mango) | 2932900 | Hectare. |
42 | Phalbaug - Kaju (Fruit Farm - Cashew) | 1759700 | Hectare. |
43 | Phalbaug - Naral (Fruit Farm - Coconut) | 2422100 | Hectare. |
44 | Phalbaug - Supari (Fruit Farm - Beatle Nut) | 2304000 | Hectare. |
45 | Phalbaug - Keli (Fruit Farm - Banana) | 1759700 | Hectare. |
46 | Phalbaug - Chiku (Fruit Farm - Chiku) | 2304000 | Hectare. |