Dighati PANVEL MUN. COUNCIL Ready Reckoner Rate 2016
DIST. RAIGAD, TALUKA PANVEL, VILLAGE DIGHATI
Zone No. | INFLUENCE AREA | Rate in Rs. | Calculation Results in |
1 | Hilly Area | 3130600 | NA |
2 | Forest (Reserved / Other) Survey No. 24, 78 | 3130600 | NA |
6 | Jiyarati Land. Survey No.7P, 10P, 11C, 11A, 22C, 23, 25, 37A, 37B, 37A1, 37A2, 69, 70P, 71 to 76, 79 to 82 |
4174100 | Hectare. |
6.01 Jiyarati Land touching highway. Survey No. 8, 9, 11/A, 22/A, 22/C, 26, 27, 28, 46, 78, 84, 93, 94 | 1650 | Sq. Mtr. | |
6.02 Jiyarati Land touching highway. Survey No. 8, 9, 11/A, 22/A, 22/C, 26, 27, 28, 46, 78, 84, 93, 94 | 4591500 | Hectare. | |
9 | Non-Agricultural Land. Survey No. 1, 39 to 42, 53, 54, 88, 90 | 4160 | Sq. Mtr. |
9.01 Authorized Non-Agricultural Land touching highway. Survey No. 40 | 4580 | Sq. Mtr. | |
11 | Possible Non-Agricultural Land. | ||
11.01 Possible Non Agricultural Land touching highway. Survey No. 12, 13, 15, 16, 17/B, 18, 21, 29, 35, 36, 37/A/2, 37/A/1, 47, 48, 50, 92, 95, 96 | 4530 | Sq. Mtr. | |
11.1 Touching Road. Survey No. 11D, 11B, 12, 13, 16, 17B, 17A, 21, 83, 92 | 4120 | Sq. Mtr. | |
11.2 Other Land. Survey No. 2 to 6, 14, 15, 18 to 20, 29 to 36, 38, 43, 44, 45, 47, 50 to 52, 55 to 68, 77, 83, 85 to 87, 95 to97 |
2930 | NA | |
12 | Gauthan (Rate Per Sq. Mtr.) | 5510 | Sq. Mtr. |
27 | Other Developing Zone. | NA | NA |
27.2 Residential Flat. (For full village) | 38700 | Sq. Mtr. | |
27.3 Office/Industrial/Godown. (For full village) | 51800 | Sq. Mtr. | |
27.4 Shops. (For full village) | 57000 | Sq. Mtr. |